| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.23.xm1-2-xanmod-rosa2021.1-x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME X470-PRO » | 
| Year | 2018 | 
| HWid | 27505 » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:73df:1462:3982 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 22 [Radeon RX 6700/6700 XT/6750 XT / 6800M/6850M XT] | graphics card | amdgpu | works | |
| PCI | 1002:ab28:1002:ab28 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 21/23 HDMI/DP Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 1022:1457:1043:8733 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:1539:1043:85f0 » / 02-00 | Intel Corporation | I211 Gigabit Network Connection | network | igb | works | |
| PCI | 1022:43c8:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset SATA Controller | storage | ahci | works | |
| PCI | 1022:7901:1043:8747 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 1002:1478 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Upstream Port of PCI Express Switch | bridge | pcieport | works | |
| PCI | 1002:1479:1002:1479 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Downstream Port of PCI Express Switch | bridge | pcieport | works | |
| PCI | 1022:1450:1043:8747 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Root Complex | bridge | - | detected | |
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | |
| PCI | 1022:1453:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:1454:1043:8747 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | |
| PCI | 1022:1460 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | bridge | - | detected | |
| PCI | 1022:1461 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | bridge | - | detected | |
| PCI | 1022:1462 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | bridge | - | detected | |
| PCI | 1022:1463 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | |
| PCI | 1022:1464 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | bridge | - | detected | |
| PCI | 1022:1465 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | bridge | - | detected | |
| PCI | 1022:1466 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | bridge | - | detected | |
| PCI | 1022:1467 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | bridge | - | detected | |
| PCI | 1022:43c6:1b21:0201 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Bridge | bridge | pcieport | works | |
| PCI | 1022:43c7:1b21:3306 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 400 Series Chipset PCIe Port | bridge | pcieport | works | |
| PCI | 1022:790e:1043:8747 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | |
| PCI | 1022:1456:1043:8747 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) Platform Security Processor (PSP) 3.0 Device | encryption controller | ccp | detected | |
| PCI | 1022:1451:1043:8747 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-0fh) I/O Memory Management Unit | iommu | - | detected | |
| PCI | 1131:7231:5ace:8050 » / 04-80 | Philips Semiconductors | SAA7231 | multimedia controller | - | failed | |
| PCI | 1022:1455:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Renoir PCIe Dummy Function | non-essential instrumentation | - | detected | |
| PCI | 1022:145a:1043:8747 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | |
| PCI | 1022:790b:1043:8747 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | |
| PCI | 1022:145f:1043:8747 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Zeppelin USB 3.0 xHCI Compliant Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:43d0:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | X470 USB 3.1 XHCI Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1b21:1242:1043:8675 » / 0c-03-30 | ASMedia Technology Inc. | ASM1142 USB 3.1 Host Controller | usb controller | xhci_pci | detected | |
| USB | 07ca:313a » / 0e-01-00 | AVerMedia Technologies, Inc. | Live Streamer CAM 313 | camera | snd_usb_audio | detected | |
| USB | 05e3:0732 » / 08-06-50 | Genesys Logic, Inc. | All-in-One Cardreader | disk | uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 046a:0011 » / 03-01-01 | Cherry GmbH | G83 (RS 6000) Keyboard | keyboard | usbhid | detected | |
| USB | 046d:c083 » / 03-01-02 | Logitech, Inc. | G403 Prodigy Gaming Mouse | mouse | usbhid | detected | |
| EISA | hp-hwp309e » | HP | Z24i HWP309E 1920x1200 518x324mm 24.1-inch | monitor | - | works | |
| SYS | american-megatrends-6063-03-13-2023 » | American Megatrends Inc. | BIOS 6063 03/13/2023 | bios | - | works | |
| SYS | amd-23-8-2-ryzen-7-2700x-eight-core-processor » | AMD | Ryzen 7 2700X Eight-Core Processor | cpu | - | works | |
| SYS | samsung-m378a1k43bb2-crc-dimm [037] » | Samsung | RAM M378A1K43BB2-CRC 8GB DIMM DDR4 2400MT/s | memory | - | works | |
| SYS | samsung-m378a1k43bb2-crc-dimm [666] » | Samsung | RAM M378A1K43BB2-CRC 8GB DIMM DDR4 2400MT/s | memory | - | works | |
| SYS | samsung-m378a1k43bb2-crc-dimm [D3A] » | Samsung | RAM M378A1K43BB2-CRC 8GB DIMM DDR4 2400MT/s | memory | - | works | |
| SYS | samsung-m378a1k43bb2-crc-dimm [D66] » | Samsung | RAM M378A1K43BB2-CRC 8GB DIMM DDR4 2400MT/s | memory | - | works | |
| SYS | asustek-prime-x470-pro-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard PRIME X470-PRO Rev X.0x | motherboard | - | works | |
| SCSI | sony-bd-rw-bwu-500s » | SONY | BD RW BWU-500S | cdrom | ahci, sr | detected | |
| IDE | adata-sp920ss-256gb [26D] » | ADATA | SP920SS 256GB SSD | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| IDE | hitachi-hds723020bla642 [7CB] » | Hitachi | HDS723020BLA642 2TB | disk | ahci, sd | works | |
| IDE | toshiba-hdwr11a [1C6] » | TOSHIBA | HDWR11A 10TB | disk | ahci, sd | works | |
| IDE | transcend-ts256gssd370s [248] » | Transcend | TS256GSSD370S 256GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.