| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-46-generic | 
| Vendor | Intel » | 
| Model | B85 V5.56 » | 
| Year | 2021 | 
| HWid | 099C1 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:679a:1458:229a » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Tahiti PRO [Radeon HD 7950/8950 OEM / R9 280] | graphics card | radeon | works | 
| PCI | 10de:05e2:10de:0585 » / 03-00 | NVIDIA Corporation | GT200 [GeForce GTX 260] | graphics card | nvidia | works | 
| PCI | 10de:0fc6:1043:8428 » / 03-00 | NVIDIA Corporation | GK107 [GeForce GTX 650] | graphics card | nvidia | works | 
| PCI | 10de:1187:10de:0984 » / 03-00 | NVIDIA Corporation | GK104 [GeForce GTX 760] | graphics card | nvidia | works | 
| PCI | 8086:0402:8086:0402 » / 03-00 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller | graphics card | i915 | detected | 
| PCI | 1002:aaa0:1458:aaa0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Tahiti HDMI Audio [Radeon HD 7870 XT / 7950/7970] | sound | snd_hda_intel | detected | 
| PCI | 10de:0e0a:10de:0984 » / 04-03 | NVIDIA Corporation | GK104 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:0e1b:1043:8428 » / 04-03 | NVIDIA Corporation | GK107 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:0c0c:8086:0c0c » / 04-03 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:8c20:8086:7270 » / 04-03 | Intel Corporation | 8 Series/C220 Series Chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:10ec:0123 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:8c02:8086:7270 » / 01-06-01 | Intel Corporation | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:0c00:8086:0c00 » / 06-00 | Intel Corporation | 4th Gen Core Processor DRAM Controller | bridge | hsw_uncore | detected | 
| PCI | 8086:0c01:8086:0c01 » / 06-04 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | bridge | pcieport | works | 
| PCI | 8086:8c10:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | works | 
| PCI | 8086:8c14:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | pcieport | works | 
| PCI | 8086:8c18:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #5 | bridge | pcieport | works | 
| PCI | 8086:8c1a:8086:7270 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #6 | bridge | pcieport | works | 
| PCI | 8086:8c4e:8086:7270 » / 06-01 | Intel Corporation | Q87 Express LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:8c3a:8086:7270 » / 07-80 | Intel Corporation | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:8c22:8086:7270 » / 0c-05 | Intel Corporation | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:8c26:8086:7270 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:8c2d:8086:7270 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | ehci_pci | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 8087:8008 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 1a2c:2124 » / 03-01-01 | China Resource Semico Co., Ltd | Keyboard | keyboard | usbhid | detected | 
| USB | 192f:0416 » / 03-01-02 | Avago Technologies, Pte. | ADNS-5700 Optical Mouse Controller (3-button) | mouse | usbhid | detected | 
| EISA | goldstar-gsm4a87 » | Goldstar | L1930S GSM4A87 1280x1024 376x301mm 19.0-inch | monitor | - | works | 
| SYS | american-megatrends-5-6-5-05-21-2021 » | American Megatrends Inc. | BIOS 5.6.5 05/21/2021 | bios | - | works | 
| SYS | intel-6-60-3-celeron-g1840 » | Intel | Celeron CPU G1840 @ 2.80GHz | cpu | - | works | 
| SYS | ram-modules-4gb-dimm | RAM Module(s) 4GB DIMM | memory | - | works | |
| SYS | intel-b85-v5-56 » | INTEL | Motherboard B85 V5.56 | motherboard | - | works | 
| IDE | turxun-m600-128gb [1D7] » | TurXun | M600 128GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||