| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.18.0-21-generic | 
| Vendor | ASRock » | 
| Model | H110M-DGS » | 
| Year | 2015 | 
| HWid | D5AA1 » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:1912:1849:1912 » / 03-00 | Intel Corporation | HD Graphics 530 | graphics card | i915 | works | 
| PCI | 8086:a170:1849:d887 » / 04-03 | Intel Corporation | 100 Series/C230 Series Chipset Family HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1849:8168 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:a102:1849:a102 » / 01-06-01 | Intel Corporation | Q170/Q150/B150/H170/H110/Z170/CM236 Chipset SATA Controller [AHCI Mode] | storage | ahci | detected | 
| PCI | 8086:191f:1849:191f » / 06-00 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a114:1849:a114 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:a115:1849:a115 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #6 | bridge | pcieport | works | 
| PCI | 8086:a143:1849:a143 » / 06-01 | Intel Corporation | H110 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:a13a:1849:a13a » / 07-80 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:a121:1849:a121 » / 05-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:a131:1849:a131 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:a123:1849:a123 » / 0c-05 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | - | detected | 
| PCI | 8086:a12f:1849:a12f » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 8564:1000 » / 08-06-50 | Transcend Information, Inc. | JetFlash 8GB | disk | uas, usb_storage | detected | 
| USB | 14cd:8601 » / 09-00-00 | Super Top | 4-Port hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 10d5:55a4 » / 03-00-00 | Uni Class Technology Co., Ltd | 4 Port KVMSwicther | human interface | usbhid | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | 
| EISA | goldstar-gsm59af » | Goldstar | 27EA53 GSM59AF 1920x1080 600x340mm 27.2-inch | monitor | - | works | 
| SYS | american-megatrends-p7-40-03-23-2017 » | American Megatrends Inc. | BIOS P7.40 03/23/2017 | bios | - | works | 
| SYS | intel-6-94-3-core-i5-6400t » | Intel | Core i5-6400T CPU @ 2.20GHz | cpu | - | works | 
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | - | works | |
| SYS | asrock-h110m-dgs » | ASRock | Motherboard H110M-DGS | motherboard | - | works | 
| IDE | intenso-ssd-sataiii [22B] » | Intenso | SSD SATAIII 256GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||