| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-21-generic | 
| Vendor | Hewlett-Packard » | 
| Model | Pavilion dv7 » | 
| Year | 2008 | 
| HWid | 1A624 » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:68c1:103c:149c » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Madison [Mobility Radeon HD 5650/5750 / 6530M/6550M] | graphics card | radeon | works | 
| PCI | 8086:0046:103c:149c » / 03-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | detected | 
| PCI | 1002:aa60:103c:149c » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Redwood HDMI Audio [Radeon HD 5000 Series] | sound | snd_hda_intel | detected | 
| PCI | 8086:3b56:103c:149c » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:103c:149c » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 168c:002b:103c:3040 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | 
| PCI | 8086:3b29:103c:149c » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0044:103c:149c » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | 
| PCI | 8086:0045:103c:149c » / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | works | 
| PCI | 8086:2448:103c:149c » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c62:103c:149c » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | 
| PCI | 8086:2d01:103c:149c » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2d10:103c:149c » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2d11:103c:149c » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2d12:103c:149c » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | 
| PCI | 8086:2d13:103c:149c » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | 
| PCI | 8086:3b09:103c:149c » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3b42:103c:149c » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | works | 
| PCI | 8086:3b44:103c:149c » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:3b64:103c:149c » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:3b32:103c:149c » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | intel_ips | detected | 
| PCI | 8086:3b30:103c:149c » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:3b34:103c:149c » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | 
| PCI | 8086:3b3c:103c:149c » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | 
| USB | 0408:03b2 » / 0e-01-00 | Quanta Computer, Inc. | HP Webcam | camera | uvcvideo | detected | 
| USB | 0781:5530 » / 08-06-50 | SanDisk Corp. | Cruzer 8GB | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 0581:0105 » / 03-01-02 | Racal Data Group | Racal Generic USB Mouse | mouse | usbhid | detected | 
| EISA | lg-display-lgd027a » | LG Display | LCD Monitor LGD027A 1600x900 382x215mm 17.3-inch | monitor | - | works | 
| SYS | hewlett-packard-f-29-11-07-2011 » | Hewlett-Packard | BIOS F.29 11/07/2011 | bios | - | works | 
| SYS | intel-6-37-5-core-i5-m-450 » | Intel | Core i5 CPU M 450 @ 2.40GHz | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | hewlett-packard-149c-65-38 » | Hewlett-Packard | Motherboard 149C 65.38 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | hp-bd-rom-bc-5501h » | hp | BD ROM BC-5501H | cdrom | ahci, sr | detected | 
| IDE | kingston-sv300s37a120g [B30] » | KINGSTON | SV300S37A120G 120GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||