| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.1.33-nrj-desktop-1rosa-x86_64 | 
| Vendor | Gigabyte Technology » | 
| Model | P85-D3 » | 
| Year | 2013 | 
| HWid | 07B52 » | 
| Type | desktop | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:11c6:1458:3557 » / 03-00 | NVIDIA Corporation | GK106 [GeForce GTX 650 Ti] | graphics card | nouveau | works | 
| PCI | 8086:0412:1458:d000 » / 03-00 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 10de:0e0b:1458:3557 » / 04-03 | NVIDIA Corporation | GK106 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:0c0c:8086:2010 » / 04-03 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:8c20:1458:a002 » / 04-03 | Intel Corporation | 8 Series/C220 Series Chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1458:e000 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:8c02:1458:b005 » / 01-06-01 | Intel Corporation | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | ahci | works | 
| PCI | 8086:0c00:1458:5000 » / 06-00 | Intel Corporation | 4th Gen Core Processor DRAM Controller | bridge | hsw_uncore | detected | 
| PCI | 8086:0c01:1458:5000 » / 06-04 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | bridge | shpchp | works | 
| PCI | 8086:244e:1458:8892 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:8c10:1458:5001 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | shpchp | detected | 
| PCI | 8086:8c14:1458:5001 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | shpchp | works | 
| PCI | 8086:8c16:1458:5001 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | bridge | shpchp | detected | 
| PCI | 8086:8c50:1458:5001 » / 06-01 | Intel Corporation | B85 Express LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:8c3a:1458:1c3a » / 07-80 | Intel Corporation | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:8c3d:1458:1c3a » / 07-00-02 | Intel Corporation | 8 Series/C220 Series Chipset Family KT Controller | serial controller (16550) | serial | detected | 
| PCI | 8086:8c22:1458:5001 » / 0c-05 | Intel Corporation | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:8c26:1458:5006 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | ehci_hcd, ehci_pci | detected | 
| PCI | 8086:8c2d:1458:5006 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | ehci_hcd, ehci_pci | detected | 
| PCI | 8086:8c31:1458:5007 » / 0c-03-30 | Intel Corporation | 8 Series/C220 Series Chipset Family USB xHCI | usb controller | xhci_pci | detected | 
| USB | 046d:0825 » / 0e-01-00 | Logitech, Inc. | Webcam C270 | camera | uvcvideo | detected | 
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 8087:8008 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 046d:c517 » / 03-01-01 | Logitech, Inc. | LX710 Cordless Desktop Laser | keyboard | usbhid | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | 
| USB | 04e8:325b » / 07-01-02 | Samsung Electronics Co., Ltd | Xerox Phaser 3117 Laser Printer | printer | usblp | detected | 
| EISA | samsung-sam0194 » | Samsung | SyncMaster SAM0194 1280x1024 380x300mm 19.1-inch | monitor | - | works | 
| SYS | american-megatrends-f10-08-13-2015 » | American Megatrends Inc. | BIOS F10 08/13/2015 | bios | - | works | 
| SYS | intel-6-60-3-core-i5-4440 » | Intel | Core i5-4440 CPU @ 3.10GHz | cpu | - | works | 
| SYS | hynix-hyundai-hmt451u6bfr8a-pb-dimm [DCF] » | Hynix/Hyundai | RAM HMT451U6BFR8A-PB 4096MB DIMM DDR3 1600MT/s | memory | - | works | 
| SYS | hynix-hyundai-hmt451u6mfr8c-pb-dimm [213] » | Hynix/Hyundai | RAM HMT451U6MFR8C-PB 4096MB DIMM DDR3 1600MT/s | memory | - | works | 
| SYS | gigabyte-p85-d3-x-x » | Gigabyte Technology Co., Ltd. | Motherboard P85-D3 x.x | motherboard | - | works | 
| IDE | plextor-px-128m6s [F36] » | PLEXTOR | PX-128M6S 128GB SSD | disk | ahci, sd | works | 
| IDE | wdc-wd20efrx-68euzn0 [F4F] » | WDC | WD20EFRX-68EUZN0 2TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 |