| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-86-generic | 
| Vendor | Clevo » | 
| Model | W150HRM » | 
| Year | 2011 | 
| HWid | C1187 » | 
| Type | laptop | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0dce:1558:1500 » / 03-00 | NVIDIA Corporation | GF106M [GeForce GT 555M] | graphics card | nvidia | detected | 
| PCI | 8086:0116:1558:1500 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | detected | 
| PCI | 10de:0be9 » / 04-03 | NVIDIA Corporation | GF106 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1c20:1558:1500 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 197b:0250:1558:1500 » / 02-00 | JMicron Technology Corp. | JMC250 PCI Express Gigabit Ethernet Controller | network | jme | works | 
| PCI | 8086:008a:8086:5305 » / 02-80 | Intel Corporation | Centrino Wireless-N 1030 [Rainbow Peak] | network | iwlwifi | detected | 
| PCI | 8086:1c03:1558:1500 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0101:1558:1500 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:0104:1558:1500 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:1c10:1558:1500 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1c12:1558:1500 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1c14:1558:1500 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | 
| PCI | 8086:1c16:1558:1500 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | pcieport | works | 
| PCI | 8086:1c49:1558:1500 » / 06-01 | Intel Corporation | HM65 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1c3a:1558:1500 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 197b:2391:1558:1500 » / 08-05-01 | JMicron Technology Corp. | Standard SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:1c22:1558:1500 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 197b:2392:1558:1500 » / 08-80 | JMicron Technology Corp. | SD/MMC Host Controller | system peripheral | sdhci_pci | detected | 
| PCI | 197b:2393:1558:1500 » / 08-80 | JMicron Technology Corp. | MS Host Controller | system peripheral | jmb38x_ms | detected | 
| PCI | 1033:0194:1558:1500 » / 0c-03-30 | NEC Corporation | uPD720200 USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:1c26:1558:1500 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1c2d:1558:1500 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 0a05:7211 » / 09-00-00 | Unknown Manufacturer | hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | 
| EISA | samsung-sec3254 » | Samsung | LCD Monitor SEC3254 1600x900 367x230mm 17.1-inch | monitor | - | works | 
| SYS | notebook-bat-li-ion-62-wh [8EA] » | NOTEBOOK | BAT Li-ion 62 Wh | battery | - | works | 
| SYS | american-megatrends-4-6-4-05-31-2011 » | American Megatrends Inc. | BIOS 4.6.4 05/31/2011 | bios | - | works | 
| SYS | intel-6-42-7-core-i7-2630qm » | Intel | Core i7-2630QM CPU @ 2.00GHz | cpu | - | works | 
| SYS | ram-modules-8gb-sodimm | RAM Module(s) 8GB SODIMM | memory | - | works | |
| SYS | clevo-w150hrm » | CLEVO CO. | Motherboard W150HRM | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SCSI | optiarc-bd-rw-bd-5740h » | Optiarc | BD RW BD-5740H | cdrom | ahci, sr | detected | 
| IDE | samsung-ssd-860-qvo-1tb [ECD] » | Samsung | SSD 860 QVO 1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||