| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.9.60-nrj-desktop-1rosa-x86_64 | 
| Vendor | Dell » | 
| Model | Inspiron N5110 » | 
| Year | 2011 | 
| HWid | D52AE » | 
| Type | portable | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:0df5:1028:04ca » / 03-00 | NVIDIA Corporation | GF108M [GeForce GT 525M] | graphics card | nouveau | works | |
| PCI | 8086:0116:1028:04ca » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 10de:0bea » / 04-03 | NVIDIA Corporation | GF108 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:1c20:1028:04b0 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1028:04b0 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 168c:002b:1028:0205 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | detected | |
| PCI | 8086:1c03:1028:04b0 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0101:1028:04b0 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | shpchp | works | |
| PCI | 8086:0104:1028:04b0 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | |
| PCI | 8086:1c10:1028:04b0 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | shpchp | detected | |
| PCI | 8086:1c12:1028:04b0 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | shpchp | detected | |
| PCI | 8086:1c16:1028:04b0 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | shpchp | detected | |
| PCI | 8086:1c18:1028:04b0 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 5 | bridge | shpchp | detected | |
| PCI | 8086:1c1e:1028:04b0 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 8 | bridge | shpchp | detected | |
| PCI | 8086:1c4b:1028:04b0 » / 06-01 | Intel Corporation | HM67 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:1c3a:1028:04b0 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1c22:1028:04b0 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 104c:8241:1028:04b0 » / 0c-03-30 | Texas Instruments | TUSB73x0 SuperSpeed USB 3.0 xHCI Host Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:1c26:1028:04b0 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1c2d:1028:04b0 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 1bcf:2880 » / 0e-01-00 | Sunplus Innovation Technology Inc. | Dell HD Webcam | camera | uvcvideo | detected | |
| USB | 0408:ea42 » / 08-06-50 | Quanta Computer, Inc. | modem CD-ROM | cdrom | option, uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 1c4f:0002 » / 03-01-01 | SiGma Micro | Keyboard TRACER Gamma Ivory | keyboard | usbhid | detected | |
| USB | 1a2c:0042 » / 03-01-02 | China Resource Semico Co., Ltd | Usb Mouse | mouse | usbhid | detected | |
| EISA | goldstar-gsm4410 » | Goldstar | T750BH plus GSM4410 1280x960 310x230mm 15.2-inch | monitor | - | works | |
| EISA | samsung-sec5441 » | Samsung | LCD Monitor SEC5441 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | sanyo-dell-4yrjh25 [77B] » | Sanyo | Battery DELL 4YRJH25 Li-ion 48.6 Wh | battery | - | works | |
| SYS | dell-a11-08-03-2012 » | Dell Inc. | BIOS A11 08/03/2012 | bios | - | works | |
| SYS | intel-6-42-7-core-i3-2350m » | Intel | Core i3-2350M CPU @ 2.30GHz | cpu | - | works | |
| SYS | kingston-acr512x64d3s13c9g-sodimm [18B] » | Kingston | RAM ACR512X64D3S13C9G 4096MB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | samsung-m471b5273dh0-ch9-sodimm [37A] » | Samsung | RAM M471B5273DH0-CH9 4096MB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | dell-0fxk2y-a11 » | Dell Inc. | Motherboard 0FXK2Y A11 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint » | ALPS | AlpsPS/2 GlidePoint | mouse | - | detected | |
| SCSI | plds-dvd-rw-ds-8a8sh » | PLDS | DVD+-RW DS-8A8SH | cdrom | ahci, sr | detected | |
| IDE | wdc-wd10jpvt-75a1yt0 [16F] » | WDC | WD10JPVT-75A1YT0 1TB | disk | ahci, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.