| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.2.0-1009-lowlatency | 
| Vendor | Toshiba » | 
| Model | Satellite L505 » | 
| Year | 2009 | 
| HWid | 438A2 » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0046:1179:ff16 » / 03-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1179:ff1e » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 10ec:8172:10ec:8182 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8191SEvB Wireless LAN Controller | network | rtl8192se | works | |
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0044:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b32:1179:ff1e » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | intel_ips | detected | |
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| USB | 064e:d104 » / 0e-01-00 | Suyin Corp. | USB 2.0 Camera | camera | uvcvideo | detected | |
| USB | 0bda:0138 » / 08-06-50 | Realtek Semiconductor Corp. | RTS5138 Card Reader Controller | disk | ums_realtek, uas, usb_sto... | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 0458:0708 » / 03-01-01 | KYE Systems Corp. (Mouse Systems) | Multimedia Keyboard | keyboard | usbhid | detected | |
| USB | 2188:0ae1 » / 03-01-02 | No brand | USB OPTICAL MOUSE | mouse | usbhid | detected | |
| EISA | lg-display-lgdd801 » | LG Display | LCD Monitor LGDD801 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | 47-52-li-ion-48-wh [87F] » | 47.52 Li-ion 48 Wh | battery | - | malfunc | ||
| SYS | insyde-1-20-01-26-2010 » | INSYDE | BIOS 1.20 01/26/2010 | bios | - | works | |
| SYS | intel-6-37-2-core-i3-m-330 » | Intel | Core i3 CPU M 330 @ 2.13GHz | cpu | - | works | |
| SYS | micron-16jsf25664hz-1g1f1-sodimm [54A] » | Micron | RAM 16JSF25664HZ-1G1F1 2GB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | micron-16jsf25664hz-1g1f1-sodimm [86C] » | Micron | RAM 16JSF25664HZ-1G1F1 2GB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | matshita-dvd-ram-uj890as » | MATSHITA | DVD-RAM UJ890AS | cdrom | ahci, sr | detected | |
| SCSI | multi-card [513] » | Multi-Card 0B | disk | ums_realtek, sd | detected | ||
| IDE | hitachi-hts545050b9a300 [EEA] » | Hitachi | HTS545050B9A300 500GB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 | 
| Cpu_perf | 
| Glxgears | 
| Hdd_read | 
| Memtester | 
The battery capacity is under 30%.