| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-43-generic | 
| Vendor | Toshiba » | 
| Model | Satellite A505 » | 
| Year | 2009 | 
| HWid | 75CD0 » | 
| Type | notebook | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:0a75:1179:ff16 » / 03-00 | NVIDIA Corporation | GT218M [GeForce 310M] | graphics card | nvidia | works | |
| PCI | 10de:0be3:1179:ff16 » / 04-03 | NVIDIA Corporation | High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1179:ff1e » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | works | |
| PCI | 14e4:4365:1028:0016 » / 02-80 | Broadcom Inc. and subsidiaries | BCM43142 802.11b/g/n | network | bcma | detected | |
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c52:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | |
| PCI | 8086:2c81:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2c90:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | i7core_edac | detected | |
| PCI | 8086:2c91:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2c98:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller | bridge | - | detected | |
| PCI | 8086:2c99:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Target Address Decoder | bridge | - | detected | |
| PCI | 8086:2c9c:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Test Registers | bridge | - | detected | |
| PCI | 8086:2ca0:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | |
| PCI | 8086:2ca1:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | |
| PCI | 8086:2ca2:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | |
| PCI | 8086:2ca3:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | |
| PCI | 8086:2ca8:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | |
| PCI | 8086:2ca9:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | |
| PCI | 8086:2caa:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | |
| PCI | 8086:2cab:1179:ff1e » / 06-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | |
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | shpchp | works | |
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | shpchp | detected | |
| PCI | 8086:3b48:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 4 | bridge | shpchp | detected | |
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | shpchp | detected | |
| PCI | 8086:d132:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DMI | bridge | - | detected | |
| PCI | 8086:d138:1179:ff1e » / 06-04 | Intel Corporation | Core Processor PCI Express Root Port 1 | bridge | shpchp | works | |
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 1180:e832:1179:ff1e » / 0c-00-10 | Ricoh Co Ltd | R5C832 PCIe IEEE 1394 Controller | firewire controller | firewire_ohci | detected | |
| PCI | 1180:e822:1179:ff1e » / 08-05 | Ricoh Co Ltd | MMC/SD Host Controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | - | detected | |
| PCI | 1180:e230:1179:ff1e » / 08-80 | Ricoh Co Ltd | R5U2xx (R5U230 / R5U231 / R5U241) [Memory Stick Host Controller] | system peripheral | - | failed | |
| PCI | 8086:d150:0079:001e » / 08-80 | Intel Corporation | Core Processor QPI Link | system peripheral | - | detected | |
| PCI | 8086:d151:0079:001e » / 08-80 | Intel Corporation | Core Processor QPI Routing and Protocol Registers | system peripheral | - | detected | |
| PCI | 8086:d155:0079:001e » / 08-80 | Intel Corporation | Core Processor System Management Registers | system peripheral | - | detected | |
| PCI | 8086:d156:0079:001e » / 08-80 | Intel Corporation | Core Processor Semaphore and Scratchpad Registers | system peripheral | - | detected | |
| PCI | 8086:d157:0079:001e » / 08-80 | Intel Corporation | Core Processor System Control and Status Registers | system peripheral | - | detected | |
| PCI | 8086:d158:0079:001e » / 08-80 | Intel Corporation | Core Processor Miscellaneous Registers | system peripheral | - | detected | |
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| USB | 0409:005a » / 09-00-00 | NEC Corp. | HighSpeed Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | |
| USB | 045e:07fd » / 03-01-01 | Microsoft Corp. | Nano Transceiver 1.1 | mouse | usbhid | detected | |
| EISA | dell-st2210 » | DELL | LCD Monitor ST2210 | monitor | - | works | |
| EISA | seiko-epson-3286x1080 » | Seiko/Epson | LCD Monitor 3286x1080 | monitor | - | works | |
| SYS | insyde-1-40-08-31-2010 » | INSYDE | BIOS 1.40 08/31/2010 | bios | - | works | |
| SYS | intel-6-30-5-core-i7-q-720 » | Intel | Core i7 CPU Q 720 @ 1.60GHz | cpu | - | works | |
| SYS | ram-module-4096mb-ddr3-1333-sodimm [AAE] » | RAM Module 4096MB SODIMM DDR3 1333MT/s | memory | - | works | ||
| SYS | ram-module-4096mb-ddr3-1333-sodimm [AAE] » | RAM Module 4096MB SODIMM DDR3 1333MT/s | memory | - | works | ||
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | |
| IDE | sandisk-sdssda240g [616] » | SanDisk | SDSSDA240G 240GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| Sound 
 | System 
 | USB 
 | ||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.