| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.2-desktop-1omv2390 | 
| Vendor | Toshiba » | 
| Model | Satellite L655 » | 
| Year | 2010 | 
| HWid | EA47F » | 
| Type | notebook | 
| DE | LXQt (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:68e0:1179:fd12 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Park [Mobility Radeon HD 5430/5450/5470] | graphics card | radeon | works | |
| PCI | 1002:aa68:1179:fd12 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:1179:ff1e » / 04-03-00 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 14e4:4727:144f:7175 » / 02-80-00 | Broadcom Inc. and subsidiaries | BCM4313 802.11bgn Wireless Network Adapter | network | bcma | works | |
| PCI | 1969:2060:1179:ff1e » / 02-00-00 | Qualcomm Atheros | AR8152 v1.1 Fast Ethernet | network | atl1c | detected | |
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0044:1179:ff1e » / 06-00-00 | Intel Corporation | Core Processor DRAM Controller | bridge | intel_agp | detected | |
| PCI | 8086:0045:1179:ff1e » / 06-04-00 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | works | |
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1179:ff1e » / 06-00-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1179:ff1e » / 06-00-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1179:ff1e » / 06-00-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1179:ff1e » / 06-00-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1179:ff1e » / 06-00-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1179:ff1e » / 06-00-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1179:ff1e » / 06-01-00 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1179:ff1e » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3b44:1179:ff1e » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:3b4a:1179:ff1e » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1179:ff1e » / 07-80-00 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b30:1179:ff1e » / 0c-05-00 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 0930:0214 » / e0-01-01 | Toshiba Corp. | Askey Bluetooth Module | bluetooth | btusb | detected | |
| USB | 346d:5678 » / 08-06-50 | VendorC | FirstChip MPTool 126GB | disk | uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | usbcore | detected | |
| EISA | hp-hwp26e7 » | HP | L1950 HWP26E7 1280x1024 380x300mm 19.1-inch | monitor | - | works | |
| SYS | 47-52-li-ion-48-wh [1D8] » | 47.52 Li-ion 48 Wh | battery | - | works | ||
| SYS | insyde-1-80-09-01-2010 » | INSYDE | BIOS 1.80 09/01/2010 | bios | - | works | |
| SYS | intel-6-37-5-core-i3-m-370 » | Intel | Core i3 CPU M 370 @ 2.40GHz | cpu | - | works | |
| SYS | samsung-m471b2873fhs-cf8-sodimm [FC6] » | Samsung | RAM M471B2873FHS-CF8 1GB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | samsung-m471b5773chs-ch9-sodimm [2E2] » | Samsung | RAM M471B5773CHS-CH9 2GB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| SCSI | teac-dv-w28s-vt » | TEAC | DV-W28S-VT | cdrom | ahci, sr | detected | |
| IDE | toshiba-mk3265gsx [E04] » | TOSHIBA | MK3265GSX 320GB | disk | ahci, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.