| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.8.6-1-MANJARO | 
| Vendor | Toshiba » | 
| Model | Satellite L510 » | 
| Year | 2009 | 
| HWid | 842E1 » | 
| Type | notebook | 
| DE | XFCE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:9553:1179:ff16 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RV710/M92 [Mobility Radeon HD 4530/4570/5145/530v/540v/545v] | graphics card | radeon | works | |
| PCI | 1002:aa38:1179:ff16 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | RV710/730 HDMI Audio [Radeon HD 4000 series] | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1179:ff1e » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 10ec:8172:10ec:8182 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8191SEvB Wireless LAN Controller | network | rtl8192se | works | |
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:0044:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:0045:1179:ff1e » / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | works | |
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i801_smbus | detected | |
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd | detected | |
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd | detected | |
| USB | 04f2:b128 » / 0e-01-00 | Chicony Electronics Co., Ltd | USB2.0 UVC WebCam | camera | uvcvideo | detected | |
| USB | 0bda:0138 » / 08-06-50 | Realtek Semiconductor Corp. | RTS5138 Card Reader Controller | disk | ums_realtek | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 03f0:0024 » / 03-01-01 | HP, Inc | KU-0316 Keyboard | keyboard | usbhid | detected | |
| USB | 192f:0116 » / 03-01-02 | Avago Technologies, Pte. | USB Optical Mouse | mouse | usbhid | detected | |
| EISA | lg-display-lgd01e6 » | LG Display | LCD Monitor LGD01E6 1366x768 309x174mm 14.0-inch | monitor | - | works | |
| SYS | 39-96-li-ion-40-wh [192] » | 39.96 Li-ion 40 Wh | battery | - | malfunc | ||
| SYS | insyde-1-20-01-26-2010 » | INSYDE | BIOS 1.20 01/26/2010 | bios | - | works | |
| SYS | intel-6-37-2-core-i3-m-330 » | Intel | Core i3 CPU M 330 @ 2.13GHz | cpu | - | works | |
| SYS | ram-modules-3gb-sodimm | RAM Module(s) 3GB SODIMM | memory | - | works | ||
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | matshita-dvd-ram-uj890as » | MATSHITA | DVD-RAM UJ890AS | cdrom | ahci, sr | detected | |
| SCSI | multi-card » | Multi-Card | disk | ums_realtek, sd | detected | ||
| IDE | wdc-wd3200bevt-26zct0 [B21] » | WDC | WD3200BEVT-26ZCT0 320GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||
The battery capacity is under 30%.