| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.3.0-59-generic | 
| Vendor | Toshiba » | 
| Model | Satellite C645 » | 
| Year | 2010 | 
| HWid | 6EBC5 » | 
| Type | notebook | 
| DE | XFCE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0046:1179:fdf2 » / 03-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | 
| PCI | 168c:002b:11ad:6611 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | 
| PCI | 1969:2060:1179:ff1e » / 02-00 | Qualcomm Atheros | AR8152 v1.1 Fast Ethernet | network | atl1c | detected | 
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0044:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | 
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c62:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | 
| PCI | 8086:2d01:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2d10:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2d11:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2d12:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | 
| PCI | 8086:2d13:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | 
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | 
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | 
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:3b32:1179:ff1e » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | intel_ips | detected | 
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | - | detected | 
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | 
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | 
| USB | 10f1:1a2a » / 0e-01-00 | Importek | Laptop Integrated Webcam | camera | uvcvideo | detected | 
| USB | 0bda:0138 » / 08-06-50 | Realtek Semiconductor Corp. | RTS5138 Card Reader Controller | disk | ums_realtek, uas, usb_sto... | detected | 
| USB | 152d:1561 » / 08-06-50 | JMicron Technology Corp. / JMicron USA T... | JMS561U two ports SATA 6Gb/s bridge | disk | uas | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 0f62:1001 » / 03-01-02 | Acrox Technologies Co., Ltd | Targus Mini Trackball Optical Mouse | mouse | usbhid | detected | 
| EISA | samsung-sec3741 » | Samsung | LCD Monitor SEC3741 1366x768 309x174mm 14.0-inch | monitor | - | works | 
| SYS | 47-52-li-ion-48-wh [413] » | 47.52 Li-ion 48 Wh | battery | - | works | |
| SYS | insyde-2-10-11-09-2011 » | INSYDE | BIOS 2.10 11/09/2011 | bios | - | works | 
| SYS | intel-6-37-5-pentium-p6200 » | Intel | Pentium CPU P6200 @ 2.13GHz | cpu | - | works | 
| SYS | ram-modules-2gb-sodimm | RAM Module(s) 2GB SODIMM | memory | - | works | |
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | 
| SCSI | matshita-dvd-ram-uj890as » | MATSHITA | DVD-RAM UJ890AS | cdrom | ahci, sr | detected | 
| SCSI | multi-card » | Multi-Card | disk | ums_realtek, sd | detected | |
| SCSI | sabrent-disk » | SABRENT | Disk 1TB | disk | uas, sd | detected | 
| IDE | hitachi-hts545032b9a300 [5F0] » | Hitachi | HTS545032B9A300 320GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||