| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-48-generic | 
| Vendor | Gigabyte Technology » | 
| Model | M68MT-S2 » | 
| Year | 2010 | 
| HWid | B4B1D » | 
| Type | desktop | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0fc1:1462:8a92 » / 03-00 | NVIDIA Corporation | GK107 [GeForce GT 640] | graphics card | nouveau | works | 
| PCI | 10de:03f0:1458:a002 » / 04-03 | NVIDIA Corporation | MCP61 High Definition Audio | sound | snd_hda_intel | detected | 
| PCI | 10de:0e1b:1462:8a92 » / 04-03 | NVIDIA Corporation | GK107 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 13f6:8788:1043:8521 » / 04-01 | C-Media Electronics Inc | CMI8788 [Oxygen HD Audio] | sound | snd_oxygen | detected | 
| PCI | 10de:03ef:1458:e000 » / 06-80 | NVIDIA Corporation | MCP61 Ethernet | network | forcedeth | works | 
| PCI | 10de:03f6:1458:b002 » / 01-01-85 | NVIDIA Corporation | MCP61 SATA Controller | storage | sata_nv, pata_acpi | detected | 
| PCI | 1022:1600 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1601 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1602 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1603 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1604 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 4 | bridge | fam15h_power | detected | 
| PCI | 1022:1605 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 5 | bridge | - | detected | 
| PCI | 10de:03e1:1458:0c11 » / 06-01 | NVIDIA Corporation | MCP61 LPC Bridge | bridge | - | detected | 
| PCI | 10de:03e8:10de:0000 » / 06-04 | NVIDIA Corporation | MCP61 PCI Express bridge | bridge | pcieport | works | 
| PCI | 10de:03e9:10de:0000 » / 06-04 | NVIDIA Corporation | MCP61 PCI Express bridge | bridge | pcieport | detected | 
| PCI | 10de:03f3:1458:026f » / 06-04-01 | NVIDIA Corporation | MCP61 PCI bridge | bridge | - | detected | 
| PCI | 1b21:1080 » / 06-04 | ASMedia Technology Inc. | ASM1083/1085 PCIe to PCI Bridge | bridge | - | detected | 
| PCI | 10de:03e2:1458:5001 » / 05-00 | NVIDIA Corporation | MCP61 Host Bridge | ram memory | - | detected | 
| PCI | 10de:03f5:1458:0c11 » / 05-00 | NVIDIA Corporation | MCP61 Memory Controller | ram memory | - | detected | 
| PCI | 10de:03eb:1458:0c11 » / 0c-05 | NVIDIA Corporation | MCP61 SMBus | smbus | i2c_nforce2 | detected | 
| PCI | 10de:03f1:1458:5004 » / 0c-03-10 | NVIDIA Corporation | MCP61 USB 1.1 Controller | usb controller | ohci_pci | detected | 
| PCI | 10de:03f2:1458:5004 » / 0c-03-20 | NVIDIA Corporation | MCP61 USB 2.0 Controller | usb controller | ehci_pci | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | keyboard | usbhid | detected | 
| EISA | acer-acr0011 » | Acer | X223W c ACR0011 1680x1050 473x296mm 22.0-inch | monitor | - | works | 
| SYS | award-software-fb-08-26-2011 » | Award Software International, Inc. | BIOS FB 08/26/2011 | bios | - | works | 
| SYS | amd-21-1-2-fx-4100-quad-core-processor » | AMD | FX-4100 Quad-Core Processor | cpu | - | works | 
| SYS | ram-modules-8gb-dimm | RAM Module(s) 8GB DIMM | memory | - | works | |
| SYS | gigabyte-m68mt-s2 » | Gigabyte Technology Co., Ltd. | Motherboard M68MT-S2 | motherboard | - | works | 
| SCSI | atapi-ihds118-2 » | ATAPI | iHDS118 2 | cdrom | sata_nv, sr | detected | 
| IDE | wdc-wd5000aakx-07u6aa1 [8CC] » | WDC | WD5000AAKX-07U6AA1 500GB | disk | sata_nv, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||