| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-desktop-94.1rosa-x86_64 | 
| Vendor | Toshiba » | 
| Model | Satellite L655 » | 
| Year | 2010 | 
| HWid | C0CD8 » | 
| Type | notebook | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:0046:1179:fd10 » / 03-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | 
| PCI | 14e4:4727:144f:7175 » / 02-80 | Broadcom Limited | BCM4313 802.11bgn Wireless Network Adapter | network | wl | detected | 
| PCI | 1969:2060:1179:ff1e » / 02-00 | Qualcomm Atheros | AR8152 v1.1 Fast Ethernet | network | atl1c | works | 
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | works | 
| PCI | 8086:0044:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | 
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c62:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | 
| PCI | 8086:2d01:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2d10:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2d11:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2d12:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | 
| PCI | 8086:2d13:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | 
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | shpchp | works | 
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | shpchp | detected | 
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | shpchp | detected | 
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:3b32:1179:ff1e » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | intel_ips | detected | 
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | works | 
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | 
| USB | 0930:0214 » / e0-01-01 | Toshiba Corp. | Askey Bluetooth Module | bluetooth | btusb | works | 
| USB | 10f1:1a2a » / 0e-01-00 | Importek | Laptop Integrated Webcam | camera | uvcvideo | detected | 
| USB | 0480:b208 » / 08-06-50 | Toshiba America Inc | External USB 3.0 2TB | disk | uas, usb_storage | works | 
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | works | 
| USB | 046d:c247 » / 03-01-02 | Logitech, Inc. | G100S Optical Gaming Mouse | mouse | usbhid | detected | 
| USB | 03f0:002a » / 07-01-02 | Hewlett-Packard | LaserJet P1102 | printer | usblp | detected | 
| EISA | samsung-sec5341 » | Samsung | LCD Monitor SEC5341 1366x768 344x193mm 15.5-inch | monitor | - | works | 
| SYS | insyde-2-40-11-09-2011 » | INSYDE | BIOS 2.40 11/09/2011 | bios | - | works | 
| SYS | intel-6-37-5-core-i7-m-640 » | Intel | Core i7 CPU M 640 @ 2.80GHz | cpu | - | works | 
| SYS | samsung-m471b2873fhs-cf8-sodimm [1D3] » | Samsung | RAM M471B2873FHS-CF8 1024MB SODIMM DDR3 1067MT/s | memory | - | works | 
| SYS | samsung-m471b5773chs-ch9-sodimm [881] » | Samsung | RAM M471B5773CHS-CH9 2048MB SODIMM DDR3 1067MT/s | memory | - | works | 
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| IDE | e2e4-ssd-480gb [43F] » | e2e4 | SSD 480GB | disk | ahci, sd | works | 
| IDE | hitachi-hts543216l9a300 [96E] » | Hitachi | HTS543216L9A300 160GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |