| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-82-generic | 
| Vendor | ASRock » | 
| Model | H110M-DGS R3.0 » | 
| Year | 2016 | 
| HWid | 68A40 » | 
| Type | desktop | 
| DE | XFCE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:5912:1849:5912 » / 03-00 | Intel Corporation | HD Graphics 630 | graphics card | i915 | works | |
| PCI | 8086:a170:1849:d887 » / 04-03 | Intel Corporation | 100 Series/C230 Series Chipset Family HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1849:8168 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 8086:a102:1849:a102 » / 01-06-01 | Intel Corporation | Q170/Q150/B150/H170/H110/Z170/CM236 Chipset SATA Controller [AHCI Mode] | storage | ahci | works | |
| PCI | 8086:590f:1849:590f » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | |
| PCI | 8086:a114:1849:a114 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #5 | bridge | pcieport | detected | |
| PCI | 8086:a115:1849:a115 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #6 | bridge | pcieport | works | |
| PCI | 8086:a143:1849:a143 » / 06-01 | Intel Corporation | H110 Chipset LPC/eSPI Controller | bridge | - | detected | |
| PCI | 8086:a13a:1849:a13a » / 07-80 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:a121:1849:a121 » / 05-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | |
| PCI | 1c00:3250:1c00:3250 » / 07-00-05 | WCH | CH384 Dual Port Serial and Parallel Port Adapter | serial controller (16850) | parport_serial | detected | |
| PCI | 8086:a131:1849:a131 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | |
| PCI | 8086:a123:1849:a123 » / 0c-05 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | i2c_i801 | detected | |
| PCI | 8086:a12f:1849:a12f » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | |
| USB | 1005:b113 » / 08-06-50 | Apacer Technology, Inc. | Handy Steno 2.0/HT203 8GB | disk | uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 2a7a:938f » / 03-01-01 | Unknown | CASUE USB KB | keyboard | usbhid | detected | |
| USB | 10c4:8108 » / 03-01-02 | Silicon Labs | USB OPTICAL MOUSE | mouse | usbhid | detected | |
| EISA | tsl-tsl0758 » | TSL | 24MT600BF TSL0758 1920x1080 530x299mm 24.0-inch | monitor | - | works | |
| SYS | american-megatrends-p7-10-07-18-2017 » | American Megatrends Inc. | BIOS P7.10 07/18/2017 | bios | - | works | |
| SYS | intel-6-158-9-core-i3-7100 » | Intel | Core i3-7100 CPU @ 3.90GHz | cpu | - | works | |
| SYS | goodram-irx2666d464l16s-8g-dimm [EC1] » | GOODRAM | RAM IRX2666D464L16S/8G 8GB DIMM DDR4 2133MT/s | memory | - | works | |
| SYS | asrock-h110m-dgs-r3-0 » | ASRock | Motherboard H110M-DGS R3.0 | motherboard | - | works | |
| SCSI | atapi-ihas124-f » | ATAPI | iHAS124 F | cdrom | ahci, sr | detected | |
| IDE | intenso-ssd-sataiii [1D6] » | Intenso | SSD SATAIII 256GB | disk | ahci, sd | failed | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. overall-health test has failed. It's reasonable to replace the drive right now.