| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.0.0-32-generic | 
| Vendor | ASUSTek Computer » | 
| Model | GL753VD » | 
| Year | 2018 | 
| HWid | AABE3 » | 
| Type | notebook | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1c8d:1043:1590 » / 03-02 | NVIDIA Corporation | GP107M [GeForce GTX 1050 Mobile] | graphics card | nvidia | works | 
| PCI | 8086:591b:1043:1590 » / 03-00 | Intel Corporation | HD Graphics 630 | graphics card | i915 | works | 
| PCI | 8086:a171:1043:1590 » / 04-03-80 | Intel Corporation | CM238 HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:200f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:095a:8086:5010 » / 02-80 | Intel Corporation | Wireless 7265 | network | iwlwifi | works | 
| PCI | 8086:a103:1043:1590 » / 01-06-01 | Intel Corporation | HM170/QM170 Chipset SATA Controller [AHCI Mode] | storage | ahci | detected | 
| PCI | 8086:1901:1043:1590 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | 
| PCI | 8086:5910:1043:1590 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | - | detected | 
| PCI | 8086:a112:1043:1590 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #3 | bridge | pcieport | works | 
| PCI | 8086:a113:1043:1590 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #4 | bridge | pcieport | detected | 
| PCI | 8086:a116:1043:1590 » / 06-04 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #7 | bridge | pcieport | detected | 
| PCI | 8086:a152:1043:1590 » / 06-01 | Intel Corporation | HM175 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 10ec:5229:1043:202f » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS5229 PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:a13a:1043:1590 » / 07-80 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:a121:1043:1590 » / 05-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:a131:1043:1590 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:a160:1043:1590 » / 11-80 | Intel Corporation | 100 Series/C230 Series Chipset Family Serial IO I2C Controller #0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:a123:1043:1590 » / 0c-05 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | - | detected | 
| PCI | 8086:1911:1043:1590 » / 08-80 | Intel Corporation | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | 
| PCI | 8086:a12f:1043:201f » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 8087:0a2a » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 13d3:5666 » / 0e-01-00 | IMC Networks | USB2.0 HD UVC WebCam | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0b05:1854 » / 03-01-01 | ASUSTek Computer, Inc. | ITE Device(8910) | keyboard | usbhid | detected | 
| USB | 1017:8022 » / 03-01-02 | Speedy Industrial Supplies, Pte., Ltd | USB Gaming Mouse | mouse | usbhid | detected | 
| EISA | lg-display-lgd04e8 » | LG Display | LCD Monitor LGD04E8 1920x1080 382x215mm 17.3-inch | monitor | - | works | 
| SYS | simplo-sdi-icr18650 [C58] » | Simplo | Battery SDI ICR18650 Li-ion 48.2 Wh | battery | - | works | 
| SYS | american-megatrends-gl753vd-308-04-29-2019 » | American Megatrends Inc. | BIOS GL753VD.308 04/29/2019 | bios | - | works | 
| SYS | intel-6-158-9-core-i7-7700hq » | Intel | Core i7-7700HQ CPU @ 2.80GHz | cpu | - | works | 
| SYS | sk-hynix-hma81gs6afr8n-uh-sodimm [717] » | SK Hynix | RAM HMA81GS6AFR8N-UH 8192MB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | asustek-gl753vd-1-0 » | ASUSTeK COMPUTER INC. | Motherboard GL753VD 1.0 | motherboard | - | works | 
| SCSI | slimtype-dvd-a-da8aesh » | Slimtype | DVD A DA8AESH | cdrom | ahci, sr | detected | 
| IDE | adata-sp920ss-256gb [147] » | ADATA | SP920SS 256GB SSD | disk | ahci, sd | detected | 
| IDE | sk-hynix-hfs128g39tnd-n210a [696] » | SK hynix | HFS128G39TND-N210A 128GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||
| Wireless 
 |