| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.1.25-nrj-desktop-1rosa-x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | G750JX » | 
| Year | 2013 | 
| HWid | 8463D » | 
| Type | notebook | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:11e0:1043:213e » / 03-00 | NVIDIA Corporation | GK106M [GeForce GTX 770M] | graphics card | nvidia | works | |
| PCI | 10de:0e0b:10de:0e0b » / 04-03 | NVIDIA Corporation | GK106 HDMI Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:8c20:1043:119d » / 04-03 | Intel Corporation | 8 Series/C220 Series Chipset High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 168c:0032:1a3b:2c97 » / 02-80 | Qualcomm Atheros | AR9485 Wireless Network Adapter | network | ath9k | detected | |
| PCI | 1969:10a1:1043:200f » / 02-00 | Qualcomm Atheros | QCA8171 Gigabit Ethernet | network | alx | detected | |
| PCI | 8086:8c03:1043:119d » / 01-06-01 | Intel Corporation | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | ahci | works | |
| PCI | 8086:0c01:1043:119d » / 06-04 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | bridge | shpchp | works | |
| PCI | 8086:0c04:1043:119d » / 06-00 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor DRAM Controller | bridge | ie31200_edac | detected | |
| PCI | 8086:8c10:1043:119d » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | shpchp | detected | |
| PCI | 8086:8c14:1043:119d » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | shpchp | detected | |
| PCI | 8086:8c16:1043:119d » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | bridge | shpchp | detected | |
| PCI | 8086:8c18:1043:119d » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #5 | bridge | shpchp | detected | |
| PCI | 8086:8c4b:1043:119d » / 06-01 | Intel Corporation | HM87 Express LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:8c3a:1043:119d » / 07-80 | Intel Corporation | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:8c22:1043:119d » / 0c-05 | Intel Corporation | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:8c26:1043:201f » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | ehci_hcd, ehci_pci | works | |
| PCI | 8086:8c2d:1043:201f » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:8c31:1043:201f » / 0c-03-30 | Intel Corporation | 8 Series/C220 Series Chipset Family USB xHCI | usb controller | xhci_pci | detected | |
| USB | 04e8:6863 » / e0-01-03 | Samsung Electronics Co., Ltd | Galaxy series, misc. (tethering mode) | network | rndis_host | works | |
| USB | 13d3:5188 » / 0e-01-00 | IMC Networks | USB2.0 UVC HD Webcam | camera | uvcvideo | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 8087:8008 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 0000:0538 » / 03-01-02 | Unknown | USB OPTICAL MOUSE | mouse | usbhid | detected | |
| EISA | chi-mei-optoelectronics-cmo1720 » | Chi Mei Optoelectronics | LCD Monitor CMO1720 1920x1080 380x210mm 17.1-inch | monitor | - | works | |
| SYS | asustek-g750-59 » | ASUSTeK | Battery G750-59 Li-ion 89.2 Wh | battery | - | works | |
| SYS | american-megatrends-g750jx-209-11-18-2013 » | American Megatrends Inc. | BIOS G750JX.209 11/18/2013 | bios | - | works | |
| SYS | intel-6-60-3-core-i7-4700hq » | Intel | Core i7-4700HQ CPU @ 2.40GHz | cpu | - | works | |
| SYS | hynix-hyundai-hmt451s6afr8a-pb-sodimm [3E2] » | Hynix/Hyundai | RAM HMT451S6AFR8A-PB 4096MB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | hynix-hyundai-hmt451s6afr8a-pb-sodimm [4C7] » | Hynix/Hyundai | RAM HMT451S6AFR8A-PB 4096MB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | hynix-hyundai-hmt451s6afr8a-pb-sodimm [CAF] » | Hynix/Hyundai | RAM HMT451S6AFR8A-PB 4096MB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | asustek-g750jx-1-0 » | ASUSTeK COMPUTER INC. | Motherboard G750JX 1.0 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | |
| SCSI | tsstcorp-cddvdw-sn-208dn » | TSSTcorp | CDDVDW SN-208DN | cdrom | ahci, sr | detected | |
| IDE | hgst-hts721010a9e630 [8AC] » | HGST | HTS721010A9E630 1TB | disk | ahci, sd | malfunc | |
| IDE | hgst-hts721075a9e630 [667] » | HGST | HTS721075A9E630 752GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.