| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.85-desktop-1bP | 
| Vendor | Toshiba » | 
| Model | Satellite L650 » | 
| Year | 2010 | 
| HWid | 9FFAB » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0046:1179:fd10 » / 03-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 14e4:4727:144f:7175 » / 02-80 | Broadcom Inc. and subsidiaries | BCM4313 802.11bgn Wireless Network Adapter | network | - | failed | |
| PCI | 1969:2060:1179:ff1e » / 02-00 | Qualcomm Atheros | AR8152 v1.1 Fast Ethernet | network | atl1c | works | |
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0044:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b32:1179:ff1e » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | intel_ips | detected | |
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 0930:0214 » / e0-01-01 | Toshiba Corp. | Askey Bluetooth Module | bluetooth | btusb | detected | |
| USB | 10f1:1a2a » / 0e-01-00 | Importek | Laptop Integrated Webcam | camera | uvcvideo | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | usbcore | detected | |
| EISA | lg-display-lgd0230 » | LG Display | LP156WH2-TLAA LGD0230 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | 48-6-li-ion-49-wh [FD8] » | 48.6 Li-ion 49 Wh | battery | - | works | ||
| SYS | insyde-1-20-04-26-2010 » | INSYDE | BIOS 1.20 04/26/2010 | bios | - | works | |
| SYS | intel-6-37-2-core-i3-m-330 » | Intel | Core i3 CPU M 330 @ 2.13GHz | cpu | - | works | |
| SYS | samsung-m471b5673fh0-cf8-sodimm [1F6] » | Samsung | RAM M471B5673FH0-CF8 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | samsung-m471b5773chs-ch9-sodimm [84D] » | Samsung | RAM M471B5773CHS-CH9 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | tsstcorp-cddvdw-ts-l633c » | TSSTcorp | CDDVDW TS-L633C | cdrom | ahci, sr | detected | |
| IDE | hitachi-hts545025b9a300 [DC6] » | Hitachi | HTS545025B9A300 250GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
The device is supported by kernel versions 2.6.37 and newer.
You are probably need to configure system for the device to work properly (modify kernel config, install firmware, etc.).
Also this device is supported by the following additional drivers:
wl(5.100.82.112 and newer)