| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-7642-generic | 
| Vendor | Toshiba » | 
| Model | Satellite L655 » | 
| Year | 2010 | 
| HWid | 27DB4 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:68c1:1179:fd12 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Madison [Mobility Radeon HD 5650/5750 / 6530M/6550M] | graphics card | radeon | works | |
| PCI | 1002:aa60:1179:fd12 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Redwood HDMI Audio [Radeon HD 5000 Series] | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:1179:ff1e » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 14e4:4727:144f:7175 » / 02-80 | Broadcom Inc. and subsidiaries | BCM4313 802.11bgn Wireless Network Adapter | network | bcma_pci_bridge | works | |
| PCI | 1969:2060:1179:ff1e » / 02-00 | Qualcomm Atheros | AR8152 v1.1 Fast Ethernet | network | atl1c | detected | |
| PCI | 8086:3b29:1179:ff1e » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:0044:1179:ff1e » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:0045:1179:ff1e » / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | works | |
| PCI | 8086:2448:1179:ff1e » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1179:ff1e » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1179:ff1e » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1179:ff1e » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3b44:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:3b4a:1179:ff1e » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1179:ff1e » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b32:1179:ff1e » / 11-80 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | - | detected | |
| PCI | 8086:3b30:1179:ff1e » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i801_smbus | detected | |
| PCI | 8086:3b34:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| PCI | 8086:3b3c:1179:ff1e » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| USB | 0930:0214 » / e0-01-01 | Toshiba Corp. | Askey Bluetooth Module | bluetooth | btusb | detected | |
| USB | 10f1:1a2a » / 0e-01-00 | Importek | Laptop Integrated Webcam | camera | uvcvideo | detected | |
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 1a2c:2d23 » / 03-01-01 | China Resource Semico Co., Ltd | Keyboard | keyboard | usbhid | detected | |
| USB | 30fa:1130 » / 03-01-02 | INSTANT | USB GAMING MOUSE | mouse | usbhid | detected | |
| EISA | sky-sky0000 » | SKY | MONITOR SKY0000 1366x768 575x323mm 26.0-inch | monitor | - | works | |
| SYS | 47-52-li-ion-48-wh [53E] » | 47.52 Li-ion 48 Wh | battery | - | malfunc | ||
| SYS | insyde-2-20-06-27-2011 » | INSYDE | BIOS 2.20 06/27/2011 | bios | - | works | |
| SYS | intel-6-37-5-core-i5-m-450 » | Intel | Core i5 CPU M 450 @ 2.40GHz | cpu | - | works | |
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | ||
| SYS | toshiba-portable-pc » | TOSHIBA | Motherboard Portable PC | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | teac-dv-w28s-vt » | TEAC | DV-W28S-VT | cdrom | ahci, sr | detected | |
| IDE | seagate-st9500325as [93A] » | Seagate | ST9500325AS 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||
The battery capacity is under 30%.