| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-80-generic | 
| Vendor | Acer » | 
| Model | Aspire 5253 » | 
| Year | 2010 | 
| HWid | DFDE3 » | 
| Type | notebook | 
| DE | XFCE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:9802:1025:0520 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Wrestler [Radeon HD 6310] | graphics card | radeon | works | 
| PCI | 1002:1314:1025:0520 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Wrestler HDMI Audio | sound | snd_hda_intel | detected | 
| PCI | 1002:4383:1025:0520 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | sound | snd_hda_intel | detected | 
| PCI | 168c:002e:105b:e034 » / 02-80 | Qualcomm Atheros | AR9287 Wireless Network Adapter (PCI-Express) | network | ath9k | works | 
| PCI | 1969:1083:1025:0520 » / 02-00 | Qualcomm Atheros | AR8151 v2.0 Gigabit Ethernet | network | atl1c | detected | 
| PCI | 1002:4391:1025:0520 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | - | detected | 
| PCI | 1002:439d:1025:0520 » / 06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | bridge | - | detected | 
| PCI | 1002:43a0:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | bridge | pcieport | detected | 
| PCI | 1002:43a2:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB900 PCI to PCI bridge (PCIE port 2) | bridge | pcieport | detected | 
| PCI | 1002:43a3:1002:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | SB900 PCI to PCI bridge (PCIE port 3) | bridge | pcieport | works | 
| PCI | 1022:1510:1025:0520 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 14h Processor Root Complex | bridge | - | detected | 
| PCI | 1022:1700 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1701 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1702 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1703 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1704 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 4 | bridge | - | detected | 
| PCI | 1022:1716 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 5 | bridge | - | detected | 
| PCI | 1022:1718 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 6 | bridge | - | detected | 
| PCI | 1022:1719 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 12h/14h Processor Function 7 | bridge | - | detected | 
| PCI | 1002:4385:1025:0520 » / 0c-05 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1002:4396:1025:0520 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | usb controller | ehci_pci | detected | 
| PCI | 1002:4397:1025:0520 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | usb controller | ohci_pci | detected | 
| USB | 064e:c21c » / 0e-01-00 | Suyin Corp. | 1.3M HD WebCam | camera | uvcvideo | detected | 
| USB | 0bda:0138 » / 08-06-50 | Realtek Semiconductor Corp. | RTS5138 Card Reader Controller | disk | ums_realtek, uas, usb_sto... | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 2222:3020 » / 03-01-02 | MacAlly | USB Optical Micromouse | mouse | usbhid | detected | 
| EISA | au-optronics-auo26ec » | AU Optronics | LCD Monitor AUO26EC 1366x768 344x193mm 15.5-inch | monitor | - | works | 
| SYS | acer-v1-10-04-15-2011 » | Acer | BIOS V1.10 04/15/2011 | bios | - | works | 
| SYS | amd-20-1-0-e-350-processor » | AMD | E-350 Processor | cpu | - | works | 
| SYS | ram-modules-4gb-sodimm | RAM Module(s) 4GB SODIMM | memory | - | works | |
| SYS | acer-aspire-5253-v1-10 » | Acer | Motherboard Aspire 5253 V1.10 | motherboard | - | works | 
| SCSI | hl-dt-st-dvdram-gt32n » | HL-DT-ST | DVDRAM GT32N | cdrom | ahci, sr | detected | 
| SCSI | multi-card » | Multi-Card | disk | ums_realtek, sd | detected | |
| IDE | intenso-ssd-sataiii [40E] » | Intenso | SSD SATAIII 120GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||