Probe #fa1161d44a of ASUSTek PRIME X470-PRO Desktop Computer
Log: xinput
⎡ Virtual core pointer                    	id=2	[master pointer  (3)]
	Reporting 7 classes:
		Class originated from: 9. Type: XIButtonClass
		Buttons supported: 20
		Button labels: "Button Left" "Button Middle" "Button Right" "Button Wheel Up" "Button Wheel Down" "Button Horiz Wheel Left" "Button Horiz Wheel Right" "Button Side" "Button Extra" "Button Forward" "Button Back" None None None None None None None None None
		Button state:
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 0:
		  Label: Rel X
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 1:
		  Label: Rel Y
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 2:
		  Label: Rel Horiz Scroll
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 3:
		  Label: Rel Vert Scroll
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIScrollClass
		Scroll info for Valuator 2
		  type: 2 (horizontal)
		  increment: 120.000000
		  flags: 0x0
		Class originated from: 9. Type: XIScrollClass
		Scroll info for Valuator 3
		  type: 1 (vertical)
		  increment: 120.000000
		  flags: 0x0
⎜   ↳ Virtual core XTEST pointer              	id=4	[slave  pointer  (2)]
	Reporting 3 classes:
		Class originated from: 4. Type: XIButtonClass
		Buttons supported: 10
		Button labels: "Button Left" "Button Middle" "Button Right" "Button Wheel Up" "Button Wheel Down" "Button Horiz Wheel Left" "Button Horiz Wheel Right" None None None
		Button state:
		Class originated from: 4. Type: XIValuatorClass
		Detail for Valuator 0:
		  Label: Rel X
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 4. Type: XIValuatorClass
		Detail for Valuator 1:
		  Label: Rel Y
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
⎜   ↳ Logitech G403 Prodigy Gaming Mouse      	id=9	[slave  pointer  (2)]
	Reporting 7 classes:
		Class originated from: 9. Type: XIButtonClass
		Buttons supported: 20
		Button labels: "Button Left" "Button Middle" "Button Right" "Button Wheel Up" "Button Wheel Down" "Button Horiz Wheel Left" "Button Horiz Wheel Right" "Button Side" "Button Extra" "Button Forward" "Button Back" None None None None None None None None None
		Button state:
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 0:
		  Label: Rel X
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 1:
		  Label: Rel Y
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 2:
		  Label: Rel Horiz Scroll
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIValuatorClass
		Detail for Valuator 3:
		  Label: Rel Vert Scroll
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 9. Type: XIScrollClass
		Scroll info for Valuator 2
		  type: 2 (horizontal)
		  increment: 120.000000
		  flags: 0x0
		Class originated from: 9. Type: XIScrollClass
		Scroll info for Valuator 3
		  type: 1 (vertical)
		  increment: 120.000000
		  flags: 0x0
⎜   ↳ Logitech G403 Prodigy Gaming Mouse Keyboard	id=10	[slave  pointer  (2)]
	Reporting 7 classes:
		Class originated from: 10. Type: XIButtonClass
		Buttons supported: 7
		Button labels: "Button Left" "Button Middle" "Button Right" "Button Wheel Up" "Button Wheel Down" "Button Horiz Wheel Left" "Button Horiz Wheel Right"
		Button state:
		Class originated from: 10. Type: XIValuatorClass
		Detail for Valuator 0:
		  Label: Rel X
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 10. Type: XIValuatorClass
		Detail for Valuator 1:
		  Label: Rel Y
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 10. Type: XIValuatorClass
		Detail for Valuator 2:
		  Label: Rel Horiz Scroll
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 10. Type: XIValuatorClass
		Detail for Valuator 3:
		  Label: Rel Vert Scroll
		  Range: -1.000000 - -1.000000
		  Resolution: 0 units/m
		  Mode: relative
		Class originated from: 10. Type: XIScrollClass
		Scroll info for Valuator 2
		  type: 2 (horizontal)
		  increment: 120.000000
		  flags: 0x0
		Class originated from: 10. Type: XIScrollClass
		Scroll info for Valuator 3
		  type: 1 (vertical)
		  increment: 120.000000
		  flags: 0x0
⎣ Virtual core keyboard                   	id=3	[master keyboard (2)]
	Reporting 1 classes:
		Class originated from: 8. Type: XIKeyClass
		Keycodes supported: 248
    ↳ Virtual core XTEST keyboard             	id=5	[slave  keyboard (3)]
	Reporting 1 classes:
		Class originated from: 5. Type: XIKeyClass
		Keycodes supported: 248
    ↳ Power Button                            	id=6	[slave  keyboard (3)]
	Reporting 1 classes:
		Class originated from: 6. Type: XIKeyClass
		Keycodes supported: 248
    ↳ Power Button                            	id=7	[slave  keyboard (3)]
	Reporting 1 classes:
		Class originated from: 7. Type: XIKeyClass
		Keycodes supported: 248
    ↳ HID 046a:0011                           	id=8	[slave  keyboard (3)]
	Reporting 1 classes:
		Class originated from: 8. Type: XIKeyClass
		Keycodes supported: 248
    ↳ Logitech G403 Prodigy Gaming Mouse Keyboard	id=11	[slave  keyboard (3)]
	Reporting 1 classes:
		Class originated from: 11. Type: XIKeyClass
		Keycodes supported: 248