Probe #543bb22214 of ASUSTek PRIME A320M-K Desktop Computer
Log: xorg.log
[ 22.188]
X.Org X Server 1.21.1.4
X Protocol Version 11, Revision 0
[ 22.188] Current Operating System: Linux XXX 6.0.0-kali3-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.0.7-1kali1 (2022-11-07) x86_64
[ 22.188] Kernel command line: BOOT_IMAGE=/live/vmlinuz boot=live username=kali hostname=kali persistence initrd=/live/initrd.img
[ 22.188] xorg-server 2:21.1.4-3 (https://www.debian.org/support)
[ 22.188] Current version of pixman: 0.42.2
[ 22.188] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 22.188] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 22.188] (==) Log file: "/var/log/Xorg.0.log", Time: Thu Dec 8 09:58:55 2022
[ 22.192] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[ 22.195] (==) No Layout section. Using the first Screen section.
[ 22.195] (==) No screen section available. Using defaults.
[ 22.195] (**) |-->Screen "Default Screen Section" (0)
[ 22.195] (**) | |-->Monitor "<default monitor>"
[ 22.196] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 22.196] (==) Automatically adding devices
[ 22.196] (==) Automatically enabling devices
[ 22.196] (==) Automatically adding GPU devices
[ 22.196] (==) Automatically binding GPU devices
[ 22.196] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 22.201] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[ 22.201] Entry deleted from font path.
[ 22.205] (==) FontPath set to:
/usr/share/fonts/X11/misc,
/usr/share/fonts/X11/100dpi/:unscaled,
/usr/share/fonts/X11/75dpi/:unscaled,
/usr/share/fonts/X11/Type1,
/usr/share/fonts/X11/100dpi,
/usr/share/fonts/X11/75dpi,
built-ins
[ 22.205] (==) ModulePath set to "/usr/lib/xorg/modules"
[ 22.205] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 22.205] (II) Loader magic: 0x5639341fbf00
[ 22.205] (II) Module ABI versions:
[ 22.205] X.Org ANSI C Emulation: 0.4
[ 22.205] X.Org Video Driver: 25.2
[ 22.205] X.Org XInput driver : 24.4
[ 22.205] X.Org Server Extension : 10.0
[ 22.205] (++) using VT number 7
[ 22.205] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[ 22.206] (II) xfree86: Adding drm device (/dev/dri/card0)
[ 22.206] (II) Platform probe for /sys/devices/pci0000:00/0000:00:03.1/0000:08:00.0/drm/card0
[ 22.209] (--) PCI:*(8@0:0:0) 10de:2182:1043:8840 rev 161, Mem @ 0xf5000000/16777216, 0xe0000000/268435456, 0xf0000000/33554432, I/O @ 0x0000f000/128, BIOS @ 0x????????/131072
[ 22.209] (II) LoadModule: "glx"
[ 22.209] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[ 22.254] (II) Module glx: vendor="X.Org Foundation"
[ 22.254] compiled for 1.21.1.4, module version = 1.0.0
[ 22.254] ABI class: X.Org Server Extension, version 10.0
[ 22.367] (==) Matched modesetting as autoconfigured driver 0
[ 22.367] (==) Matched fbdev as autoconfigured driver 1
[ 22.367] (==) Matched vesa as autoconfigured driver 2
[ 22.367] (==) Assigned the driver to the xf86ConfigLayout
[ 22.367] (II) LoadModule: "modesetting"
[ 22.368] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[ 22.376] (II) Module modesetting: vendor="X.Org Foundation"
[ 22.376] compiled for 1.21.1.4, module version = 1.21.1
[ 22.376] Module class: X.Org Video Driver
[ 22.376] ABI class: X.Org Video Driver, version 25.2
[ 22.376] (II) LoadModule: "fbdev"
[ 22.376] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[ 22.378] (II) Module fbdev: vendor="X.Org Foundation"
[ 22.378] compiled for 1.21.1.3, module version = 0.5.0
[ 22.378] Module class: X.Org Video Driver
[ 22.378] ABI class: X.Org Video Driver, version 25.2
[ 22.378] (II) LoadModule: "vesa"
[ 22.378] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[ 22.380] (II) Module vesa: vendor="X.Org Foundation"
[ 22.380] compiled for 1.21.1.3, module version = 2.5.0
[ 22.380] Module class: X.Org Video Driver
[ 22.380] ABI class: X.Org Video Driver, version 25.2
[ 22.380] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[ 22.380] (II) FBDEV: driver for framebuffer: fbdev
[ 22.380] (II) VESA: driver for VESA chipsets: vesa
[ 22.382] (II) modeset(0): using drv /dev/dri/card0
[ 22.382] (WW) Falling back to old probe method for fbdev
[ 22.382] (II) Loading sub module "fbdevhw"
[ 22.382] (II) LoadModule: "fbdevhw"
[ 22.383] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[ 22.390] (II) Module fbdevhw: vendor="X.Org Foundation"
[ 22.390] compiled for 1.21.1.4, module version = 0.0.2
[ 22.390] ABI class: X.Org Video Driver, version 25.2
[ 22.396] (II) modeset(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 22.396] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[ 22.396] (==) modeset(0): RGB weight 888
[ 22.396] (==) modeset(0): Default visual is TrueColor
[ 22.396] (II) Loading sub module "glamoregl"
[ 22.396] (II) LoadModule: "glamoregl"
[ 22.396] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[ 22.421] (II) Module glamoregl: vendor="X.Org Foundation"
[ 22.421] compiled for 1.21.1.4, module version = 1.0.1
[ 22.421] ABI class: X.Org ANSI C Emulation, version 0.4
[ 23.984] (II) modeset(0): glamor X acceleration enabled on NV168
[ 23.984] (II) modeset(0): glamor initialized
[ 23.984] (==) modeset(0): VariableRefresh: disabled
[ 23.984] (==) modeset(0): AsyncFlipSecondaries: disabled
[ 24.007] (II) modeset(0): Output DP-1 has no monitor section
[ 24.008] (II) modeset(0): Output HDMI-1 has no monitor section
[ 24.010] (II) modeset(0): Output HDMI-2 has no monitor section
[ 24.011] (II) modeset(0): Output DVI-D-1 has no monitor section
[ 24.030] (II) modeset(0): EDID for output DP-1
[ 24.030] (II) modeset(0): Manufacturer: LEN Model: 66c3 Serial#: ...
[ 24.030] (II) modeset(0): Year: 2020 Week: 50
[ 24.030] (II) modeset(0): EDID Version: 1.4
[ 24.030] (II) modeset(0): Digital Display Input
[ 24.030] (II) modeset(0): 10 bits per channel
[ 24.030] (II) modeset(0): Digital interface is DisplayPort
[ 24.030] (II) modeset(0): Max Image Size [cm]: horiz.: 60 vert.: 34
[ 24.030] (II) modeset(0): Gamma: 2.20
[ 24.030] (II) modeset(0): DPMS capabilities: Off
[ 24.030] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 YCrCb 4:2:2
[ 24.030] (II) modeset(0): First detailed timing is preferred mode
[ 24.030] (II) modeset(0): Preferred mode is native pixel format and refresh rate
[ 24.030] (II) modeset(0): Display is continuous-frequency
[ 24.030] (II) modeset(0): redX: 0.677 redY: 0.312 greenX: 0.275 greenY: 0.668
[ 24.030] (II) modeset(0): blueX: 0.151 blueY: 0.053 whiteX: 0.313 whiteY: 0.329
[ 24.030] (II) modeset(0): Supported established timings:
[ 24.030] (II) modeset(0): 720x400@70Hz
[ 24.030] (II) modeset(0): 640x480@60Hz
[ 24.030] (II) modeset(0): 640x480@67Hz
[ 24.030] (II) modeset(0): 640x480@72Hz
[ 24.030] (II) modeset(0): 640x480@75Hz
[ 24.030] (II) modeset(0): 800x600@60Hz
[ 24.030] (II) modeset(0): 800x600@72Hz
[ 24.030] (II) modeset(0): 800x600@75Hz
[ 24.030] (II) modeset(0): 832x624@75Hz
[ 24.030] (II) modeset(0): 1024x768@60Hz
[ 24.030] (II) modeset(0): 1024x768@70Hz
[ 24.030] (II) modeset(0): 1024x768@75Hz
[ 24.030] (II) modeset(0): 1280x1024@75Hz
[ 24.030] (II) modeset(0): Manufacturer's mask: 0
[ 24.030] (II) modeset(0): Supported standard timings:
[ 24.030] (II) modeset(0): #0: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 24.030] (II) modeset(0): #1: hsize: 1440 vsize 900 refresh: 60 vid: 149
[ 24.030] (II) modeset(0): #2: hsize: 1680 vsize 1050 refresh: 60 vid: 179
[ 24.030] (II) modeset(0): #3: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
[ 24.030] (II) modeset(0): #4: hsize: 1024 vsize 768 refresh: 100 vid: 26721
[ 24.030] (II) modeset(0): #5: hsize: 1024 vsize 768 refresh: 120 vid: 31841
[ 24.030] (II) modeset(0): #6: hsize: 800 vsize 600 refresh: 100 vid: 26693
[ 24.030] (II) modeset(0): #7: hsize: 800 vsize 600 refresh: 120 vid: 31813
[ 24.030] (II) modeset(0): Supported detailed timing:
[ 24.030] (II) modeset(0): clock: 241.5 MHz Image Size: 597 x 336 mm
[ 24.030] (II) modeset(0): h_active: 2560 h_sync: 2608 h_sync_end 2640 h_blank_end 2720 h_border: 0
[ 24.030] (II) modeset(0): v_active: 1440 v_sync: 1443 v_sync_end 1448 v_blanking: 1481 v_border: 0
[ 24.030] (II) modeset(0): Serial No: U6330DVM
[ 24.030] (II) modeset(0): Ranges: V min: 48 V max: 165 Hz, H min: 250 H max: 250 kHz, PixClock max 655 MHz
[ 24.030] (II) modeset(0): Monitor name: G27q-20
[ 24.030] (II) modeset(0): Supported detailed timing:
[ 24.030] (II) modeset(0): clock: 604.4 MHz Image Size: 597 x 336 mm
[ 24.030] (II) modeset(0): h_active: 2560 h_sync: 2592 h_sync_end 2640 h_blank_end 2720 h_border: 0
[ 24.030] (II) modeset(0): v_active: 1440 v_sync: 1443 v_sync_end 1448 v_blanking: 1543 v_border: 0
[ 24.030] (II) modeset(0): Supported detailed timing:
[ 24.030] (II) modeset(0): clock: 410.7 MHz Image Size: 597 x 336 mm
[ 24.030] (II) modeset(0): h_active: 2560 h_sync: 2608 h_sync_end 2640 h_blank_end 2720 h_border: 0
[ 24.030] (II) modeset(0): v_active: 1440 v_sync: 1443 v_sync_end 1448 v_blanking: 1510 v_border: 0
[ 24.030] (II) modeset(0): Supported detailed timing:
[ 24.030] (II) modeset(0): clock: 497.8 MHz Image Size: 597 x 336 mm
[ 24.030] (II) modeset(0): h_active: 2560 h_sync: 2608 h_sync_end 2640 h_blank_end 2720 h_border: 0
[ 24.030] (II) modeset(0): v_active: 1440 v_sync: 1443 v_sync_end 1448 v_blanking: 1525 v_border: 0
[ 24.030] (II) modeset(0): Supported detailed timing:
[ 24.030] (II) modeset(0): clock: 639.7 MHz Image Size: 597 x 336 mm
[ 24.030] (II) modeset(0): h_active: 2560 h_sync: 2568 h_sync_end 2600 h_blank_end 2640 h_border: 0
[ 24.030] (II) modeset(0): v_active: 1440 v_sync: 1456 v_sync_end 1464 v_blanking: 1470 v_border: 0
[ 24.030] (II) modeset(0): Number of EDID sections to follow: 1
[ 24.030] (II) modeset(0): EDID (in hex):
[ 24.030] (II) modeset(0): 00ffffffffffff0030aec3664d564430
[ 24.030] (II) modeset(0): 321e0104b53c22783b78e5ad4f46ab26
[ 24.030] (II) modeset(0): 0d5054bdef0081809500b300d1c06168
[ 24.030] (II) modeset(0): 617c4568457c565e00a0a0a029503020
[ 24.030] (II) modeset(0): 350055502100001e000000ff00553633
[ 24.030] (II) modeset(0): 333044564d0a20202020000000fd0030
[ 24.030] (II) modeset(0): a5fafa41010a202020202020000000fc
[ 24.030] (II) modeset(0): 00473237712d32300a202020202001e2
[ 24.030] (II) modeset(0): 020332f14901020304111213901f2309
[ 24.030] (II) modeset(0): 070783010000e200d56d1a0000020130
[ 24.030] (II) modeset(0): a5000000000000e305c000e606070161
[ 24.030] (II) modeset(0): 561c14ec00a0a0a06750203035005550
[ 24.030] (II) modeset(0): 2100001a70a000a0a0a0465030203500
[ 24.030] (II) modeset(0): 55502100001e70c200a0a0a055503020
[ 24.030] (II) modeset(0): 350055502100001ae6f90050a0a01e50
[ 24.030] (II) modeset(0): 0820080455502100001a000000000065
[ 24.030] (II) modeset(0): Printing probed modes for output DP-1
[ 24.030] (II) modeset(0): Modeline "2560x1440"x60.0 241.50 2560 2608 2640 2720 1440 1443 1448 1481 +hsync +vsync (88.8 kHz eP)
[ 24.030] (II) modeset(0): Modeline "2560x1440"x120.0 497.76 2560 2608 2640 2720 1440 1443 1448 1525 +hsync -vsync (183.0 kHz e)
[ 24.030] (II) modeset(0): Modeline "2560x1440"x100.0 410.72 2560 2608 2640 2720 1440 1443 1448 1510 +hsync +vsync (151.0 kHz e)
[ 24.030] (II) modeset(0): Modeline "1920x1440"x85.0 341.35 1920 2072 2288 2656 1440 1441 1444 1512 -hsync +vsync (128.5 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1440"x75.0 297.00 1920 2064 2288 2640 1440 1441 1444 1500 -hsync +vsync (112.5 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1440"x60.0 234.00 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync (90.0 kHz d)
[ 24.030] (II) modeset(0): Modeline "1856x1392"x75.0 288.00 1856 1984 2208 2560 1392 1393 1396 1500 -hsync +vsync (112.5 kHz d)
[ 24.030] (II) modeset(0): Modeline "1856x1392"x60.0 218.30 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync (86.4 kHz d)
[ 24.030] (II) modeset(0): Modeline "1792x1344"x75.0 261.00 1792 1888 2104 2456 1344 1345 1348 1417 -hsync +vsync (106.3 kHz d)
[ 24.030] (II) modeset(0): Modeline "1792x1344"x60.0 204.80 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync (83.7 kHz d)
[ 24.030] (II) modeset(0): Modeline "2048x1152"x60.0 406.50 2048 2220 2444 2840 1152 1153 1156 1193 doublescan -hsync +vsync (143.1 kHz d)
[ 24.030] (II) modeset(0): Modeline "2048x1152"x60.0 302.50 2048 2072 2088 2128 1152 1153 1156 1185 doublescan +hsync -vsync (142.2 kHz d)
[ 24.030] (II) modeset(0): Modeline "2048x1152"x59.9 197.00 2048 2184 2400 2752 1152 1155 1160 1195 -hsync +vsync (71.6 kHz d)
[ 24.030] (II) modeset(0): Modeline "2048x1152"x59.9 156.75 2048 2096 2128 2208 1152 1155 1160 1185 +hsync -vsync (71.0 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1200"x59.9 193.25 1920 2056 2256 2592 1200 1203 1209 1245 -hsync +vsync (74.6 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1200"x60.0 154.00 1920 1968 2000 2080 1200 1203 1209 1235 +hsync -vsync (74.0 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x60.0 356.38 1920 2080 2288 2656 1080 1081 1084 1118 doublescan -hsync +vsync (134.2 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x60.0 266.50 1920 1944 1960 2000 1080 1081 1084 1111 doublescan +hsync -vsync (133.2 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x60.0 173.00 1920 2048 2248 2576 1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 -hsync -vsync (67.5 kHz e)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[ 24.030] (II) modeset(0): Modeline "1920x1080"x59.9 138.50 1920 1968 2000 2080 1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x1200"x85.0 229.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (106.2 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x1200"x75.0 202.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (93.8 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x1200"x70.0 189.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (87.5 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x1200"x65.0 175.50 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (81.2 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x1200"x60.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 kHz d)
[ 24.030] (II) modeset(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[ 24.030] (II) modeset(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz d)
[ 24.030] (II) modeset(0): Modeline "1400x1050"x74.8 155.80 1400 1464 1784 1912 1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[ 24.030] (II) modeset(0): Modeline "1400x1050"x60.0 122.00 1400 1488 1640 1880 1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x900"x60.0 246.00 1600 1728 1900 2200 900 901 904 932 doublescan -hsync +vsync (111.8 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x900"x59.9 186.50 1600 1624 1640 1680 900 901 904 926 doublescan +hsync -vsync (111.0 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x900"x59.9 118.25 1600 1696 1856 2112 900 903 908 934 -hsync +vsync (56.0 kHz d)
[ 24.030] (II) modeset(0): Modeline "1600x900"x59.8 97.50 1600 1648 1680 1760 900 903 908 926 +hsync -vsync (55.4 kHz d)
[ 24.030] (II) modeset(0): Modeline "1280x1024"x85.0 157.50 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync (91.1 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 24.031] (II) modeset(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 24.031] (II) modeset(0): Modeline "1440x900"x59.9 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz e)
[ 24.031] (II) modeset(0): Modeline "1400x900"x60.0 103.50 1400 1480 1624 1848 900 903 913 934 -hsync +vsync (56.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "1400x900"x59.9 86.50 1400 1448 1480 1560 900 903 913 926 +hsync -vsync (55.4 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x960"x85.0 148.50 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync (85.9 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x960"x60.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "1440x810"x60.0 198.12 1440 1548 1704 1968 810 811 814 839 doublescan -hsync +vsync (100.7 kHz d)
[ 24.031] (II) modeset(0): Modeline "1440x810"x60.0 151.88 1440 1464 1480 1520 810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[ 24.031] (II) modeset(0): Modeline "1368x768"x59.9 85.25 1368 1440 1576 1784 768 771 781 798 -hsync +vsync (47.8 kHz d)
[ 24.031] (II) modeset(0): Modeline "1368x768"x59.9 72.25 1368 1416 1448 1528 768 771 781 790 +hsync -vsync (47.3 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x800"x60.0 174.25 1280 1380 1516 1752 800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x800"x60.0 134.25 1280 1304 1320 1360 800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x800"x59.9 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 kHz d)
[ 24.031] (II) modeset(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x720"x60.0 156.12 1280 1376 1512 1744 720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x720"x60.0 120.75 1280 1304 1320 1360 720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x720"x59.9 74.50 1280 1344 1472 1664 720 723 728 748 -hsync +vsync (44.8 kHz d)
[ 24.031] (II) modeset(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 24.031] (II) modeset(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 24.031] (II) modeset(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 24.031] (II) modeset(0): Modeline "1280x720"x59.7 63.75 1280 1328 1360 1440 720 723 728 741 +hsync -vsync (44.3 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x768"x85.0 194.02 1024 1108 1220 1416 768 768 770 806 doublescan -hsync +vsync (137.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x768"x75.0 170.24 1024 1108 1220 1416 768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x768"x119.9 137.89 1024 1104 1208 1392 768 771 775 826 -hsync +vsync (99.1 kHz)
[ 24.031] (II) modeset(0): Modeline "1024x768"x60.0 133.47 1024 1100 1212 1400 768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x768"x100.0 112.27 1024 1096 1200 1376 768 771 775 816 -hsync +vsync (81.6 kHz)
[ 24.031] (II) modeset(0): Modeline "1024x768"x85.0 94.50 1024 1072 1168 1376 768 769 772 808 +hsync +vsync (68.7 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 24.031] (II) modeset(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
[ 24.031] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 24.031] (II) modeset(0): Modeline "1024x768i"x87.0 44.90 1024 1032 1208 1264 768 768 776 817 interlace +hsync +vsync (35.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x720"x85.0 170.68 960 1036 1144 1328 720 720 722 756 doublescan -hsync +vsync (128.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x720"x75.0 148.50 960 1032 1144 1320 720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x720"x60.0 117.00 960 1024 1128 1300 720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "928x696"x75.0 144.00 928 992 1104 1280 696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "928x696"x60.1 109.15 928 976 1088 1264 696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[ 24.031] (II) modeset(0): Modeline "896x672"x75.0 130.50 896 944 1052 1228 672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[ 24.031] (II) modeset(0): Modeline "896x672"x60.0 102.40 896 960 1060 1224 672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x576"x60.0 98.50 1024 1092 1200 1376 576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x576"x60.0 78.38 1024 1048 1064 1104 576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x576"x59.9 46.50 1024 1064 1160 1296 576 579 584 599 -hsync +vsync (35.9 kHz d)
[ 24.031] (II) modeset(0): Modeline "1024x576"x59.8 42.00 1024 1072 1104 1184 576 579 584 593 +hsync -vsync (35.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x600"x59.9 96.62 960 1028 1128 1296 600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x600"x60.0 77.00 960 984 1000 1040 600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 24.031] (II) modeset(0): Modeline "960x540"x60.0 86.50 960 1024 1124 1288 540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x540"x60.0 69.25 960 984 1000 1040 540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x540"x59.6 40.75 960 992 1088 1216 540 543 548 562 -hsync +vsync (33.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "960x540"x59.8 37.25 960 1008 1040 1120 540 543 548 556 +hsync -vsync (33.3 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x85.0 114.75 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (106.2 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x75.0 101.25 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x70.0 94.50 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x65.0 87.75 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x119.9 83.06 800 856 936 1072 600 603 607 646 -hsync +vsync (77.5 kHz)
[ 24.031] (II) modeset(0): Modeline "800x600"x60.0 81.00 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x99.9 67.39 800 848 928 1056 600 603 607 639 -hsync +vsync (63.8 kHz)
[ 24.031] (II) modeset(0): Modeline "800x600"x85.1 56.30 800 832 896 1048 600 601 604 631 +hsync +vsync (53.7 kHz d)
[ 24.031] (II) modeset(0): Modeline "800x600"x72.2 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
[ 24.031] (II) modeset(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 24.031] (II) modeset(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 24.031] (II) modeset(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz d)
