Probe #95667a8c8f of Dell Latitude E5570
Log: smartctl
/dev/sda
smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.11.0-27-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 603ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue Aug 31 22:03:14 2021 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 093 093 000 - 6563h+11m+41.980s
12 Power_Cycle_Count -O--CK 097 097 000 - 3460
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 116
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 028 052 000 - 28 (Min/Max 19/52)
194 Temperature_Celsius -O---K 028 052 000 - 28 (Min/Max 19/52)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 099 099 011 - 4294967297
233 SandForce_Internal -O--CK 000 000 000 - 7453
234 SandForce_Internal -O--CK 000 000 000 - 5956
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 5956
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 15487
244 Unknown_Attribute ------ 099 099 010 - 4128818
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 4504 -
# 2 Offline Completed without error 00% 4504 -
# 3 Extended offline Completed without error 00% 1854 -
# 4 Short offline Completed without error 00% 1853 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 28 Celsius
Power Cycle Min/Max Temperature: 19/52 Celsius
Lifetime Min/Max Temperature: 19/52 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (81)
Index Estimated Time Temperature Celsius
82 2021-08-28 14:30 40 *********************
... ..( 2 skipped). .. *********************
85 2021-08-28 15:00 40 *********************
86 2021-08-28 15:10 ? -
87 2021-08-28 15:20 31 ************
88 2021-08-28 15:30 35 ****************
89 2021-08-28 15:40 37 ******************
90 2021-08-28 15:50 38 *******************
91 2021-08-28 16:00 ? -
92 2021-08-28 16:10 39 ********************
93 2021-08-28 16:20 ? -
94 2021-08-28 16:30 ? -
95 2021-08-28 16:40 32 *************
96 2021-08-28 16:50 37 ******************
97 2021-08-28 17:00 39 ********************
98 2021-08-28 17:10 39 ********************
99 2021-08-28 17:20 40 *********************
100 2021-08-28 17:30 41 **********************
101 2021-08-28 17:40 41 **********************
102 2021-08-28 17:50 ? -
103 2021-08-28 18:00 34 ***************
104 2021-08-28 18:10 37 ******************
105 2021-08-28 18:20 38 *******************
106 2021-08-28 18:30 ? -
107 2021-08-28 18:40 39 ********************
108 2021-08-28 18:50 40 *********************
109 2021-08-28 19:00 41 **********************
110 2021-08-28 19:10 ? -
111 2021-08-28 19:20 32 *************
112 2021-08-28 19:30 35 ****************
113 2021-08-28 19:40 38 *******************
114 2021-08-28 19:50 39 ********************
115 2021-08-28 20:00 39 ********************
116 2021-08-28 20:10 39 ********************
117 2021-08-28 20:20 ? -
118 2021-08-28 20:30 33 **************
119 2021-08-28 20:40 37 ******************
120 2021-08-28 20:50 38 *******************
121 2021-08-28 21:00 ? -
122 2021-08-28 21:10 33 **************
123 2021-08-28 21:20 37 ******************
124 2021-08-28 21:30 39 ********************
125 2021-08-28 21:40 41 **********************
126 2021-08-28 21:50 40 *********************
127 2021-08-28 22:00 ? -
128 2021-08-28 22:10 29 **********
129 2021-08-28 22:20 33 **************
130 2021-08-28 22:30 37 ******************
131 2021-08-28 22:40 ? -
132 2021-08-28 22:50 31 ************
133 2021-08-28 23:00 35 ****************
134 2021-08-28 23:10 37 ******************
135 2021-08-28 23:20 38 *******************
136 2021-08-28 23:30 38 *******************
137 2021-08-28 23:40 39 ********************
... ..( 2 skipped). .. ********************
140 2021-08-29 00:10 39 ********************
141 2021-08-29 00:20 40 *********************
142 2021-08-29 00:30 40 *********************
143 2021-08-29 00:40 40 *********************
144 2021-08-29 00:50 ? -
145 2021-08-29 01:00 31 ************
146 2021-08-29 01:10 35 ****************
147 2021-08-29 01:20 37 ******************
148 2021-08-29 01:30 ? -
149 2021-08-29 01:40 34 ***************
150 2021-08-29 01:50 ? -
151 2021-08-29 02:00 31 ************
152 2021-08-29 02:10 36 *****************
153 2021-08-29 02:20 39 ********************
154 2021-08-29 02:30 40 *********************
155 2021-08-29 02:40 42 ***********************
156 2021-08-29 02:50 41 **********************
157 2021-08-29 03:00 42 ***********************
158 2021-08-29 03:10 41 **********************
... ..( 4 skipped). .. **********************
163 2021-08-29 04:00 41 **********************
164 2021-08-29 04:10 ? -
165 2021-08-29 04:20 34 ***************
166 2021-08-29 04:30 37 ******************
167 2021-08-29 04:40 39 ********************
... ..( 2 skipped). .. ********************
170 2021-08-29 05:10 39 ********************
171 2021-08-29 05:20 40 *********************
... ..( 3 skipped). .. *********************
175 2021-08-29 06:00 40 *********************
176 2021-08-29 06:10 ? -
177 2021-08-29 06:20 37 ******************
178 2021-08-29 06:30 39 ********************
179 2021-08-29 06:40 40 *********************
... ..( 3 skipped). .. *********************
183 2021-08-29 07:20 40 *********************
184 2021-08-29 07:30 ? -
185 2021-08-29 07:40 35 ****************
186 2021-08-29 07:50 38 *******************
187 2021-08-29 08:00 39 ********************
188 2021-08-29 08:10 ? -
189 2021-08-29 08:20 37 ******************
190 2021-08-29 08:30 39 ********************
191 2021-08-29 08:40 39 ********************
192 2021-08-29 08:50 40 *********************
... ..( 7 skipped). .. *********************
200 2021-08-29 10:10 40 *********************
201 2021-08-29 10:20 ? -
202 2021-08-29 10:30 33 **************
203 2021-08-29 10:40 37 ******************
204 2021-08-29 10:50 39 ********************
205 2021-08-29 11:00 40 *********************
206 2021-08-29 11:10 40 *********************
207 2021-08-29 11:20 41 **********************
208 2021-08-29 11:30 ? -
209 2021-08-29 11:40 ? -
210 2021-08-29 11:50 36 *****************
211 2021-08-29 12:00 40 *********************
... ..( 2 skipped). .. *********************
214 2021-08-29 12:30 40 *********************
215 2021-08-29 12:40 43 ************************
216 2021-08-29 12:50 42 ***********************
217 2021-08-29 13:00 42 ***********************
218 2021-08-29 13:10 41 **********************
... ..( 3 skipped). .. **********************
222 2021-08-29 13:50 41 **********************
223 2021-08-29 14:00 42 ***********************
224 2021-08-29 14:10 41 **********************
225 2021-08-29 14:20 41 **********************
226 2021-08-29 14:30 41 **********************
227 2021-08-29 14:40 ? -
228 2021-08-29 14:50 41 **********************
229 2021-08-29 15:00 40 *********************
... ..( 3 skipped). .. *********************
233 2021-08-29 15:40 40 *********************
234 2021-08-29 15:50 ? -
235 2021-08-29 16:00 33 **************
236 2021-08-29 16:10 37 ******************
237 2021-08-29 16:20 39 ********************
238 2021-08-29 16:30 40 *********************
239 2021-08-29 16:40 40 *********************
240 2021-08-29 16:50 41 **********************
241 2021-08-29 17:00 42 ***********************
242 2021-08-29 17:10 43 ************************
243 2021-08-29 17:20 ? -
244 2021-08-29 17:30 43 ************************
245 2021-08-29 17:40 42 ***********************
246 2021-08-29 17:50 41 **********************
247 2021-08-29 18:00 41 **********************
248 2021-08-29 18:10 41 **********************
249 2021-08-29 18:20 40 *********************
... ..( 5 skipped). .. *********************
255 2021-08-29 19:20 40 *********************
256 2021-08-29 19:30 41 **********************
257 2021-08-29 19:40 ? -
258 2021-08-29 19:50 40 *********************
259 2021-08-29 20:00 ? -
260 2021-08-29 20:10 34 ***************
261 2021-08-29 20:20 36 *****************
262 2021-08-29 20:30 ? -
263 2021-08-29 20:40 30 ***********
264 2021-08-29 20:50 ? -
265 2021-08-29 21:00 36 *****************
266 2021-08-29 21:10 38 *******************
267 2021-08-29 21:20 39 ********************
268 2021-08-29 21:30 41 **********************
269 2021-08-29 21:40 ? -
270 2021-08-29 21:50 41 **********************
... ..( 13 skipped). .. **********************
284 2021-08-30 00:10 41 **********************
285 2021-08-30 00:20 42 ***********************
286 2021-08-30 00:30 41 **********************
287 2021-08-30 00:40 42 ***********************
288 2021-08-30 00:50 41 **********************
... ..( 21 skipped). .. **********************
310 2021-08-30 04:30 41 **********************
311 2021-08-30 04:40 ? -
312 2021-08-30 04:50 30 ***********
313 2021-08-30 05:00 35 ****************
314 2021-08-30 05:10 37 ******************
315 2021-08-30 05:20 ? -
316 2021-08-30 05:30 28 *********
317 2021-08-30 05:40 33 **************
318 2021-08-30 05:50 35 ****************
319 2021-08-30 06:00 37 ******************
320 2021-08-30 06:10 37 ******************
321 2021-08-30 06:20 39 ********************
322 2021-08-30 06:30 38 *******************
323 2021-08-30 06:40 ? -
324 2021-08-30 06:50 32 *************
325 2021-08-30 07:00 36 *****************
326 2021-08-30 07:10 37 ******************
327 2021-08-30 07:20 38 *******************
328 2021-08-30 07:30 ? -
329 2021-08-30 07:40 31 ************
330 2021-08-30 07:50 34 ***************
331 2021-08-30 08:00 36 *****************
332 2021-08-30 08:10 37 ******************
333 2021-08-30 08:20 38 *******************
... ..( 2 skipped). .. *******************
336 2021-08-30 08:50 38 *******************
337 2021-08-30 09:00 39 ********************
338 2021-08-30 09:10 40 *********************
339 2021-08-30 09:20 40 *********************
340 2021-08-30 09:30 39 ********************
341 2021-08-30 09:40 40 *********************
342 2021-08-30 09:50 40 *********************
343 2021-08-30 10:00 40 *********************
344 2021-08-30 10:10 39 ********************
... ..( 5 skipped). .. ********************
350 2021-08-30 11:10 39 ********************
351 2021-08-30 11:20 ? -
352 2021-08-30 11:30 28 *********
353 2021-08-30 11:40 33 **************
354 2021-08-30 11:50 36 *****************
355 2021-08-30 12:00 37 ******************
356 2021-08-30 12:10 37 ******************
357 2021-08-30 12:20 37 ******************
358 2021-08-30 12:30 ? -
359 2021-08-30 12:40 35 ****************
360 2021-08-30 12:50 37 ******************
361 2021-08-30 13:00 38 *******************
... ..( 3 skipped). .. *******************
365 2021-08-30 13:40 38 *******************
366 2021-08-30 13:50 ? -
367 2021-08-30 14:00 28 *********
368 2021-08-30 14:10 33 **************
369 2021-08-30 14:20 36 *****************
370 2021-08-30 14:30 37 ******************
371 2021-08-30 14:40 38 *******************
372 2021-08-30 14:50 39 ********************
373 2021-08-30 15:00 ? -
374 2021-08-30 15:10 32 *************
375 2021-08-30 15:20 36 *****************
376 2021-08-30 15:30 38 *******************
377 2021-08-30 15:40 38 *******************
378 2021-08-30 15:50 39 ********************
379 2021-08-30 16:00 ? -
380 2021-08-30 16:10 33 **************
381 2021-08-30 16:20 36 *****************
382 2021-08-30 16:30 38 *******************
383 2021-08-30 16:40 39 ********************
384 2021-08-30 16:50 39 ********************
385 2021-08-30 17:00 39 ********************
386 2021-08-30 17:10 ? -
387 2021-08-30 17:20 33 **************
388 2021-08-30 17:30 36 *****************
389 2021-08-30 17:40 38 *******************
390 2021-08-30 17:50 38 *******************
391 2021-08-30 18:00 39 ********************
... ..( 12 skipped). .. ********************
404 2021-08-30 20:10 39 ********************
405 2021-08-30 20:20 41 **********************
406 2021-08-30 20:30 40 *********************
407 2021-08-30 20:40 39 ********************
... ..( 16 skipped). .. ********************
424 2021-08-30 23:30 39 ********************
425 2021-08-30 23:40 38 *******************
426 2021-08-30 23:50 39 ********************
427 2021-08-31 00:00 39 ********************
428 2021-08-31 00:10 39 ********************
429 2021-08-31 00:20 38 *******************
... ..( 10 skipped). .. *******************
440 2021-08-31 02:10 38 *******************
441 2021-08-31 02:20 39 ********************
442 2021-08-31 02:30 44 *************************
443 2021-08-31 02:40 40 *********************
444 2021-08-31 02:50 39 ********************
445 2021-08-31 03:00 38 *******************
446 2021-08-31 03:10 ? -
447 2021-08-31 03:20 31 ************
448 2021-08-31 03:30 34 ***************
449 2021-08-31 03:40 36 *****************
450 2021-08-31 03:50 38 *******************
451 2021-08-31 04:00 38 *******************
452 2021-08-31 04:10 39 ********************
453 2021-08-31 04:20 39 ********************
454 2021-08-31 04:30 40 *********************
455 2021-08-31 04:40 41 **********************
456 2021-08-31 04:50 ? -
457 2021-08-31 05:00 30 ***********
458 2021-08-31 05:10 34 ***************
459 2021-08-31 05:20 37 ******************
460 2021-08-31 05:30 38 *******************
461 2021-08-31 05:40 38 *******************
462 2021-08-31 05:50 38 *******************
463 2021-08-31 06:00 39 ********************
... ..( 2 skipped). .. ********************
466 2021-08-31 06:30 39 ********************
467 2021-08-31 06:40 40 *********************
... ..( 3 skipped). .. *********************
471 2021-08-31 07:20 40 *********************
472 2021-08-31 07:30 ? -
473 2021-08-31 07:40 ? -
474 2021-08-31 07:50 26 *******
475 2021-08-31 08:00 32 *************
476 2021-08-31 08:10 35 ****************
477 2021-08-31 08:20 36 *****************
0 2021-08-31 08:30 37 ******************
1 2021-08-31 08:40 38 *******************
2 2021-08-31 08:50 38 *******************
3 2021-08-31 09:00 38 *******************
4 2021-08-31 09:10 39 ********************
5 2021-08-31 09:20 39 ********************
6 2021-08-31 09:30 39 ********************
7 2021-08-31 09:40 40 *********************
8 2021-08-31 09:50 41 **********************
9 2021-08-31 10:00 42 ***********************
10 2021-08-31 10:10 42 ***********************
11 2021-08-31 10:20 41 **********************
... ..( 19 skipped). .. **********************
31 2021-08-31 13:40 41 **********************
32 2021-08-31 13:50 42 ***********************
33 2021-08-31 14:00 42 ***********************
34 2021-08-31 14:10 42 ***********************
35 2021-08-31 14:20 41 **********************
... ..( 26 skipped). .. **********************
62 2021-08-31 18:50 41 **********************
63 2021-08-31 19:00 40 *********************
64 2021-08-31 19:10 40 *********************
65 2021-08-31 19:20 ? -
66 2021-08-31 19:30 33 **************
67 2021-08-31 19:40 37 ******************
68 2021-08-31 19:50 ? -
69 2021-08-31 20:00 ? -
70 2021-08-31 20:10 30 ***********
71 2021-08-31 20:20 31 ************
... ..( 6 skipped). .. ************
78 2021-08-31 21:30 31 ************
79 2021-08-31 21:40 ? -
80 2021-08-31 21:50 26 *******
81 2021-08-31 22:00 28 *********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 3460 --- Lifetime Power-On Resets
0x01 0x010 4 6563 --- Power-on Hours
0x01 0x018 6 12491699566 --- Logical Sectors Written
0x01 0x028 6 32478661256 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 28 --- Current Temperature
0x05 0x010 1 39 --- Average Short Term Temperature
0x05 0x018 1 33 --- Average Long Term Temperature
0x05 0x020 1 52 --- Highest Temperature
0x05 0x028 1 22 --- Lowest Temperature
0x05 0x030 1 39 --- Highest Average Short Term Temperature
0x05 0x038 1 30 --- Lowest Average Short Term Temperature
0x05 0x040 1 36 --- Highest Average Long Term Temperature
0x05 0x048 1 33 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 103 --- Number of Hardware Resets
0x06 0x010 4 5829 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 2 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS