/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: Seagate Samsung SpinPoint M9T
Device Model: ST2000LM003 HN-M201RAD
Serial Number: --
LU WWN Device Id: 5 0004cf ...
Firmware Version: 2BE10001
User Capacity: 2,000,398,934,016 bytes [2.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS T13/1699-D revision 6
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jul 22 19:08:14 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Disabled
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: (22140) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 369) minutes.
SCT capabilities: (0x003f) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 051 - 8
2 Throughput_Performance -OS--K 252 252 000 - 0
3 Spin_Up_Time PO---K 091 091 025 - 2880
4 Start_Stop_Count -O--CK 100 100 000 - 839
5 Reallocated_Sector_Ct PO--CK 252 252 010 - 0
7 Seek_Error_Rate -OSR-K 252 252 051 - 0
8 Seek_Time_Performance --S--K 252 252 015 - 0
9 Power_On_Hours -O--CK 100 100 000 - 32933
10 Spin_Retry_Count -O--CK 252 252 051 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 563
191 G-Sense_Error_Rate -O---K 252 252 000 - 0
192 Power-Off_Retract_Count -O---K 252 252 000 - 0
194 Temperature_Celsius -O---- 059 048 000 - 41 (Min/Max 13/52)
195 Hardware_ECC_Recovered -O-RCK 100 100 000 - 0
196 Reallocated_Event_Count -O--CK 252 252 000 - 0
197 Current_Pending_Sector -O--CK 252 252 000 - 0
198 Offline_Uncorrectable ----CK 252 252 000 - 0
199 UDMA_CRC_Error_Count -OS-CK 100 100 000 - 5
200 Multi_Zone_Error_Rate -O-R-K 100 100 000 - 2811
223 Load_Retry_Count -O--CK 100 100 000 - 687
225 Load_Cycle_Count -O--CK 098 098 000 - 24271
241 Total_LBAs_Written -O--CK 095 094 000 - 7363041
242 Total_LBAs_Read -O--CK 093 090 000 - 10274119
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 2 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 2 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xc0-0xdf GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (2 sectors)
Device Error Count: 5
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 5 [4] occurred at disk power-on lifetime: 32931 hours (1372 days + 3 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 60 00 00 00 25 86 50 40 00
Error: ICRC, ABRT at LBA = 0x00258650 = 2459216
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 60 00 00 00 25 86 70 40 00 00:00:00.222 READ FPDMA QUEUED
60 00 00 00 80 00 00 00 25 86 50 40 00 00:00:00.222 READ FPDMA QUEUED
60 00 00 00 78 00 00 00 25 85 d8 40 00 00:00:00.222 READ FPDMA QUEUED
60 00 00 00 18 00 00 00 25 85 98 40 00 00:00:00.222 READ FPDMA QUEUED
60 00 00 00 38 00 00 00 25 85 38 40 00 00:00:00.222 READ FPDMA QUEUED
Error 4 [3] occurred at disk power-on lifetime: 32931 hours (1372 days + 3 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 00 00 00 00 0b c7 40 40 00
Error: ICRC, ABRT at LBA = 0x000bc740 = 771904
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 00 00 0b c7 80 40 00 00:00:00.217 READ FPDMA QUEUED
60 00 00 00 80 00 00 00 0b c7 20 40 00 00:00:00.217 READ FPDMA QUEUED
60 00 00 00 80 00 00 00 0b c6 a0 40 00 00:00:00.217 READ FPDMA QUEUED
60 00 00 00 18 00 00 00 0b c6 88 40 00 00:00:00.217 READ FPDMA QUEUED
60 00 00 00 80 00 00 00 0b c6 08 40 00 00:00:00.217 READ FPDMA QUEUED
Error 3 [2] occurred at disk power-on lifetime: 32930 hours (1372 days + 2 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 ff a8 00 00 00 44 b7 80 40 00
Error: ICRC, ABRT at LBA = 0x0044b780 = 4503424
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 50 00 00 00 44 b7 88 40 00 00:00:00.721 READ FPDMA QUEUED
60 00 00 01 00 00 00 00 44 d3 d8 40 00 00:00:00.721 READ FPDMA QUEUED
60 00 00 01 00 00 00 00 44 d2 d8 40 00 00:00:00.721 READ FPDMA QUEUED
60 00 00 01 00 00 00 00 44 d1 d8 40 00 00:00:00.721 READ FPDMA QUEUED
60 00 00 01 00 00 00 00 44 d0 d8 40 00 00:00:00.721 READ FPDMA QUEUED
Error 2 [1] occurred at disk power-on lifetime: 32778 hours (1365 days + 18 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 02 00 00 03 f6 72 c0 40 00
Error: ICRC, ABRT at LBA = 0x03f672c0 = 66482880
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 10 00 00 03 f6 72 e2 40 00 00:00:05.727 READ FPDMA QUEUED
60 00 00 00 40 00 00 03 f6 72 b2 40 00 00:00:05.728 READ FPDMA QUEUED
60 00 00 00 40 00 00 03 f6 6c 7a 40 00 00:00:05.728 READ FPDMA QUEUED
60 00 00 00 40 00 00 03 f6 6d aa 40 00 00:00:05.728 READ FPDMA QUEUED
60 00 00 00 40 00 00 03 f6 6c ba 40 00 00:00:05.728 READ FPDMA QUEUED
Error 1 [0] occurred at disk power-on lifetime: 8895 hours (370 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 70 00 00 c5 d7 82 c0 40 00
Error: ICRC, ABRT at LBA = 0xc5d782c0 = 3319235264
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 b0 00 00 c5 d7 82 d0 40 00 00:00:00.084 READ FPDMA QUEUED
60 00 00 00 50 00 00 ce ed 18 68 40 00 00:00:00.085 READ FPDMA QUEUED
60 00 00 00 21 00 00 02 20 2f 08 40 00 00:00:00.085 READ FPDMA QUEUED
60 00 00 00 10 00 00 00 1f ae 58 40 00 00:00:00.085 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 62 6d b8 40 00 00:00:00.085 READ FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (2 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Completed [00% left] (0-65535)
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 39/41 Celsius
Lifetime Min/Max Temperature: 13/52 Celsius
Specified Max Operating Temperature: 80 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 5 minutes
Temperature Logging Interval: 5 minutes
Min/Max recommended Temperature: -5/80 Celsius
Min/Max Temperature Limit: -10/85 Celsius
Temperature History Size (Index): 128 (35)
Index Estimated Time Temperature Celsius
36 2023-07-22 08:30 41 **********************
37 2023-07-22 08:35 36 *****************
38 2023-07-22 08:40 36 *****************
39 2023-07-22 08:45 37 ******************
... ..( 2 skipped). .. ******************
42 2023-07-22 09:00 37 ******************
43 2023-07-22 09:05 38 *******************
44 2023-07-22 09:10 38 *******************
45 2023-07-22 09:15 37 ******************
46 2023-07-22 09:20 37 ******************
47 2023-07-22 09:25 36 *****************
48 2023-07-22 09:30 35 ****************
49 2023-07-22 09:35 35 ****************
50 2023-07-22 09:40 35 ****************
51 2023-07-22 09:45 34 ***************
... ..( 2 skipped). .. ***************
54 2023-07-22 10:00 34 ***************
55 2023-07-22 10:05 35 ****************
... ..( 3 skipped). .. ****************
59 2023-07-22 10:25 35 ****************
60 2023-07-22 10:30 36 *****************
61 2023-07-22 10:35 36 *****************
62 2023-07-22 10:40 36 *****************
63 2023-07-22 10:45 37 ******************
... ..( 2 skipped). .. ******************
66 2023-07-22 11:00 37 ******************
67 2023-07-22 11:05 35 ****************
68 2023-07-22 11:10 34 ***************
69 2023-07-22 11:15 33 **************
70 2023-07-22 11:20 32 *************
71 2023-07-22 11:25 34 ***************
72 2023-07-22 11:30 36 *****************
... ..( 3 skipped). .. *****************
76 2023-07-22 11:50 36 *****************
77 2023-07-22 11:55 37 ******************
78 2023-07-22 12:00 36 *****************
79 2023-07-22 12:05 38 *******************
80 2023-07-22 12:10 38 *******************
81 2023-07-22 12:15 37 ******************
82 2023-07-22 12:20 36 *****************
... ..( 3 skipped). .. *****************
86 2023-07-22 12:40 36 *****************
87 2023-07-22 12:45 39 ********************
88 2023-07-22 12:50 37 ******************
89 2023-07-22 12:55 37 ******************
90 2023-07-22 13:00 36 *****************
... ..( 2 skipped). .. *****************
93 2023-07-22 13:15 36 *****************
94 2023-07-22 13:20 37 ******************
95 2023-07-22 13:25 37 ******************
96 2023-07-22 13:30 36 *****************
... ..( 3 skipped). .. *****************
100 2023-07-22 13:50 36 *****************
101 2023-07-22 13:55 37 ******************
102 2023-07-22 14:00 38 *******************
103 2023-07-22 14:05 38 *******************
104 2023-07-22 14:10 39 ********************
105 2023-07-22 14:15 39 ********************
106 2023-07-22 14:20 39 ********************
107 2023-07-22 14:25 40 *********************
... ..( 3 skipped). .. *********************
111 2023-07-22 14:45 40 *********************
112 2023-07-22 14:50 39 ********************
113 2023-07-22 14:55 39 ********************
114 2023-07-22 15:00 40 *********************
115 2023-07-22 15:05 41 **********************
... ..( 3 skipped). .. **********************
119 2023-07-22 15:25 41 **********************
120 2023-07-22 15:30 40 *********************
121 2023-07-22 15:35 40 *********************
122 2023-07-22 15:40 39 ********************
123 2023-07-22 15:45 37 ******************
124 2023-07-22 15:50 36 *****************
125 2023-07-22 15:55 35 ****************
126 2023-07-22 16:00 35 ****************
127 2023-07-22 16:05 36 *****************
0 2023-07-22 16:10 37 ******************
1 2023-07-22 16:15 36 *****************
2 2023-07-22 16:20 36 *****************
3 2023-07-22 16:25 35 ****************
4 2023-07-22 16:30 35 ****************
5 2023-07-22 16:35 34 ***************
6 2023-07-22 16:40 34 ***************
7 2023-07-22 16:45 34 ***************
8 2023-07-22 16:50 35 ****************
... ..( 3 skipped). .. ****************
12 2023-07-22 17:10 35 ****************
13 2023-07-22 17:15 36 *****************
14 2023-07-22 17:20 38 *******************
15 2023-07-22 17:25 39 ********************
16 2023-07-22 17:30 38 *******************
17 2023-07-22 17:35 38 *******************
18 2023-07-22 17:40 38 *******************
19 2023-07-22 17:45 42 ***********************
20 2023-07-22 17:50 41 **********************
21 2023-07-22 17:55 36 *****************
22 2023-07-22 18:00 37 ******************
23 2023-07-22 18:05 41 **********************
24 2023-07-22 18:10 39 ********************
25 2023-07-22 18:15 39 ********************
26 2023-07-22 18:20 36 *****************
27 2023-07-22 18:25 36 *****************
28 2023-07-22 18:30 35 ****************
29 2023-07-22 18:35 35 ****************
30 2023-07-22 18:40 35 ****************
31 2023-07-22 18:45 39 ********************
32 2023-07-22 18:50 39 ********************
33 2023-07-22 18:55 39 ********************
34 2023-07-22 19:00 41 **********************
35 2023-07-22 19:05 41 **********************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 4 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 2 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x8e00 4 0 Vendor specific
0x8e01 4 0 Vendor specific
0x8e02 4 0 Vendor specific
0x8e03 4 0 Vendor specific
0x8e04 4 0 Vendor specific
0x8e05 4 0 Vendor specific
0x8e06 4 0 Vendor specific
0x8e07 4 0 Vendor specific
0x8e08 4 0 Vendor specific
0x8e09 4 0 Vendor specific
0x8e0a 4 0 Vendor specific
0x8e0b 4 0 Vendor specific
0x8e0c 4 0 Vendor specific
0x8e0d 4 0 Vendor specific
0x8e0e 4 0 Vendor specific
0x8e0f 4 0 Vendor specific
0x8e10 4 0 Vendor specific
0x8e11 4 0 Vendor specific