/dev/nvme0n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.5.5-zen1-1-zen] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: WDC WDS100T2B0C-00PXH0
Serial Number: --
Firmware Version: 211070WD
PCI Vendor/Subsystem ID: 0x15b7
IEEE OUI Identifier: 0x001b44
Total NVM Capacity: 1,000,204,886,016 [1.00 TB]
Unallocated NVM Capacity: 0
Controller ID: 1
NVMe Version: 1.4
Number of Namespaces: 1
Namespace 1 Size/Capacity: 1,000,204,886,016 [1.00 TB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 001b44 ...
Local Time is: Fri Sep 29 17:10:21 2023 CEST
Firmware Updates (0x14): 2 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x005f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Timestmp
Log Page Attributes (0x1e): Cmd_Eff_Lg Ext_Get_Lg Telmtry_Lg Pers_Ev_Lg
Maximum Data Transfer Size: 128 Pages
Warning Comp. Temp. Threshold: 80 Celsius
Critical Comp. Temp. Threshold: 85 Celsius
Namespace 1 Features (0x02): NA_Fields
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 3.50W 2.90W - 0 0 0 0 0 0
1 + 2.70W 1.80W - 0 0 0 0 0 0
2 + 1.90W 1.50W - 0 0 0 0 0 0
3 - 0.0200W - - 3 3 3 3 3900 11000
4 - 0.0050W - - 4 4 4 4 5000 39000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 2
1 - 4096 0 1
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 47 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 5%
Data Units Read: 196,448,659 [100 TB]
Data Units Written: 208,743,129 [106 TB]
Host Read Commands: 2,062,892,009
Host Write Commands: 1,584,722,493
Controller Busy Time: 6,683
Power Cycles: 612
Power On Hours: 18,460
Unsafe Shutdowns: 61
Media and Data Integrity Errors: 0
Error Information Log Entries: 1
Warning Comp. Temperature Time: 24
Critical Comp. Temperature Time: 0
Error Information (NVMe Log 0x01, 16 of 256 entries)
No Errors Logged
Read Self-test Log failed: Invalid Field in Command (0x4002)
/dev/sdb
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.5.5-zen1-1-zen] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MQ04UBF... (USB 3.0)
Device Model: TOSHIBA MQ04UBF100
Serial Number: --
LU WWN Device Id: 0 000000 ...
Firmware Version: JU002U
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Zoned Device: Device managed zones
Device is: In smartctl database 7.3/5528
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.3, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Fri Sep 29 17:10:21 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unknown
=== START OF READ SMART DATA SECTION ===
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 24) The self-test routine was aborted by
the host.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 171) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
2 Throughput_Performance P-S--- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 2553
4 Start_Stop_Count -O--CK 100 100 000 - 15136
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
7 Seek_Error_Rate PO-R-- 100 100 050 - 0
8 Seek_Time_Performance P-S--- 100 100 050 - 0
9 Power_On_Hours -O--CK 082 082 000 - 7275
10 Spin_Retry_Count PO--CK 253 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 55
191 G-Sense_Error_Rate -O--CK 100 100 000 - 29
192 Power-Off_Retract_Count -O--CK 100 100 000 - 12
193 Load_Cycle_Count -O--CK 098 098 000 - 25402
194 Temperature_Celsius -O---K 100 100 000 - 33 (Min/Max 15/62)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
220 Disk_Shift -O---- 100 100 000 - 0
222 Loaded_Hours -O--CK 099 099 000 - 517
223 Load_Retry_Count -O--CK 100 100 000 - 0
224 Load_Friction -O---K 100 100 000 - 0
226 Load-in_Time -OS--K 100 100 000 - 269
240 Head_Flying_Hours P----- 100 100 001 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x0a GPL R/W 2 Device Statistics Notification
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x24 GPL R/O 32768 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa7 GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Aborted by host 80% 7233 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 33 Celsius
Power Cycle Min/Max Temperature: 24/36 Celsius
Lifetime Min/Max Temperature: 15/62 Celsius
Under/Over Temperature Limit Count: 0/8
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: 0/60 Celsius
Temperature History Size (Index): 478 (334)
Index Estimated Time Temperature Celsius
335 2023-09-29 09:13 40 *********************
336 2023-09-29 09:14 40 *********************
337 2023-09-29 09:15 39 ********************
338 2023-09-29 09:16 40 *********************
339 2023-09-29 09:17 39 ********************
340 2023-09-29 09:18 39 ********************
341 2023-09-29 09:19 39 ********************
342 2023-09-29 09:20 ? -
343 2023-09-29 09:21 39 ********************
344 2023-09-29 09:22 40 *********************
345 2023-09-29 09:23 40 *********************
346 2023-09-29 09:24 40 *********************
347 2023-09-29 09:25 41 **********************
... ..( 2 skipped). .. **********************
350 2023-09-29 09:28 41 **********************
351 2023-09-29 09:29 40 *********************
352 2023-09-29 09:30 40 *********************
353 2023-09-29 09:31 40 *********************
354 2023-09-29 09:32 41 **********************
355 2023-09-29 09:33 42 ***********************
356 2023-09-29 09:34 42 ***********************
357 2023-09-29 09:35 43 ************************
... ..( 4 skipped). .. ************************
362 2023-09-29 09:40 43 ************************
363 2023-09-29 09:41 44 *************************
... ..( 2 skipped). .. *************************
366 2023-09-29 09:44 44 *************************
367 2023-09-29 09:45 43 ************************
368 2023-09-29 09:46 ? -
369 2023-09-29 09:47 43 ************************
... ..( 2 skipped). .. ************************
372 2023-09-29 09:50 43 ************************
373 2023-09-29 09:51 44 *************************
... ..( 2 skipped). .. *************************
376 2023-09-29 09:54 44 *************************
377 2023-09-29 09:55 43 ************************
378 2023-09-29 09:56 44 *************************
... ..( 2 skipped). .. *************************
381 2023-09-29 09:59 44 *************************
382 2023-09-29 10:00 45 **************************
... ..( 2 skipped). .. **************************
385 2023-09-29 10:03 45 **************************
386 2023-09-29 10:04 ? -
387 2023-09-29 10:05 45 **************************
388 2023-09-29 10:06 45 **************************
389 2023-09-29 10:07 46 ***************************
... ..( 3 skipped). .. ***************************
393 2023-09-29 10:11 46 ***************************
394 2023-09-29 10:12 ? -
395 2023-09-29 10:13 46 ***************************
396 2023-09-29 10:14 46 ***************************
397 2023-09-29 10:15 45 **************************
398 2023-09-29 10:16 45 **************************
399 2023-09-29 10:17 45 **************************
400 2023-09-29 10:18 44 *************************
401 2023-09-29 10:19 43 ************************
402 2023-09-29 10:20 42 ***********************
403 2023-09-29 10:21 ? -
404 2023-09-29 10:22 42 ***********************
405 2023-09-29 10:23 42 ***********************
406 2023-09-29 10:24 43 ************************
407 2023-09-29 10:25 43 ************************
408 2023-09-29 10:26 42 ***********************
409 2023-09-29 10:27 42 ***********************
410 2023-09-29 10:28 41 **********************
411 2023-09-29 10:29 40 *********************
412 2023-09-29 10:30 40 *********************
413 2023-09-29 10:31 39 ********************
414 2023-09-29 10:32 39 ********************
415 2023-09-29 10:33 38 *******************
416 2023-09-29 10:34 38 *******************
417 2023-09-29 10:35 38 *******************
418 2023-09-29 10:36 39 ********************
419 2023-09-29 10:37 39 ********************
420 2023-09-29 10:38 39 ********************
421 2023-09-29 10:39 38 *******************
422 2023-09-29 10:40 38 *******************
423 2023-09-29 10:41 37 ******************
424 2023-09-29 10:42 37 ******************
425 2023-09-29 10:43 37 ******************
426 2023-09-29 10:44 36 *****************
... ..( 2 skipped). .. *****************
429 2023-09-29 10:47 36 *****************
430 2023-09-29 10:48 35 ****************
... ..( 13 skipped). .. ****************
444 2023-09-29 11:02 35 ****************
445 2023-09-29 11:03 34 ***************
... ..( 20 skipped). .. ***************
466 2023-09-29 11:24 34 ***************
467 2023-09-29 11:25 35 ****************
468 2023-09-29 11:26 35 ****************
469 2023-09-29 11:27 36 *****************
470 2023-09-29 11:28 36 *****************
471 2023-09-29 11:29 37 ******************
472 2023-09-29 11:30 38 *******************
473 2023-09-29 11:31 38 *******************
474 2023-09-29 11:32 39 ********************
475 2023-09-29 11:33 40 *********************
476 2023-09-29 11:34 40 *********************
477 2023-09-29 11:35 39 ********************
0 2023-09-29 11:36 39 ********************
1 2023-09-29 11:37 39 ********************
2 2023-09-29 11:38 38 *******************
... ..( 2 skipped). .. *******************
5 2023-09-29 11:41 38 *******************
6 2023-09-29 11:42 37 ******************
7 2023-09-29 11:43 37 ******************
8 2023-09-29 11:44 37 ******************
9 2023-09-29 11:45 ? -
10 2023-09-29 11:46 37 ******************
... ..( 2 skipped). .. ******************
13 2023-09-29 11:49 37 ******************
14 2023-09-29 11:50 ? -
15 2023-09-29 11:51 36 *****************
16 2023-09-29 11:52 36 *****************
17 2023-09-29 11:53 36 *****************
18 2023-09-29 11:54 35 ****************
19 2023-09-29 11:55 ? -
20 2023-09-29 11:56 35 ****************
21 2023-09-29 11:57 35 ****************
22 2023-09-29 11:58 35 ****************
23 2023-09-29 11:59 36 *****************
24 2023-09-29 12:00 ? -
25 2023-09-29 12:01 36 *****************
26 2023-09-29 12:02 ? -
27 2023-09-29 12:03 36 *****************
28 2023-09-29 12:04 ? -
29 2023-09-29 12:05 36 *****************
... ..( 9 skipped). .. *****************
39 2023-09-29 12:15 36 *****************
40 2023-09-29 12:16 35 ****************
... ..( 2 skipped). .. ****************
43 2023-09-29 12:19 35 ****************
44 2023-09-29 12:20 ? -
45 2023-09-29 12:21 35 ****************
... ..( 2 skipped). .. ****************
48 2023-09-29 12:24 35 ****************
49 2023-09-29 12:25 ? -
50 2023-09-29 12:26 34 ***************
... ..( 3 skipped). .. ***************
54 2023-09-29 12:30 34 ***************
55 2023-09-29 12:31 35 ****************
56 2023-09-29 12:32 35 ****************
57 2023-09-29 12:33 ? -
58 2023-09-29 12:34 34 ***************
59 2023-09-29 12:35 34 ***************
60 2023-09-29 12:36 35 ****************
61 2023-09-29 12:37 ? -
62 2023-09-29 12:38 ? -
63 2023-09-29 12:39 35 ****************
64 2023-09-29 12:40 35 ****************
65 2023-09-29 12:41 35 ****************
66 2023-09-29 12:42 ? -
67 2023-09-29 12:43 34 ***************
68 2023-09-29 12:44 ? -
69 2023-09-29 12:45 34 ***************
... ..( 10 skipped). .. ***************
80 2023-09-29 12:56 34 ***************
81 2023-09-29 12:57 ? -
82 2023-09-29 12:58 34 ***************
83 2023-09-29 12:59 34 ***************
84 2023-09-29 13:00 ? -
85 2023-09-29 13:01 34 ***************
86 2023-09-29 13:02 34 ***************
87 2023-09-29 13:03 34 ***************
88 2023-09-29 13:04 ? -
89 2023-09-29 13:05 34 ***************
90 2023-09-29 13:06 ? -
91 2023-09-29 13:07 34 ***************
92 2023-09-29 13:08 35 ****************
93 2023-09-29 13:09 35 ****************
94 2023-09-29 13:10 ? -
95 2023-09-29 13:11 35 ****************
96 2023-09-29 13:12 ? -
97 2023-09-29 13:13 35 ****************
98 2023-09-29 13:14 35 ****************
99 2023-09-29 13:15 35 ****************
100 2023-09-29 13:16 ? -
101 2023-09-29 13:17 34 ***************
102 2023-09-29 13:18 34 ***************
103 2023-09-29 13:19 35 ****************
104 2023-09-29 13:20 35 ****************
105 2023-09-29 13:21 ? -
106 2023-09-29 13:22 34 ***************
107 2023-09-29 13:23 ? -
108 2023-09-29 13:24 25 ******
109 2023-09-29 13:25 26 *******
110 2023-09-29 13:26 ? -
111 2023-09-29 13:27 34 ***************
112 2023-09-29 13:28 ? -
113 2023-09-29 13:29 34 ***************
114 2023-09-29 13:30 ? -
115 2023-09-29 13:31 35 ****************
116 2023-09-29 13:32 35 ****************
117 2023-09-29 13:33 35 ****************
118 2023-09-29 13:34 ? -
119 2023-09-29 13:35 34 ***************
120 2023-09-29 13:36 34 ***************
121 2023-09-29 13:37 34 ***************
122 2023-09-29 13:38 ? -
123 2023-09-29 13:39 35 ****************
124 2023-09-29 13:40 ? -
125 2023-09-29 13:41 35 ****************
126 2023-09-29 13:42 35 ****************
127 2023-09-29 13:43 ? -
128 2023-09-29 13:44 35 ****************
129 2023-09-29 13:45 ? -
130 2023-09-29 13:46 35 ****************
... ..( 7 skipped). .. ****************
138 2023-09-29 13:54 35 ****************
139 2023-09-29 13:55 ? -
140 2023-09-29 13:56 35 ****************
141 2023-09-29 13:57 35 ****************
142 2023-09-29 13:58 35 ****************
143 2023-09-29 13:59 ? -
144 2023-09-29 14:00 35 ****************
145 2023-09-29 14:01 35 ****************
146 2023-09-29 14:02 35 ****************
147 2023-09-29 14:03 ? -
148 2023-09-29 14:04 35 ****************
149 2023-09-29 14:05 ? -
150 2023-09-29 14:06 35 ****************
151 2023-09-29 14:07 35 ****************
152 2023-09-29 14:08 35 ****************
153 2023-09-29 14:09 ? -
154 2023-09-29 14:10 35 ****************
155 2023-09-29 14:11 35 ****************
156 2023-09-29 14:12 36 *****************
157 2023-09-29 14:13 36 *****************
158 2023-09-29 14:14 ? -
159 2023-09-29 14:15 36 *****************
160 2023-09-29 14:16 ? -
161 2023-09-29 14:17 36 *****************
162 2023-09-29 14:18 36 *****************
163 2023-09-29 14:19 36 *****************
164 2023-09-29 14:20 ? -
165 2023-09-29 14:21 35 ****************
166 2023-09-29 14:22 ? -
167 2023-09-29 14:23 35 ****************
168 2023-09-29 14:24 35 ****************
169 2023-09-29 14:25 35 ****************
170 2023-09-29 14:26 ? -
171 2023-09-29 14:27 35 ****************
... ..( 4 skipped). .. ****************
176 2023-09-29 14:32 35 ****************
177 2023-09-29 14:33 ? -
178 2023-09-29 14:34 35 ****************
179 2023-09-29 14:35 35 ****************
180 2023-09-29 14:36 35 ****************
181 2023-09-29 14:37 ? -
182 2023-09-29 14:38 ? -
183 2023-09-29 14:39 35 ****************
184 2023-09-29 14:40 35 ****************
185 2023-09-29 14:41 35 ****************
186 2023-09-29 14:42 ? -
187 2023-09-29 14:43 35 ****************
188 2023-09-29 14:44 ? -
189 2023-09-29 14:45 35 ****************
... ..( 2 skipped). .. ****************
192 2023-09-29 14:48 35 ****************
193 2023-09-29 14:49 ? -
194 2023-09-29 14:50 34 ***************
195 2023-09-29 14:51 ? -
196 2023-09-29 14:52 34 ***************
197 2023-09-29 14:53 34 ***************
198 2023-09-29 14:54 34 ***************
199 2023-09-29 14:55 ? -
200 2023-09-29 14:56 ? -
201 2023-09-29 14:57 34 ***************
202 2023-09-29 14:58 35 ****************
203 2023-09-29 14:59 ? -
204 2023-09-29 15:00 ? -
205 2023-09-29 15:01 35 ****************
206 2023-09-29 15:02 35 ****************
207 2023-09-29 15:03 35 ****************
208 2023-09-29 15:04 ? -
209 2023-09-29 15:05 34 ***************
210 2023-09-29 15:06 ? -
211 2023-09-29 15:07 ? -
212 2023-09-29 15:08 34 ***************
213 2023-09-29 15:09 ? -
214 2023-09-29 15:10 ? -
215 2023-09-29 15:11 ? -
216 2023-09-29 15:12 35 ****************
... ..( 2 skipped). .. ****************
219 2023-09-29 15:15 35 ****************
220 2023-09-29 15:16 ? -
221 2023-09-29 15:17 25 ******
222 2023-09-29 15:18 ? -
223 2023-09-29 15:19 25 ******
224 2023-09-29 15:20 25 ******
225 2023-09-29 15:21 26 *******
... ..( 2 skipped). .. *******
228 2023-09-29 15:24 26 *******
229 2023-09-29 15:25 27 ********
230 2023-09-29 15:26 27 ********
231 2023-09-29 15:27 ? -
232 2023-09-29 15:28 27 ********
233 2023-09-29 15:29 27 ********
234 2023-09-29 15:30 28 *********
235 2023-09-29 15:31 28 *********
236 2023-09-29 15:32 ? -
237 2023-09-29 15:33 29 **********
238 2023-09-29 15:34 29 **********
239 2023-09-29 15:35 ? -
240 2023-09-29 15:36 29 **********
241 2023-09-29 15:37 30 ***********
242 2023-09-29 15:38 30 ***********
243 2023-09-29 15:39 31 ************
244 2023-09-29 15:40 ? -
245 2023-09-29 15:41 31 ************
246 2023-09-29 15:42 ? -
247 2023-09-29 15:43 31 ************
248 2023-09-29 15:44 32 *************
249 2023-09-29 15:45 32 *************
250 2023-09-29 15:46 ? -
251 2023-09-29 15:47 32 *************
252 2023-09-29 15:48 ? -
253 2023-09-29 15:49 33 **************
254 2023-09-29 15:50 33 **************
255 2023-09-29 15:51 33 **************
256 2023-09-29 15:52 ? -
257 2023-09-29 15:53 33 **************
258 2023-09-29 15:54 ? -
259 2023-09-29 15:55 33 **************
260 2023-09-29 15:56 ? -
261 2023-09-29 15:57 ? -
262 2023-09-29 15:58 33 **************
263 2023-09-29 15:59 33 **************
264 2023-09-29 16:00 ? -
265 2023-09-29 16:01 33 **************
... ..( 3 skipped). .. **************
269 2023-09-29 16:05 33 **************
270 2023-09-29 16:06 ? -
271 2023-09-29 16:07 33 **************
272 2023-09-29 16:08 33 **************
273 2023-09-29 16:09 34 ***************
274 2023-09-29 16:10 34 ***************
275 2023-09-29 16:11 ? -
276 2023-09-29 16:12 32 *************
... ..( 2 skipped). .. *************
279 2023-09-29 16:15 32 *************
280 2023-09-29 16:16 ? -
281 2023-09-29 16:17 25 ******
282 2023-09-29 16:18 ? -
283 2023-09-29 16:19 25 ******
284 2023-09-29 16:20 25 ******
285 2023-09-29 16:21 25 ******
286 2023-09-29 16:22 ? -
287 2023-09-29 16:23 26 *******
288 2023-09-29 16:24 ? -
289 2023-09-29 16:25 26 *******
290 2023-09-29 16:26 27 ********
291 2023-09-29 16:27 27 ********
292 2023-09-29 16:28 ? -
293 2023-09-29 16:29 28 *********
294 2023-09-29 16:30 30 ***********
295 2023-09-29 16:31 ? -
296 2023-09-29 16:32 ? -
297 2023-09-29 16:33 ? -
298 2023-09-29 16:34 33 **************
299 2023-09-29 16:35 34 ***************
300 2023-09-29 16:36 34 ***************
301 2023-09-29 16:37 33 **************
302 2023-09-29 16:38 ? -
303 2023-09-29 16:39 32 *************
304 2023-09-29 16:40 ? -
305 2023-09-29 16:41 32 *************
306 2023-09-29 16:42 33 **************
... ..( 2 skipped). .. **************
309 2023-09-29 16:45 33 **************
310 2023-09-29 16:46 34 ***************
311 2023-09-29 16:47 ? -
312 2023-09-29 16:48 34 ***************
... ..( 2 skipped). .. ***************
315 2023-09-29 16:51 34 ***************
316 2023-09-29 16:52 ? -
317 2023-09-29 16:53 32 *************
318 2023-09-29 16:54 32 *************
319 2023-09-29 16:55 32 *************
320 2023-09-29 16:56 33 **************
... ..( 3 skipped). .. **************
324 2023-09-29 17:00 33 **************
325 2023-09-29 17:01 ? -
326 2023-09-29 17:02 32 *************
327 2023-09-29 17:03 32 *************
328 2023-09-29 17:04 32 *************
329 2023-09-29 17:05 33 **************
330 2023-09-29 17:06 33 **************
331 2023-09-29 17:07 33 **************
332 2023-09-29 17:08 ? -
333 2023-09-29 17:09 33 **************
334 2023-09-29 17:10 33 **************
SMART WRITE LOG does not return COUNT and LBA_LOW register
SCT (Get) Error Recovery Control command failed
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 55 --- Lifetime Power-On Resets
0x01 0x010 4 7275 --- Power-on Hours
0x01 0x018 6 11408068004 --- Logical Sectors Written
0x01 0x020 6 42601678 --- Number of Write Commands
0x01 0x028 6 6846299562 --- Logical Sectors Read
0x01 0x030 6 42783380 --- Number of Read Commands
0x01 0x038 6 26190981055 --- Date and Time TimeStamp
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 29 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 1199 --- Spindle Motor Power-on Hours
0x03 0x010 4 517 --- Head Flying Hours
0x03 0x018 4 25403 --- Head Load Events
0x03 0x020 4 0 -D- Number of Reallocated Logical Sectors
0x03 0x028 4 4 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 12 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 123 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 33 --- Current Temperature
0x05 0x010 1 32 N-- Average Short Term Temperature
0x05 0x018 1 29 N-- Average Long Term Temperature
0x05 0x020 1 62 --- Highest Temperature
0x05 0x028 1 15 --- Lowest Temperature
0x05 0x030 1 41 N-- Highest Average Short Term Temperature
0x05 0x038 1 19 N-- Lowest Average Short Term Temperature
0x05 0x040 1 36 N-- Highest Average Long Term Temperature
0x05 0x048 1 28 N-- Lowest Average Long Term Temperature
0x05 0x050 4 15 --- Time in Over-Temperature
0x05 0x058 1 60 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 2652 --- Number of Hardware Resets
0x06 0x010 4 851 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 87 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 41 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC