/dev/nvme0n1
=== START OF INFORMATION SECTION ===
Model Number: INTEL SSDPEKKW128G8
Serial Number: --
Firmware Version: 001C
PCI Vendor/Subsystem ID: 0x8086
IEEE OUI Identifier: 0x5cd2e4
Controller ID: 1
Number of Namespaces: 1
Namespace 1 Size/Capacity: 128,035,676,160 [128 GB]
Namespace 1 Formatted LBA Size: 512
Local Time is: Wed Jul 10 08:13:54 2019 +05
Firmware Updates (0x14): 2 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x005f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Timestmp
Maximum Data Transfer Size: 64 Pages
Warning Comp. Temp. Threshold: 75 Celsius
Critical Comp. Temp. Threshold: 80 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 9.00W - - 0 0 0 0 0 0
1 + 4.60W - - 1 1 1 1 0 0
2 + 3.80W - - 2 2 2 2 0 0
3 - 0.0450W - - 3 3 3 3 2000 2000
4 - 0.0040W - - 4 4 4 4 6000 8000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02, NSID 0x1)
Critical Warning: 0x00
Temperature: 37 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 1%
Data Units Read: 2,880,235 [1.47 TB]
Data Units Written: 1,515,666 [776 GB]
Host Read Commands: 32,725,249
Host Write Commands: 13,169,851
Controller Busy Time: 286
Power Cycles: 305
Power On Hours: 1,313
Unsafe Shutdowns: 41
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Read Error Information Log failed: NVMe Status 0x02
/dev/sda
=== START OF INFORMATION SECTION ===
Device Model: ADATA SP920SS
Serial Number: --
LU WWN Device Id: 5 00a075 ...
Firmware Version: MU01
User Capacity: 256,060,514,304 bytes [256 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 6
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Jul 10 08:13:54 2019 +05
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 1190) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 3) minutes.
Conveyance self-test routine
recommended polling time: ( 3) minutes.
SCT capabilities: (0x0035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 000 - 0
5 Reallocated_Sector_Ct PO--CK 100 100 000 - 0
9 Power_On_Hours -O--CK 100 100 000 - 5425
12 Power_Cycle_Count -O--CK 100 100 000 - 1057
171 Unknown_Attribute -O--CK 100 100 000 - 0
172 Unknown_Attribute -O--CK 100 100 000 - 0
173 Unknown_Attribute -O--CK 099 099 000 - 36
174 Unknown_Attribute -O--CK 100 100 000 - 168
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 000 000 000 - 2159
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
194 Temperature_Celsius -O---K 059 046 000 - 41 (Min/Max 16/54)
196 Reallocated_Event_Count -O--CK 100 100 000 - 16
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 1
202 Unknown_SSD_Attribute P---CK 099 099 000 - 1
206 Unknown_SSD_Attribute -OSR-- 100 100 000 - 0
210 Unknown_Attribute -O--CK 100 100 000 - 0
246 Unknown_Attribute -O--CK 100 100 000 - 9842734465
247 Unknown_Attribute -O--CK 100 100 000 - 310610300
248 Unknown_Attribute -O--CK 100 100 000 - 295867614
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 16383 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 255 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x24 GPL R/O 429 Current Device Internal Status Data log
0x25 GPL R/O 145 Saved Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0 GPL VS 2000 Device vendor specific log
0xa0 SL VS 208 Device vendor specific log
0xa1-0xbf GPL,SL VS 1 Device vendor specific log
0xc0 GPL,SL VS 80 Device vendor specific log
0xc1-0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (16383 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Vendor (0xff) Completed without error 00% 5074 -
# 2 Vendor (0xff) Completed without error 00% 5033 -
# 3 Vendor (0xff) Completed without error 00% 4959 -
# 4 Vendor (0xff) Completed without error 00% 4627 -
# 5 Short offline Completed without error 00% 4196 -
# 6 Vendor (0xff) Completed without error 00% 3246 -
# 7 Vendor (0xff) Completed without error 00% 3087 -
# 8 Vendor (0xff) Completed without error 00% 2938 -
# 9 Extended offline Completed without error 00% 1577 -
#10 Vendor (0xff) Completed without error 00% 1476 -
#11 Vendor (0xff) Completed without error 00% 1457 -
#12 Vendor (0xff) Completed without error 00% 1392 -
#13 Vendor (0xff) Completed without error 00% 1371 -
#14 Vendor (0xff) Completed without error 00% 1269 -
#15 Vendor (0xff) Completed without error 00% 1246 -
#16 Vendor (0xff) Completed without error 00% 1198 -
#17 Vendor (0xff) Completed without error 00% 1167 -
#18 Vendor (0xff) Completed without error 00% 1090 -
#19 Vendor (0xff) Completed without error 00% 1041 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
SCT Support Level: 0
Device State: Active (0)
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 30/42 Celsius
Lifetime Min/Max Temperature: 16/54 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: -5/75 Celsius
Temperature History Size (Index): 478 (336)
Index Estimated Time Temperature Celsius
337 2019-07-10 00:16 42 ***********************
... ..( 61 skipped). .. ***********************
399 2019-07-10 01:18 42 ***********************
400 2019-07-10 01:19 ? -
401 2019-07-10 01:20 30 ***********
402 2019-07-10 01:21 32 *************
403 2019-07-10 01:22 33 **************
404 2019-07-10 01:23 35 ****************
405 2019-07-10 01:24 37 ******************
406 2019-07-10 01:25 38 *******************
407 2019-07-10 01:26 39 ********************
408 2019-07-10 01:27 40 *********************
409 2019-07-10 01:28 41 **********************
410 2019-07-10 01:29 40 *********************
411 2019-07-10 01:30 41 **********************
... ..( 2 skipped). .. **********************
414 2019-07-10 01:33 41 **********************
415 2019-07-10 01:34 40 *********************
... ..( 8 skipped). .. *********************
424 2019-07-10 01:43 40 *********************
425 2019-07-10 01:44 41 **********************
... ..( 12 skipped). .. **********************
438 2019-07-10 01:57 41 **********************
439 2019-07-10 01:58 42 ***********************
... ..( 6 skipped). .. ***********************
446 2019-07-10 02:05 42 ***********************
447 2019-07-10 02:06 41 **********************
... ..( 40 skipped). .. **********************
10 2019-07-10 02:47 41 **********************
11 2019-07-10 02:48 40 *********************
... ..( 28 skipped). .. *********************
40 2019-07-10 03:17 40 *********************
41 2019-07-10 03:18 39 ********************
... ..( 9 skipped). .. ********************
51 2019-07-10 03:28 39 ********************
52 2019-07-10 03:29 40 *********************
... ..( 60 skipped). .. *********************
113 2019-07-10 04:30 40 *********************
114 2019-07-10 04:31 ? -
115 2019-07-10 04:32 30 ***********
116 2019-07-10 04:33 ? -
117 2019-07-10 04:34 ? -
118 2019-07-10 04:35 39 ********************
119 2019-07-10 04:36 41 **********************
120 2019-07-10 04:37 43 ************************
121 2019-07-10 04:38 45 **************************
122 2019-07-10 04:39 46 ***************************
123 2019-07-10 04:40 46 ***************************
124 2019-07-10 04:41 47 ****************************
125 2019-07-10 04:42 48 *****************************
126 2019-07-10 04:43 48 *****************************
127 2019-07-10 04:44 47 ****************************
128 2019-07-10 04:45 46 ***************************
129 2019-07-10 04:46 45 **************************
130 2019-07-10 04:47 45 **************************
131 2019-07-10 04:48 44 *************************
... ..( 4 skipped). .. *************************
136 2019-07-10 04:53 44 *************************
137 2019-07-10 04:54 43 ************************
... ..( 37 skipped). .. ************************
175 2019-07-10 05:32 43 ************************
176 2019-07-10 05:33 42 ***********************
... ..( 55 skipped). .. ***********************
232 2019-07-10 06:29 42 ***********************
233 2019-07-10 06:30 43 ************************
... ..( 30 skipped). .. ************************
264 2019-07-10 07:01 43 ************************
265 2019-07-10 07:02 42 ***********************
... ..( 70 skipped). .. ***********************
336 2019-07-10 08:13 42 ***********************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1057 --- Lifetime Power-On Resets
0x01 0x010 4 5425 --- Power-on Hours
0x01 0x018 6 9842734465 --- Logical Sectors Written
0x01 0x020 6 137928097 --- Number of Write Commands
0x01 0x028 6 11979540071 --- Logical Sectors Read
0x01 0x030 6 175210273 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 985 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 41 --- Current Temperature
0x05 0x010 1 42 --- Average Short Term Temperature
0x05 0x018 1 43 --- Average Long Term Temperature
0x05 0x020 1 54 --- Highest Temperature
0x05 0x028 1 16 --- Lowest Temperature
0x05 0x030 1 50 --- Highest Average Short Term Temperature
0x05 0x038 1 26 --- Lowest Average Short Term Temperature
0x05 0x040 1 43 --- Highest Average Long Term Temperature
0x05 0x048 1 29 --- Lowest Average Long Term Temperature
0x05 0x050 4 - --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 - --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 149 --- Number of Hardware Resets
0x06 0x010 4 0 --- Number of ASR Events
0x06 0x018 4 1 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 3 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x000a 4 6 Device-to-host register FISes sent due to a COMRESET
/dev/sdb
=== START OF INFORMATION SECTION ===
Model Family: Indilinx Barefoot_2/Everest/Martini based SSDs
Device Model: OCZ-VERTEX PLUS R2
Serial Number: --
Firmware Version: 1.2
User Capacity: 123,705,843,712 bytes [123 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
Local Time is: Wed Jul 10 08:13:54 2019 +05
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x1d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
No Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x00) Error logging NOT supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 0) minutes.
Extended self-test routine
recommended polling time: ( 0) minutes.
SMART Attributes Data Structure revision number: 18
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate ------ 005 000 000 - 5
3 Spin_Up_Time ------ 100 100 000 - 0
4 Start_Stop_Count ------ 100 100 000 - 0
5 Reallocated_Sector_Ct ------ 100 100 000 - 0
9 Power_On_Hours ------ 100 100 000 - 10899
12 Power_Cycle_Count ------ 100 100 000 - 1928
232 Lifetime_Writes ------ 100 100 000 - 206132
233 Media_Wearout_Indicator ------ 098 000 000 - 98
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 51 Comprehensive SMART error log
0x03 GPL,SL R/O 77 Ext. Comprehensive SMART error log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0xa0 GPL VS 4096 Device vendor specific log
SMART Extended Comprehensive Error Log Version: 18 (77 sectors)
No Errors Logged
Warning! SMART Extended Self-test Log Structure error: invalid SMART checksum.
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Selective Self-tests/Logging not supported
SCT Commands not supported
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
[Reserved: 0x00 0x00 0x41 0x00]
ID Size Value Description
0x8da8 12: Invalid entry
/dev/sdc
=== START OF INFORMATION SECTION ===
Model Family: Seagate Desktop SSHD
Device Model: ST2000DX001-1CM164
Serial Number: --
LU WWN Device Id: 5 000c50 ...
Firmware Version: CC62
User Capacity: 2,000,398,934,016 bytes [2.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Jul 10 08:13:54 2019 +05
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 214) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x1081) SCT Status supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 113 099 006 - 54700640
3 Spin_Up_Time PO---- 096 094 000 - 0
4 Start_Stop_Count -O--CK 098 098 020 - 3064
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 060 060 030 - 60149193581
9 Power_On_Hours -O--CK 089 089 000 - 9929
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 099 099 020 - 1564
183 Runtime_Bad_Block -O--CK 098 098 000 - 2
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 099 000 - 1 1 2
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 061 051 045 - 39 (Min/Max 27/39)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 386
193 Load_Cycle_Count -O--CK 096 096 000 - 8405
194 Temperature_Celsius -O---K 039 049 000 - 39 (0 20 0 0 0)
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 10494h+44m+42.086s
241 Total_LBAs_Written ------ 100 253 000 - 8097940936
242 Total_LBAs_Read ------ 100 253 000 - 8189469378
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 20 Device vendor specific log
0xa2 GPL VS 3900 Device vendor specific log
0xa8 GPL,SL VS 129 Device vendor specific log
0xa9 GPL,SL VS 1 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 4580 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 10 Device vendor specific log
0xc4 GPL,SL VS 5 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 8647 -
# 2 Extended offline Completed without error 00% 6091 -
# 3 Extended offline Completed without error 00% 5464 -
# 4 Extended offline Completed without error 00% 4993 -
# 5 Extended offline Completed without error 00% 4344 -
# 6 Extended offline Interrupted (host reset) 00% 3359 -
# 7 Extended offline Completed without error 00% 2462 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 39 Celsius
Power Cycle Min/Max Temperature: 25/39 Celsius
Lifetime Min/Max Temperature: 21/49 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Data Table command not supported
SCT Error Recovery Control command not supported
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 6 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
/dev/sdd
=== START OF INFORMATION SECTION ===
Model Family: Seagate Desktop SSHD
Device Model: ST2000DX001-1CM164
Serial Number: --
LU WWN Device Id: 5 000c50 ...
Firmware Version: CC62
User Capacity: 2,000,398,934,016 bytes [2.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Jul 10 08:13:54 2019 +05
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 211) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x1081) SCT Status supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 118 099 006 - 178318704
3 Spin_Up_Time PO---- 096 094 000 - 0
4 Start_Stop_Count -O--CK 098 098 020 - 3043
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 069 060 030 - 8607912406
9 Power_On_Hours -O--CK 089 089 000 - 9912
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 099 099 020 - 1563
183 Runtime_Bad_Block -O--CK 098 098 000 - 2
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 099 000 - 1 1 3
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 063 050 045 - 37 (Min/Max 28/38)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 696
193 Load_Cycle_Count -O--CK 093 093 000 - 15798
194 Temperature_Celsius -O---K 037 050 000 - 37 (0 20 0 0 0)
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 10475h+20m+26.500s
241 Total_LBAs_Written ------ 100 253 000 - 11848229269
242 Total_LBAs_Read ------ 100 253 000 - 10783873156
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 20 Device vendor specific log
0xa2 GPL VS 3900 Device vendor specific log
0xa8 GPL,SL VS 129 Device vendor specific log
