/dev/nvme0n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.6.27-generic-3rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: KBG50ZNV512G KIOXIA
Serial Number: --
Firmware Version: HP02AN00
PCI Vendor/Subsystem ID: 0x1e0f
IEEE OUI Identifier: 0x8ce38e
Total NVM Capacity: 512,110,190,592 [512 GB]
Unallocated NVM Capacity: 0
Controller ID: 0
NVMe Version: 1.4
Number of Namespaces: 1
Namespace 1 Size/Capacity: 512,110,190,592 [512 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 8ce38e ...
Local Time is: Wed Oct 2 22:04:26 2024 HKT
Firmware Updates (0x14): 2 Slots, no Reset required
Optional Admin Commands (0x001f): Security Format Frmw_DL NS_Mngmt Self_Test
Optional NVM Commands (0x00df): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Timestmp Verify
Log Page Attributes (0x0e): Cmd_Eff_Lg Ext_Get_Lg Telmtry_Lg
Maximum Data Transfer Size: 512 Pages
Warning Comp. Temp. Threshold: 79 Celsius
Critical Comp. Temp. Threshold: 84 Celsius
Namespace 1 Features (0x02): NA_Fields
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 4.10W - - 0 0 0 0 1 1
1 + 3.00W - - 1 1 1 1 1 1
2 + 1.90W - - 2 2 2 2 1 1
3 - 0.0500W - - 3 3 3 3 800 1000
4 - 0.0030W - - 4 4 4 4 3000 32000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 2
1 - 4096 0 1
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 38 Celsius
Available Spare: 100%
Available Spare Threshold: 5%
Percentage Used: 1%
Data Units Read: 62,965,273 [32.2 TB]
Data Units Written: 14,247,310 [7.29 TB]
Host Read Commands: 1,132,316,909
Host Write Commands: 526,705,941
Controller Busy Time: 1,004
Power Cycles: 783
Power On Hours: 1,643
Unsafe Shutdowns: 116
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 38 Celsius
Error Information (NVMe Log 0x01, 16 of 256 entries)
No Errors Logged
Self-test Log (NVMe Log 0x06)
Self-test status: No self-test in progress
Num Test_Description Status Power_on_Hours Failing_LBA NSID Seg SCT Code
0 Short Completed without error 0 - - - - -
/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.6.27-generic-3rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Patriot P210 2048GB
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: H220916a
User Capacity: 2,048,408,248,320 bytes [2.04 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5528
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Oct 2 22:04:26 2024 HKT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
9 Power_On_Hours -O--C- 100 100 000 - 2794
12 Power_Cycle_Count -O--C- 100 100 000 - 1151
164 Unknown_Attribute -O--C- 200 200 000 - 85911273578
165 Unknown_Attribute -O--CK 200 200 000 - 182
166 Unknown_Attribute -O--CK 200 200 000 - 20
167 Unknown_Attribute -O--CK 200 200 000 - 106
168 Unknown_Attribute -O--C- 100 100 000 - 0
169 Unknown_Attribute PO--C- 100 100 010 - 196614
170 Unknown_Attribute -O---K 100 100 000 - 0
171 Unknown_Attribute -O--CK 000 000 000 - 0
172 Unknown_Attribute -O--CK 000 000 000 - 0
174 Unknown_Attribute -O---K 100 100 000 - 0
175 Program_Fail_Count_Chip -O---K 100 100 010 - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 465
187 Reported_Uncorrect -O--CK 100 000 000 - 0
192 Power-Off_Retract_Count -O--C- 100 100 000 - 192
194 Temperature_Celsius -O---K 043 043 000 - 43 (Min/Max 20/52)
199 UDMA_CRC_Error_Count -O--C- 100 100 000 - 0
209 Unknown_SSD_Attribute -O--CK 200 200 000 - 2
210 Unknown_Attribute -O--CK 200 200 000 - 963
211 Unknown_Attribute -O--CK 200 200 000 - 710
231 Unknown_SSD_Attribute PO---K 090 090 005 - 10
241 Total_LBAs_Written -O--CK 100 100 000 - 11847
242 Total_LBAs_Read -O--CK 100 100 000 - 23655
243 Unknown_Attribute -O--CK 050 050 000 - 46
245 Unknown_Attribute -O--CK 100 100 000 - 2086239321
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 2754 -
# 2 Extended offline Completed without error 00% 1772 -
# 3 Short offline Completed without error 00% 1594 -
# 4 Extended offline Aborted by host 00% 1593 -
# 5 Short offline Completed without error 00% 1418 -
# 6 Short offline Completed without error 00% 1412 -
# 7 Short offline Interrupted (host reset) 00% 1410 -
# 8 Short offline Completed without error 00% 1409 -
# 9 Extended offline Completed without error 00% 1401 -
#10 Short offline Completed without error 00% 1256 -
#11 Short offline Completed without error 00% 1214 -
#12 Short offline Completed without error 00% 1208 -
#13 Extended offline Completed without error 00% 1208 -
#14 Short offline Completed without error 00% 463 -
#15 Short offline Completed without error 00% 451 -
#16 Short offline Completed without error 00% 443 -
#17 Short offline Completed without error 00% 433 -
#18 Extended offline Completed without error 00% 428 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 42 Celsius
Power Cycle Min/Max Temperature: ?/45 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (44)
Index Estimated Time Temperature Celsius
45 2024-10-02 14:07 40 *********************
46 2024-10-02 14:08 39 ********************
47 2024-10-02 14:09 39 ********************
48 2024-10-02 14:10 39 ********************
49 2024-10-02 14:11 41 **********************
50 2024-10-02 14:12 42 ***********************
51 2024-10-02 14:13 49 ******************************
52 2024-10-02 14:14 43 ************************
53 2024-10-02 14:15 41 **********************
54 2024-10-02 14:16 42 ***********************
55 2024-10-02 14:17 43 ************************
56 2024-10-02 14:18 41 **********************
57 2024-10-02 14:19 45 **************************
58 2024-10-02 14:20 40 *********************
59 2024-10-02 14:21 48 *****************************
60 2024-10-02 14:22 42 ***********************
61 2024-10-02 14:23 49 ******************************
62 2024-10-02 14:24 47 ****************************
63 2024-10-02 14:25 47 ****************************
64 2024-10-02 14:26 41 **********************
65 2024-10-02 14:27 42 ***********************
66 2024-10-02 14:28 43 ************************
67 2024-10-02 14:29 48 *****************************
68 2024-10-02 14:30 43 ************************
69 2024-10-02 14:31 42 ***********************
70 2024-10-02 14:32 41 **********************
71 2024-10-02 14:33 41 **********************
72 2024-10-02 14:34 42 ***********************
73 2024-10-02 14:35 43 ************************
74 2024-10-02 14:36 40 *********************
75 2024-10-02 14:37 40 *********************
76 2024-10-02 14:38 40 *********************
77 2024-10-02 14:39 39 ********************
78 2024-10-02 14:40 38 *******************
79 2024-10-02 14:41 40 *********************
80 2024-10-02 14:42 39 ********************
81 2024-10-02 14:43 41 **********************
82 2024-10-02 14:44 40 *********************
... ..( 2 skipped). .. *********************
85 2024-10-02 14:47 40 *********************
86 2024-10-02 14:48 39 ********************
87 2024-10-02 14:49 39 ********************
88 2024-10-02 14:50 38 *******************
89 2024-10-02 14:51 39 ********************
90 2024-10-02 14:52 40 *********************
91 2024-10-02 14:53 40 *********************
92 2024-10-02 14:54 41 **********************
93 2024-10-02 14:55 40 *********************
94 2024-10-02 14:56 40 *********************
95 2024-10-02 14:57 38 *******************
96 2024-10-02 14:58 39 ********************
97 2024-10-02 14:59 39 ********************
98 2024-10-02 15:00 39 ********************
99 2024-10-02 15:01 38 *******************
100 2024-10-02 15:02 39 ********************
... ..( 2 skipped). .. ********************
103 2024-10-02 15:05 39 ********************
104 2024-10-02 15:06 37 ******************
105 2024-10-02 15:07 38 *******************
106 2024-10-02 15:08 39 ********************
... ..( 4 skipped). .. ********************
111 2024-10-02 15:13 39 ********************
112 2024-10-02 15:14 38 *******************
113 2024-10-02 15:15 39 ********************
114 2024-10-02 15:16 39 ********************
115 2024-10-02 15:17 42 ***********************
116 2024-10-02 15:18 42 ***********************
117 2024-10-02 15:19 40 *********************
118 2024-10-02 15:20 40 *********************
119 2024-10-02 15:21 42 ***********************
120 2024-10-02 15:22 42 ***********************
121 2024-10-02 15:23 39 ********************
122 2024-10-02 15:24 39 ********************
123 2024-10-02 15:25 40 *********************
124 2024-10-02 15:26 39 ********************
... ..( 13 skipped). .. ********************
138 2024-10-02 15:40 39 ********************
139 2024-10-02 15:41 38 *******************
140 2024-10-02 15:42 39 ********************
... ..( 3 skipped). .. ********************
144 2024-10-02 15:46 39 ********************
145 2024-10-02 15:47 38 *******************
146 2024-10-02 15:48 38 *******************
147 2024-10-02 15:49 44 *************************
148 2024-10-02 15:50 38 *******************
149 2024-10-02 15:51 38 *******************
150 2024-10-02 15:52 40 *********************
151 2024-10-02 15:53 39 ********************
152 2024-10-02 15:54 ? -
153 2024-10-02 15:55 34 ***************
154 2024-10-02 15:56 35 ****************
155 2024-10-02 15:57 35 ****************
156 2024-10-02 15:58 44 *************************
157 2024-10-02 15:59 45 **************************
158 2024-10-02 16:00 45 **************************
159 2024-10-02 16:01 44 *************************
160 2024-10-02 16:02 45 **************************
161 2024-10-02 16:03 38 *******************
162 2024-10-02 16:04 38 *******************
163 2024-10-02 16:05 45 **************************
164 2024-10-02 16:06 44 *************************
165 2024-10-02 16:07 38 *******************
166 2024-10-02 16:08 44 *************************
167 2024-10-02 16:09 40 *********************
168 2024-10-02 16:10 ? -
169 2024-10-02 16:11 34 ***************
170 2024-10-02 16:12 47 ****************************
171 2024-10-02 16:13 38 *******************
172 2024-10-02 16:14 49 ******************************
173 2024-10-02 16:15 42 ***********************
174 2024-10-02 16:16 48 *****************************
175 2024-10-02 16:17 39 ********************
176 2024-10-02 16:18 50 *******************************
177 2024-10-02 16:19 40 *********************
178 2024-10-02 16:20 48 *****************************
179 2024-10-02 16:21 46 ***************************
180 2024-10-02 16:22 48 *****************************
181 2024-10-02 16:23 39 ********************
182 2024-10-02 16:24 40 *********************
183 2024-10-02 16:25 45 **************************
184 2024-10-02 16:26 40 *********************
185 2024-10-02 16:27 47 ****************************
186 2024-10-02 16:28 40 *********************
187 2024-10-02 16:29 39 ********************
188 2024-10-02 16:30 47 ****************************
189 2024-10-02 16:31 41 **********************
190 2024-10-02 16:32 45 **************************
191 2024-10-02 16:33 48 *****************************
192 2024-10-02 16:34 49 ******************************
193 2024-10-02 16:35 48 *****************************
194 2024-10-02 16:36 41 **********************
195 2024-10-02 16:37 41 **********************
196 2024-10-02 16:38 40 *********************
197 2024-10-02 16:39 37 ******************
198 2024-10-02 16:40 40 *********************
199 2024-10-02 16:41 40 *********************
200 2024-10-02 16:42 41 **********************
201 2024-10-02 16:43 41 **********************
202 2024-10-02 16:44 40 *********************
203 2024-10-02 16:45 40 *********************
204 2024-10-02 16:46 43 ************************
205 2024-10-02 16:47 42 ***********************
206 2024-10-02 16:48 42 ***********************
207 2024-10-02 16:49 43 ************************
208 2024-10-02 16:50 43 ************************
209 2024-10-02 16:51 ? -
210 2024-10-02 16:52 42 ***********************
211 2024-10-02 16:53 42 ***********************
212 2024-10-02 16:54 43 ************************
213 2024-10-02 16:55 42 ***********************
214 2024-10-02 16:56 43 ************************
... ..( 2 skipped). .. ************************
217 2024-10-02 16:59 43 ************************
218 2024-10-02 17:00 42 ***********************
219 2024-10-02 17:01 43 ************************
220 2024-10-02 17:02 44 *************************
221 2024-10-02 17:03 43 ************************
222 2024-10-02 17:04 43 ************************
223 2024-10-02 17:05 42 ***********************
224 2024-10-02 17:06 ? -
225 2024-10-02 17:07 40 *********************
226 2024-10-02 17:08 43 ************************
227 2024-10-02 17:09 42 ***********************
228 2024-10-02 17:10 42 ***********************
229 2024-10-02 17:11 43 ************************
... ..( 3 skipped). .. ************************
233 2024-10-02 17:15 43 ************************
234 2024-10-02 17:16 40 *********************
235 2024-10-02 17:17 43 ************************
236 2024-10-02 17:18 44 *************************
237 2024-10-02 17:19 44 *************************
238 2024-10-02 17:20 43 ************************
239 2024-10-02 17:21 46 ***************************
240 2024-10-02 17:22 43 ************************
241 2024-10-02 17:23 45 **************************
242 2024-10-02 17:24 43 ************************
243 2024-10-02 17:25 42 ***********************
244 2024-10-02 17:26 41 **********************
245 2024-10-02 17:27 42 ***********************
246 2024-10-02 17:28 42 ***********************
247 2024-10-02 17:29 42 ***********************
248 2024-10-02 17:30 43 ************************
249 2024-10-02 17:31 41 **********************
250 2024-10-02 17:32 42 ***********************
251 2024-10-02 17:33 44 *************************
252 2024-10-02 17:34 41 **********************
253 2024-10-02 17:35 42 ***********************
254 2024-10-02 17:36 42 ***********************
255 2024-10-02 17:37 42 ***********************
256 2024-10-02 17:38 39 ********************
257 2024-10-02 17:39 41 **********************
258 2024-10-02 17:40 41 **********************
259 2024-10-02 17:41 42 ***********************
260 2024-10-02 17:42 43 ************************
261 2024-10-02 17:43 42 ***********************
262 2024-10-02 17:44 41 **********************
263 2024-10-02 17:45 44 *************************
264 2024-10-02 17:46 42 ***********************
265 2024-10-02 17:47 40 *********************
266 2024-10-02 17:48 42 ***********************
267 2024-10-02 17:49 40 *********************
268 2024-10-02 17:50 43 ************************
269 2024-10-02 17:51 40 *********************
270 2024-10-02 17:52 42 ***********************
271 2024-10-02 17:53 43 ************************
272 2024-10-02 17:54 44 *************************
... ..( 2 skipped). .. *************************
275 2024-10-02 17:57 44 *************************
276 2024-10-02 17:58 42 ***********************
277 2024-10-02 17:59 41 **********************
278 2024-10-02 18:00 46 ***************************
279 2024-10-02 18:01 44 *************************
280 2024-10-02 18:02 43 ************************
281 2024-10-02 18:03 43 ************************
282 2024-10-02 18:04 46 ***************************
283 2024-10-02 18:05 46 ***************************
284 2024-10-02 18:06 43 ************************
285 2024-10-02 18:07 46 ***************************
286 2024-10-02 18:08 43 ************************
287 2024-10-02 18:09 42 ***********************
288 2024-10-02 18:10 42 ***********************
289 2024-10-02 18:11 43 ************************
290 2024-10-02 18:12 42 ***********************
291 2024-10-02 18:13 43 ************************
292 2024-10-02 18:14 42 ***********************
293 2024-10-02 18:15 43 ************************
... ..( 3 skipped). .. ************************
297 2024-10-02 18:19 43 ************************
298 2024-10-02 18:20 44 *************************
299 2024-10-02 18:21 43 ************************
... ..( 3 skipped). .. ************************
303 2024-10-02 18:25 43 ************************
304 2024-10-02 18:26 44 *************************
305 2024-10-02 18:27 42 ***********************
306 2024-10-02 18:28 42 ***********************
307 2024-10-02 18:29 43 ************************
308 2024-10-02 18:30 43 ************************
309 2024-10-02 18:31 46 ***************************
310 2024-10-02 18:32 47 ****************************
311 2024-10-02 18:33 44 *************************
... ..( 4 skipped). .. *************************
316 2024-10-02 18:38 44 *************************
317 2024-10-02 18:39 43 ************************
318 2024-10-02 18:40 44 *************************
319 2024-10-02 18:41 45 **************************
320 2024-10-02 18:42 44 *************************
... ..( 6 skipped). .. *************************
327 2024-10-02 18:49 44 *************************
328 2024-10-02 18:50 43 ************************
329 2024-10-02 18:51 44 *************************
330 2024-10-02 18:52 44 *************************
331 2024-10-02 18:53 43 ************************
332 2024-10-02 18:54 45 **************************
333 2024-10-02 18:55 44 *************************
334 2024-10-02 18:56 44 *************************
335 2024-10-02 18:57 48 *****************************
336 2024-10-02 18:58 44 *************************
337 2024-10-02 18:59 ? -
338 2024-10-02 19:00 38 *******************
339 2024-10-02 19:01 47 ****************************
340 2024-10-02 19:02 40 *********************
341 2024-10-02 19:03 39 ********************
342 2024-10-02 19:04 42 ***********************
343 2024-10-02 19:05 42 ***********************
344 2024-10-02 19:06 41 **********************
345 2024-10-02 19:07 46 ***************************
346 2024-10-02 19:08 42 ***********************
347 2024-10-02 19:09 44 *************************
348 2024-10-02 19:10 42 ***********************
349 2024-10-02 19:11 40 *********************
350 2024-10-02 19:12 42 ***********************
351 2024-10-02 19:13 41 **********************
352 2024-10-02 19:14 43 ************************
353 2024-10-02 19:15 43 ************************
354 2024-10-02 19:16 42 ***********************
355 2024-10-02 19:17 43 ************************
356 2024-10-02 19:18 43 ************************
357 2024-10-02 19:19 40 *********************
358 2024-10-02 19:20 42 ***********************
359 2024-10-02 19:21 42 ***********************
360 2024-10-02 19:22 39 ********************
361 2024-10-02 19:23 43 ************************
362 2024-10-02 19:24 42 ***********************
363 2024-10-02 19:25 ? -
364 2024-10-02 19:26 40 *********************
365 2024-10-02 19:27 41 **********************
366 2024-10-02 19:28 41 **********************
367 2024-10-02 19:29 43 ************************
368 2024-10-02 19:30 44 *************************
369 2024-10-02 19:31 43 ************************
370 2024-10-02 19:32 42 ***********************
371 2024-10-02 19:33 43 ************************
372 2024-10-02 19:34 42 ***********************
373 2024-10-02 19:35 42 ***********************
374 2024-10-02 19:36 44 *************************
375 2024-10-02 19:37 43 ************************
376 2024-10-02 19:38 43 ************************
377 2024-10-02 19:39 45 **************************
378 2024-10-02 19:40 41 **********************
379 2024-10-02 19:41 44 *************************
380 2024-10-02 19:42 42 ***********************
381 2024-10-02 19:43 44 *************************
382 2024-10-02 19:44 45 **************************
383 2024-10-02 19:45 44 *************************
384 2024-10-02 19:46 41 **********************
385 2024-10-02 19:47 44 *************************
386 2024-10-02 19:48 40 *********************
387 2024-10-02 19:49 44 *************************
388 2024-10-02 19:50 43 ************************
389 2024-10-02 19:51 43 ************************
390 2024-10-02 19:52 43 ************************
391 2024-10-02 19:53 44 *************************
392 2024-10-02 19:54 42 ***********************
... ..( 2 skipped). .. ***********************
395 2024-10-02 19:57 42 ***********************
396 2024-10-02 19:58 43 ************************
397 2024-10-02 19:59 42 ***********************
398 2024-10-02 20:00 43 ************************
399 2024-10-02 20:01 41 **********************
400 2024-10-02 20:02 42 ***********************
401 2024-10-02 20:03 44 *************************
402 2024-10-02 20:04 42 ***********************
403 2024-10-02 20:05 43 ************************
404 2024-10-02 20:06 41 **********************
405 2024-10-02 20:07 41 **********************
406 2024-10-02 20:08 40 *********************
407 2024-10-02 20:09 44 *************************
408 2024-10-02 20:10 41 **********************
409 2024-10-02 20:11 41 **********************
410 2024-10-02 20:12 41 **********************
411 2024-10-02 20:13 43 ************************
412 2024-10-02 20:14 44 *************************
413 2024-10-02 20:15 42 ***********************
414 2024-10-02 20:16 41 **********************
... ..( 6 skipped). .. **********************
421 2024-10-02 20:23 41 **********************
422 2024-10-02 20:24 40 *********************
423 2024-10-02 20:25 40 *********************
424 2024-10-02 20:26 41 **********************
425 2024-10-02 20:27 40 *********************
426 2024-10-02 20:28 41 **********************
427 2024-10-02 20:29 42 ***********************
428 2024-10-02 20:30 38 *******************
429 2024-10-02 20:31 44 *************************
430 2024-10-02 20:32 41 **********************
431 2024-10-02 20:33 40 *********************
432 2024-10-02 20:34 41 **********************
433 2024-10-02 20:35 40 *********************
434 2024-10-02 20:36 40 *********************
435 2024-10-02 20:37 42 ***********************
436 2024-10-02 20:38 42 ***********************
437 2024-10-02 20:39 41 **********************
438 2024-10-02 20:40 42 ***********************
439 2024-10-02 20:41 41 **********************
440 2024-10-02 20:42 40 *********************
... ..( 3 skipped). .. *********************
444 2024-10-02 20:46 40 *********************
445 2024-10-02 20:47 41 **********************
446 2024-10-02 20:48 42 ***********************
447 2024-10-02 20:49 41 **********************
448 2024-10-02 20:50 41 **********************
449 2024-10-02 20:51 41 **********************
450 2024-10-02 20:52 42 ***********************
451 2024-10-02 20:53 41 **********************
452 2024-10-02 20:54 41 **********************
453 2024-10-02 20:55 43 ************************
454 2024-10-02 20:56 41 **********************
455 2024-10-02 20:57 43 ************************
456 2024-10-02 20:58 43 ************************
457 2024-10-02 20:59 40 *********************
458 2024-10-02 21:00 42 ***********************
459 2024-10-02 21:01 40 *********************
460 2024-10-02 21:02 40 *********************
461 2024-10-02 21:03 40 *********************
462 2024-10-02 21:04 39 ********************
463 2024-10-02 21:05 40 *********************
464 2024-10-02 21:06 41 **********************
465 2024-10-02 21:07 41 **********************
466 2024-10-02 21:08 39 ********************
467 2024-10-02 21:09 40 *********************
... ..( 8 skipped). .. *********************
476 2024-10-02 21:18 40 *********************
477 2024-10-02 21:19 41 **********************
0 2024-10-02 21:20 41 **********************
1 2024-10-02 21:21 41 **********************
2 2024-10-02 21:22 42 ***********************
3 2024-10-02 21:23 41 **********************
4 2024-10-02 21:24 41 **********************
5 2024-10-02 21:25 43 ************************
6 2024-10-02 21:26 41 **********************
7 2024-10-02 21:27 40 *********************
8 2024-10-02 21:28 42 ***********************
9 2024-10-02 21:29 41 **********************
... ..( 2 skipped). .. **********************
12 2024-10-02 21:32 41 **********************
13 2024-10-02 21:33 43 ************************
14 2024-10-02 21:34 39 ********************
15 2024-10-02 21:35 40 *********************
16 2024-10-02 21:36 44 *************************
17 2024-10-02 21:37 41 **********************
18 2024-10-02 21:38 41 **********************
19 2024-10-02 21:39 41 **********************
20 2024-10-02 21:40 40 *********************
21 2024-10-02 21:41 40 *********************
22 2024-10-02 21:42 41 **********************
... ..( 2 skipped). .. **********************
25 2024-10-02 21:45 41 **********************
26 2024-10-02 21:46 39 ********************
27 2024-10-02 21:47 41 **********************
28 2024-10-02 21:48 41 **********************
29 2024-10-02 21:49 41 **********************
30 2024-10-02 21:50 42 ***********************
31 2024-10-02 21:51 39 ********************
32 2024-10-02 21:52 42 ***********************
33 2024-10-02 21:53 41 **********************
34 2024-10-02 21:54 41 **********************
35 2024-10-02 21:55 41 **********************
36 2024-10-02 21:56 39 ********************
37 2024-10-02 21:57 41 **********************
38 2024-10-02 21:58 42 ***********************
39 2024-10-02 21:59 41 **********************
40 2024-10-02 22:00 41 **********************
41 2024-10-02 22:01 41 **********************
42 2024-10-02 22:02 39 ********************
43 2024-10-02 22:03 42 ***********************
44 2024-10-02 22:04 42 ***********************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 1151 --- Lifetime Power-On Resets
0x01 0x010 4 2794 --- Power-on Hours
0x01 0x018 6 24846758900 --- Logical Sectors Written
0x01 0x020 6 413098886 --- Number of Write Commands
0x01 0x028 6 49609809954 --- Logical Sectors Read
0x01 0x030 6 1035983550 --- Number of Read Commands
0x01 0x038 6 2574152444312 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 36 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 3 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC