Probe #1a04f6b354 of HP EliteBook 8470p
Log: smartctl
/dev/sda
smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.13.0-22-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SanDisk SD7TB3Q-128G-1006
Serial Number: --
LU WWN Device Id: 5 001b44 ...
Firmware Version: X2180306
User Capacity: 128,035,676,160 bytes [128 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Dec 26 04:56:01 2021 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 9) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 252 252 002 - 0
5 Reallocated_Sector_Ct PO--CK 252 252 005 - 0
9 Power_On_Hours -O--CK 065 065 --- - 15428
12 Power_Cycle_Count -O--CK 252 252 --- - 1487
170 Unknown_Attribute PO--CK 100 100 010 - 0
171 Unknown_Attribute -O---K 100 100 --- - 0
172 Unknown_Attribute -O--CK 100 100 --- - 0
173 Unknown_Attribute PO--CK 093 093 005 - 1013636202627
174 Unknown_Attribute -O--CK 252 252 --- - 217
183 Runtime_Bad_Block -O--CK 078 078 000 - 0
184 End-to-End_Error PO--CK 100 100 097 - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
188 Command_Timeout -O--CK 100 100 --- - 0
190 Airflow_Temperature_Cel -O---K 072 033 045 Past 28
196 Reallocated_Event_Count -O--CK 252 252 --- - 0
199 UDMA_CRC_Error_Count -O---K 100 100 --- - 9
244 Unknown_Attribute -O--CK 000 100 --- - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb6 GPL VS 127 Device vendor specific log
0xde GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 14987 -
# 2 Short offline Completed without error 00% 9392 -
# 3 Short offline Completed without error 00% 8398 -
# 4 Short offline Completed without error 00% 1 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 257 (0x0101)
Device State: Active (0)
Current Temperature: 29 Celsius
Power Cycle Min/Max Temperature: 29/42 Celsius
Lifetime Min/Max Temperature: 29/42 Celsius
Specified Max Operating Temperature: 29 Celsius
Under/Over Temperature Limit Count: 0/0
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -10/70 Celsius
Min/Max Temperature Limit: -15/90 Celsius
Temperature History Size (Index): 256 (0)
Index Estimated Time Temperature Celsius
1 2021-12-26 00:41 27 ********
2 2021-12-26 00:42 28 *********
3 2021-12-26 00:43 29 **********
4 2021-12-26 00:44 28 *********
... ..( 2 skipped). .. *********
7 2021-12-26 00:47 28 *********
8 2021-12-26 00:48 30 ***********
9 2021-12-26 00:49 30 ***********
10 2021-12-26 00:50 29 **********
11 2021-12-26 00:51 28 *********
12 2021-12-26 00:52 29 **********
13 2021-12-26 00:53 29 **********
14 2021-12-26 00:54 30 ***********
15 2021-12-26 00:55 27 ********
16 2021-12-26 00:56 29 **********
17 2021-12-26 00:57 29 **********
18 2021-12-26 00:58 28 *********
19 2021-12-26 00:59 28 *********
20 2021-12-26 01:00 27 ********
21 2021-12-26 01:01 29 **********
22 2021-12-26 01:02 30 ***********
23 2021-12-26 01:03 29 **********
24 2021-12-26 01:04 30 ***********
25 2021-12-26 01:05 31 ************
26 2021-12-26 01:06 27 ********
27 2021-12-26 01:07 31 ************
28 2021-12-26 01:08 31 ************
29 2021-12-26 01:09 32 *************
30 2021-12-26 01:10 32 *************
31 2021-12-26 01:11 28 *********
32 2021-12-26 01:12 29 **********
33 2021-12-26 01:13 30 ***********
34 2021-12-26 01:14 32 *************
35 2021-12-26 01:15 28 *********
36 2021-12-26 01:16 30 ***********
37 2021-12-26 01:17 30 ***********
38 2021-12-26 01:18 30 ***********
39 2021-12-26 01:19 29 **********
... ..( 3 skipped). .. **********
43 2021-12-26 01:23 29 **********
44 2021-12-26 01:24 28 *********
45 2021-12-26 01:25 26 *******
46 2021-12-26 01:26 30 ***********
47 2021-12-26 01:27 30 ***********
48 2021-12-26 01:28 27 ********
49 2021-12-26 01:29 30 ***********
50 2021-12-26 01:30 32 *************
51 2021-12-26 01:31 31 ************
52 2021-12-26 01:32 30 ***********
53 2021-12-26 01:33 29 **********
54 2021-12-26 01:34 29 **********
55 2021-12-26 01:35 29 **********
56 2021-12-26 01:36 28 *********
57 2021-12-26 01:37 30 ***********
58 2021-12-26 01:38 30 ***********
59 2021-12-26 01:39 30 ***********
60 2021-12-26 01:40 29 **********
61 2021-12-26 01:41 28 *********
62 2021-12-26 01:42 28 *********
63 2021-12-26 01:43 31 ************
64 2021-12-26 01:44 30 ***********
65 2021-12-26 01:45 31 ************
66 2021-12-26 01:46 29 **********
... ..( 5 skipped). .. **********
72 2021-12-26 01:52 29 **********
73 2021-12-26 01:53 27 ********
74 2021-12-26 01:54 26 *******
75 2021-12-26 01:55 27 ********
76 2021-12-26 01:56 26 *******
77 2021-12-26 01:57 30 ***********
... ..( 2 skipped). .. ***********
80 2021-12-26 02:00 30 ***********
81 2021-12-26 02:01 28 *********
82 2021-12-26 02:02 30 ***********
83 2021-12-26 02:03 30 ***********
84 2021-12-26 02:04 28 *********
85 2021-12-26 02:05 27 ********
86 2021-12-26 02:06 30 ***********
87 2021-12-26 02:07 27 ********
88 2021-12-26 02:08 29 **********
89 2021-12-26 02:09 29 **********
90 2021-12-26 02:10 30 ***********
... ..( 2 skipped). .. ***********
93 2021-12-26 02:13 30 ***********
94 2021-12-26 02:14 29 **********
95 2021-12-26 02:15 29 **********
96 2021-12-26 02:16 27 ********
97 2021-12-26 02:17 26 *******
98 2021-12-26 02:18 27 ********
99 2021-12-26 02:19 27 ********
100 2021-12-26 02:20 25 ******
101 2021-12-26 02:21 29 **********
102 2021-12-26 02:22 28 *********
103 2021-12-26 02:23 30 ***********
104 2021-12-26 02:24 31 ************
105 2021-12-26 02:25 31 ************
106 2021-12-26 02:26 29 **********
107 2021-12-26 02:27 28 *********
108 2021-12-26 02:28 29 **********
109 2021-12-26 02:29 30 ***********
110 2021-12-26 02:30 31 ************
111 2021-12-26 02:31 30 ***********
112 2021-12-26 02:32 24 *****
113 2021-12-26 02:33 31 ************
114 2021-12-26 02:34 31 ************
115 2021-12-26 02:35 29 **********
116 2021-12-26 02:36 27 ********
117 2021-12-26 02:37 29 **********
118 2021-12-26 02:38 30 ***********
119 2021-12-26 02:39 30 ***********
120 2021-12-26 02:40 30 ***********
121 2021-12-26 02:41 28 *********
122 2021-12-26 02:42 29 **********
123 2021-12-26 02:43 27 ********
124 2021-12-26 02:44 27 ********
125 2021-12-26 02:45 28 *********
126 2021-12-26 02:46 31 ************
127 2021-12-26 02:47 29 **********
128 2021-12-26 02:48 30 ***********
129 2021-12-26 02:49 30 ***********
130 2021-12-26 02:50 31 ************
131 2021-12-26 02:51 31 ************
132 2021-12-26 02:52 30 ***********
... ..( 3 skipped). .. ***********
136 2021-12-26 02:56 30 ***********
137 2021-12-26 02:57 29 **********
138 2021-12-26 02:58 32 *************
139 2021-12-26 02:59 33 **************
140 2021-12-26 03:00 31 ************
141 2021-12-26 03:01 31 ************
142 2021-12-26 03:02 31 ************
143 2021-12-26 03:03 32 *************
144 2021-12-26 03:04 31 ************
145 2021-12-26 03:05 31 ************
146 2021-12-26 03:06 29 **********
147 2021-12-26 03:07 33 **************
... ..( 2 skipped). .. **************
150 2021-12-26 03:10 33 **************
151 2021-12-26 03:11 34 ***************
152 2021-12-26 03:12 33 **************
153 2021-12-26 03:13 32 *************
154 2021-12-26 03:14 31 ************
155 2021-12-26 03:15 31 ************
156 2021-12-26 03:16 31 ************
157 2021-12-26 03:17 32 *************
158 2021-12-26 03:18 33 **************
... ..( 2 skipped). .. **************
161 2021-12-26 03:21 33 **************
162 2021-12-26 03:22 30 ***********
... ..( 4 skipped). .. ***********
167 2021-12-26 03:27 30 ***********
168 2021-12-26 03:28 28 *********
169 2021-12-26 03:29 28 *********
170 2021-12-26 03:30 29 **********
171 2021-12-26 03:31 30 ***********
172 2021-12-26 03:32 29 **********
173 2021-12-26 03:33 25 ******
174 2021-12-26 03:34 30 ***********
175 2021-12-26 03:35 31 ************
... ..( 2 skipped). .. ************
178 2021-12-26 03:38 31 ************
179 2021-12-26 03:39 30 ***********
180 2021-12-26 03:40 30 ***********
181 2021-12-26 03:41 30 ***********
182 2021-12-26 03:42 27 ********
183 2021-12-26 03:43 27 ********
184 2021-12-26 03:44 29 **********
185 2021-12-26 03:45 30 ***********
186 2021-12-26 03:46 29 **********
187 2021-12-26 03:47 29 **********
188 2021-12-26 03:48 28 *********
189 2021-12-26 03:49 31 ************
190 2021-12-26 03:50 30 ***********
191 2021-12-26 03:51 29 **********
192 2021-12-26 03:52 31 ************
193 2021-12-26 03:53 31 ************
194 2021-12-26 03:54 28 *********
195 2021-12-26 03:55 31 ************
196 2021-12-26 03:56 33 **************
197 2021-12-26 03:57 36 *****************
198 2021-12-26 03:58 33 **************
199 2021-12-26 03:59 27 ********
200 2021-12-26 04:00 28 *********
201 2021-12-26 04:01 29 **********
202 2021-12-26 04:02 29 **********
203 2021-12-26 04:03 28 *********
204 2021-12-26 04:04 28 *********
205 2021-12-26 04:05 26 *******
206 2021-12-26 04:06 31 ************
207 2021-12-26 04:07 33 **************
208 2021-12-26 04:08 33 **************
209 2021-12-26 04:09 35 ****************
210 2021-12-26 04:10 34 ***************
211 2021-12-26 04:11 36 *****************
212 2021-12-26 04:12 33 **************
213 2021-12-26 04:13 35 ****************
214 2021-12-26 04:14 33 **************
215 2021-12-26 04:15 35 ****************
... ..( 2 skipped). .. ****************
218 2021-12-26 04:18 35 ****************
219 2021-12-26 04:19 34 ***************
220 2021-12-26 04:20 29 **********
221 2021-12-26 04:21 31 ************
222 2021-12-26 04:22 28 *********
223 2021-12-26 04:23 28 *********
224 2021-12-26 04:24 29 **********
225 2021-12-26 04:25 31 ************
226 2021-12-26 04:26 34 ***************
227 2021-12-26 04:27 29 **********
228 2021-12-26 04:28 30 ***********
229 2021-12-26 04:29 31 ************
230 2021-12-26 04:30 31 ************
231 2021-12-26 04:31 33 **************
232 2021-12-26 04:32 30 ***********
233 2021-12-26 04:33 30 ***********
234 2021-12-26 04:34 31 ************
235 2021-12-26 04:35 32 *************
236 2021-12-26 04:36 32 *************
237 2021-12-26 04:37 33 **************
238 2021-12-26 04:38 37 ******************
239 2021-12-26 04:39 40 *********************
240 2021-12-26 04:40 41 **********************
241 2021-12-26 04:41 41 **********************
242 2021-12-26 04:42 42 ***********************
243 2021-12-26 04:43 33 **************
244 2021-12-26 04:44 33 **************
245 2021-12-26 04:45 32 *************
246 2021-12-26 04:46 32 *************
247 2021-12-26 04:47 32 *************
248 2021-12-26 04:48 33 **************
249 2021-12-26 04:49 32 *************
250 2021-12-26 04:50 33 **************
251 2021-12-26 04:51 33 **************
252 2021-12-26 04:52 32 *************
253 2021-12-26 04:53 32 *************
254 2021-12-26 04:54 30 ***********
255 2021-12-26 04:55 30 ***********
0 2021-12-26 04:56 29 **********
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1487 --- Lifetime Power-On Resets
0x01 0x018 6 5193753165209 --- Logical Sectors Written
0x01 0x020 6 83764003 --- Number of Write Commands
0x01 0x028 6 8831392605544 --- Logical Sectors Read
0x01 0x030 6 224518818 --- Number of Read Commands
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 7 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 5 Device-to-host register FISes sent due to a COMRESET