Probe #f47caaa0e1 of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 4107 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 6 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 4407 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 292 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 0 0 0 0 536 0 0 0 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.2 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
127: 0 83126 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 76062 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
129: 0 0 0 0 0 0 60 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme1q0
130: 0 0 0 0 0 81 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
131: 198 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
132: 0 41 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
133: 0 0 17 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
134: 0 0 0 40 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
135: 0 0 0 0 34 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
136: 0 0 0 0 0 30 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 40 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
138: 0 0 0 0 0 0 0 48 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
139: 18 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme1q1
140: 0 23 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme1q2
141: 0 0 11 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme1q3
142: 0 0 0 4 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme1q4
143: 0 0 0 0 1 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme1q5
144: 0 0 0 0 0 1 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme1q6
145: 0 0 0 0 0 0 4 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme1q7
146: 0 0 0 0 0 0 0 15 IR-PCI-MSIX-0000:03:00.0 8-edge nvme1q8
147: 320047 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
148: 0 0 46 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
149: 0 0 0 0 0 76469 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
150: 9551 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
151: 0 2473 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
152: 0 0 3805 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
153: 0 0 0 85214 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
154: 0 0 99 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:exception
155: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge eno1
156: 0 0 0 0 0 0 0 1262 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
157: 0 0 0 0 0 4030 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 299627 215967 207538 224764 244878 208542 201722 203332 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 134521 6879 7103 6627 7737 5146 6257 6066 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 10526 9531 11190 10592 20770 9592 9508 9339 Rescheduling interrupts
CAL: 70235 63138 60589 57419 58923 58087 53235 60851 Function call interrupts
TLB: 23393 24244 25964 28051 26185 27905 26778 30007 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7 8 8 8 8 8 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event