Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 4420 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 688 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.6
29: 90 316 0 0 1640 0 759 710 IR-IO-APIC 29-fasteoi i2c_designware.0, idma64.0
30: 0 0 0 0 0 0 0 810 IR-IO-APIC 30-fasteoi i2c_designware.1, idma64.1
31: 0 2 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi i2c_designware.2, idma64.2
32: 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi i2c_designware.3, idma64.3
33: 0 0 0 0 0 0 0 0 IR-IO-APIC 33-fasteoi i2c_designware.4, idma64.4
34: 0 0 0 14971 233 13167 2661 0 IR-IO-APIC 34-fasteoi i2c_designware.5, idma64.5
35: 2272 0 0 0 0 0 0 0 IR-IO-APIC 35-edge cr50_spi
37: 0 16414 0 0 2738 0 246 0 IR-IO-APIC 37-fasteoi pxa2xx-spi.7, idma64.7
38: 0 0 0 0 0 6807 0 0 IR-IO-APIC 38-fasteoi pxa2xx-spi.8, idma64.8
51: 0 0 1574 0 0 0 0 0 IR-IO-APIC 51-fasteoi ELAN90FC:00
59: 0 0 0 0 1466 0 0 0 IR-IO-APIC 59-fasteoi ELAN0000:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
136: 272402 4735 0 0 0 35 7096 57846 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
144: 0 0 0 0 0 0 0 0 intel-gpio 3 pen_eject
145: 0 0 0 6 0 0 0 0 IR-PCI-MSI-0000:57:00.0 0-edge rtsx_pci
147: 15 292 0 615 0 1284 38 1673 IR-PCI-MSIX-0000:58:00.0 0-edge nvme0q0
148: 31100 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 1-edge nvme0q1
149: 0 30644 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 2-edge nvme0q2
150: 0 0 34465 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 3-edge nvme0q3
151: 0 0 0 36037 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 4-edge nvme0q4
152: 0 0 0 0 35240 0 0 0 IR-PCI-MSIX-0000:58:00.0 5-edge nvme0q5
153: 0 0 0 0 0 41879 0 0 IR-PCI-MSIX-0000:58:00.0 6-edge nvme0q6
154: 0 0 0 0 0 0 27836 0 IR-PCI-MSIX-0000:58:00.0 7-edge nvme0q7
155: 0 0 0 0 0 0 0 38097 IR-PCI-MSIX-0000:58:00.0 8-edge nvme0q8
156: 0 0 0 0 0 0 2216605 1392 IR-PCI-MSI-0000:00:02.0 0-edge i915
157: 0 229 0 0 61 0 0 8 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
158: 0 0 228 69 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
173: 0 0 0 0 0 40 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
174: 0 4168 13080 1506 3125 6770 460 2337 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
175: 46 1022 5 506 573 1083 0 490 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
176: 540 300 0 687 218 601 0 1012 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
177: 13 415 4 1019 284 504 0 828 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
178: 1876 440 0 730 179 536 0 412 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
179: 495 1067 3 766 172 387 0 1005 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
180: 339 761 0 897 520 260 0 650 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
181: 203 117 54 1568 213 575 4 431 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
182: 1194 1236 0 950 137 542 0 345 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
183: 0 0 0 0 0 0 0 5 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
184: 0 0 0 0 0 0 0 0 intel-gpio 296 rt5682
185: 2870 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 1 1 1 1 1 1 1 1 Non-maskable interrupts
LOC: 1379251 1290504 1197143 1201996 1201696 1241544 1759517 1205017 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 1 1 1 1 1 1 Performance monitoring interrupts
IWI: 8826 8993 8571 8672 9516 9325 1187890 10138 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 8236 6019 5915 6574 7658 7581 2984 4004 Rescheduling interrupts
CAL: 345743 246894 219252 199476 201265 213656 183321 191669 Function call interrupts
TLB: 116817 111783 124273 121277 123564 137669 99033 118735 TLB shootdowns
TRM: 7508 7508 7508 7508 7508 7508 7508 7508 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 12 13 13 13 13 13 13 13 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event