Probe #f0641b8822 of Lenovo Legion 5 15IMH05H 81...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 15 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 56 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 3 0 0 IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 53332 IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
83: 4292 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 83-fasteoi MSFT0001:01
120: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.6 0-edge PCIe PME
123: 0 0 0 0 0 0 0 251478 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
124: 0 0 0 0 0 0 0 0 566609 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:01:00.2 0-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge enp7s0
127: 0 40 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge nvme0q0
128: 126 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 1-edge nvme0q1
129: 0 42 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 2-edge nvme0q2
130: 0 0 85 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 3-edge nvme0q3
131: 0 0 0 39 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 4-edge nvme0q4
132: 0 0 0 0 88 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 5-edge nvme0q5
133: 0 0 0 0 0 109 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 6-edge nvme0q6
134: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 7-edge nvme0q7
135: 0 0 0 0 0 0 0 128 0 0 0 0 PCI-MSIX-0000:06:00.0 8-edge nvme0q8
136: 0 0 0 0 0 0 0 0 20 0 0 0 PCI-MSIX-0000:06:00.0 9-edge nvme0q9
137: 0 0 0 0 0 0 0 0 0 36 0 0 PCI-MSIX-0000:06:00.0 10-edge nvme0q10
138: 0 0 0 0 0 0 0 0 0 0 27 0 PCI-MSIX-0000:06:00.0 11-edge nvme0q11
139: 0 0 0 0 0 0 0 0 0 0 0 5 PCI-MSIX-0000:06:00.0 12-edge nvme0q12
140: 0 0 15564569 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge i915
141: 0 0 0 2039585 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
142: 259672 0 0 0 1 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
143: 0 172498 0 0 0 1 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
144: 0 0 112311 0 0 0 1 0 0 0 0 0 PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
145: 0 0 0 293308 0 0 0 1 0 0 0 0 PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
146: 0 0 0 0 349932 0 0 0 1 0 0 0 PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
147: 0 0 0 0 0 377523 0 0 0 1 0 0 PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
148: 0 0 0 0 0 0 361725 0 0 0 1 0 PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
149: 0 0 0 0 0 0 0 196868 0 0 0 1 PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
150: 1 0 0 0 0 0 0 0 234811 0 0 0 PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
151: 0 1 0 0 0 0 0 0 0 223561 0 0 PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
152: 0 0 1 0 0 0 0 0 0 0 432451 0 PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
153: 0 0 0 1 0 0 0 0 0 0 0 210881 PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
154: 0 0 0 0 3 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
155: 0 0 0 0 0 81 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
156: 0 0 0 0 0 0 929 0 0 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
157: 0 0 0 0 0 0 0 109545 0 0 0 0 PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3165398 2441244 6803279 2413120 2494794 2499361 1858491 2382534 1896713 1812048 1899538 1915896 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 209146 148728 6071454 435650 386839 230979 146643 136590 133817 167109 174257 133224 IRQ work interrupts
RTR: 10 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1534 1879 947 1761 1982 1821 1337 2029 1772 1924 1519 1457 Rescheduling interrupts
CAL: 1042010 280760 146961 128293 122250 136492 110711 125196 97016 124511 136700 141613 Function call interrupts
TLB: 47796 28846 20809 16843 26438 30591 10271 28355 28799 12260 19392 18698 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 176 177 177 177 177 177 177 177 177 177 177 177 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event