Probe #ee71316b5e of Dell Vostro 3400
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 9 0 217 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 675 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 137 IR-IO-APIC 12-edge i8042
14: 0 0 4057 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 2 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
40: 0 253164 0 0 IR-IO-APIC 40-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 6740 0 IR-PCI-MSI 327680-edge xhci_hcd
124: 0 0 0 1 IR-PCI-MSI 229376-edge vmd0
125: 245 0 34 0 IR-PCI-MSI 229377-edge vmd0
126: 0 24 10 14 IR-PCI-MSI 229378-edge vmd0
127: 0 1216 7504 732 IR-PCI-MSI 229379-edge vmd0
128: 0 5184 1947 4184 IR-PCI-MSI 229380-edge vmd0
129: 4095 1558 1470 1087 IR-PCI-MSI 229381-edge vmd0
130: 0 0 4057 0 intel-gpio 3 DELL0A23:00
131: 0 5755 186 2112 IR-PCI-MSI 229382-edge vmd0
132: 0 0 0 0 IR-PCI-MSI 229383-edge vmd0
133: 0 0 0 0 IR-PCI-MSI 229384-edge vmd0
134: 0 0 0 0 IR-PCI-MSI 229385-edge vmd0
135: 0 0 0 0 IR-PCI-MSI 229386-edge vmd0
136: 0 0 0 0 IR-PCI-MSI 229387-edge vmd0
137: 0 0 0 0 IR-PCI-MSI 229388-edge vmd0
138: 0 0 0 0 IR-PCI-MSI 229389-edge vmd0
139: 0 0 0 0 IR-PCI-MSI 229390-edge vmd0
140: 0 0 0 0 IR-PCI-MSI 229391-edge vmd0
141: 0 0 0 0 IR-PCI-MSI 229392-edge vmd0
142: 0 0 0 0 IR-PCI-MSI 229393-edge vmd0
143: 0 0 0 0 IR-PCI-MSI 229394-edge vmd0
144: 133 5984 876 2174 IR-PCI-MSI 524288-edge enp1s0
145: 0 0 0 0 VMD-MSI 125 PCIe PME, aerdrv, pcie-dpc
146: 0 0 0 0 VMD-MSI 125 ahci[10000:e0:17.0]
147: 0 0 0 0 VMD-MSI 126 nvme0q0
148: 0 0 0 0 VMD-MSI 127 nvme0q1
149: 0 0 0 0 VMD-MSI 128 nvme0q2
150: 0 0 0 0 VMD-MSI 129 nvme0q3
151: 0 0 0 0 VMD-MSI 131 nvme0q4
152: 0 0 497 46668 IR-PCI-MSI 32768-edge i915
153: 0 0 0 46 IR-PCI-MSI 360448-edge mei_me
154: 0 300 372 597 IR-PCI-MSI 333824-edge iwlwifi:default_queue
155: 0 6 0 3 IR-PCI-MSI 333825-edge iwlwifi:queue_1
156: 0 3 0 6 IR-PCI-MSI 333826-edge iwlwifi:queue_2
157: 0 3 0 6 IR-PCI-MSI 333827-edge iwlwifi:queue_3
158: 0 3 3 3 IR-PCI-MSI 333828-edge iwlwifi:queue_4
159: 0 6 7 6 IR-PCI-MSI 333829-edge iwlwifi:exception
160: 0 0 0 966 IR-PCI-MSI 514048-edge snd_hda_intel:card1
NMI: 2 2 2 2 Non-maskable interrupts
LOC: 56619 75517 60367 70307 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 2 2 2 2 Performance monitoring interrupts
IWI: 935 899 964 21923 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 6845 6409 6191 5928 Rescheduling interrupts
CAL: 12883 26259 26747 27673 Function call interrupts
TLB: 3764 6368 8426 8595 TLB shootdowns
TRM: 321 321 321 321 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event