Probe #e545ddc079 of Lenovo Mullins-LarneML
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 165 0 0 0 IO-APIC 2-edge timer
1: 0 0 3677 0 IO-APIC 1-edge i8042
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 314 0 0 IO-APIC 9-fasteoi acpi
12: 0 12643 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi mmc0
18: 5473 0 0 0 IO-APIC 18-fasteoi ehci_hcd:usb2, ehci_hcd:usb4
25: 0 0 26 0 PCI-MSI-0000:00:02.1 0-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI-0000:00:02.2 0-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI-0000:00:02.3 0-edge PCIe PME
31: 0 0 0 0 PCI-MSI-0000:00:02.4 0-edge PCIe PME, pciehp
32: 186156 481319 9454 0 PCI-MSI-0000:00:11.0 0-edge ahci[0000:00:11.0]
33: 0 0 0 1525788 PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
34: 0 0 0 0 PCI-MSIX-0000:00:10.0 1-edge xhci_hcd
35: 0 0 0 0 PCI-MSIX-0000:00:10.0 2-edge xhci_hcd
36: 0 0 0 0 PCI-MSIX-0000:00:10.0 3-edge xhci_hcd
37: 0 0 0 0 PCI-MSIX-0000:00:10.0 4-edge xhci_hcd
39: 0 0 0 0 PCI-MSIX-0000:00:08.0 1-edge ccp-1
41: 0 7 0 0 PCI-MSI-0000:02:00.0 0-edge rtsx_pci
43: 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge enp6s0
45: 0 0 0 167372 PCI-MSI-0000:00:01.0 0-edge radeon
47: 42 25 13 0 PCI-MSI-0000:01:00.0 0-edge radeon
50: 263 1606 88764 377 PCI-MSIX-0000:07:00.0 0-edge iwlwifi:default_queue
51: 0 2770 0 0 PCI-MSI-0000:00:01.1 0-edge snd_hda_intel:card0
52: 906 806 2113 145 PCI-MSIX-0000:07:00.0 1-edge iwlwifi:queue_1
53: 243246 800 5040 7 PCI-MSIX-0000:07:00.0 2-edge iwlwifi:queue_2
54: 3698 901 5220 0 PCI-MSIX-0000:07:00.0 3-edge iwlwifi:queue_3
55: 144 196 10734 80 PCI-MSIX-0000:07:00.0 4-edge iwlwifi:queue_4
56: 7 0 0 0 PCI-MSIX-0000:07:00.0 5-edge iwlwifi:exception
57: 0 0 2529 0 PCI-MSI-0000:00:14.2 0-edge snd_hda_intel:card1
NMI: 214 210 211 214 Non-maskable interrupts
LOC: 3112694 3095530 3076400 3193702 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 214 210 211 214 Performance monitoring interrupts
IWI: 2 2 0 17 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 548946 512990 599651 452824 Rescheduling interrupts
CAL: 373210 392641 378540 325504 Function call interrupts
TLB: 6689 5500 6092 5003 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 10 10 10 10 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event