Probe #e3ca221ba9 of ASRock AB350M Pro4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.3 0-edge PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.2 0-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.1 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.2 0-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.3 0-edge PCIe PME, aerdrv
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:02:00.1 0-edge ahci[0000:02:00.1]
40: 0 364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:09:00.4 0-edge snd_hda_intel:card2
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0a:00.0 0-edge ahci[0000:0a:00.0]
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0b:00.0 0-edge ahci[0000:0b:00.0]
58: 32888510 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 144521 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:02:00.0 0-edge xhci_hcd
60: 3741259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3199726 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 0-edge xhci_hcd
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 1-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 2-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 3-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 4-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 5-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 6-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 7-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.1 0-edge psp-1
76: 181843432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2672341 0 PCI-MSI-0000:07:00.0 0-edge amdgpu
96: 0 0 0 293523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge eth1-TxRx-0
97: 0 0 0 0 174263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 1-edge eth1-TxRx-1
98: 0 0 0 0 0 167299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 2-edge eth1-TxRx-2
99: 0 0 0 0 0 0 75889 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 3-edge eth1-TxRx-3
100: 0 0 0 0 0 0 0 294648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 4-edge eth1-TxRx-4
101: 0 0 0 0 0 0 0 0 187979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 5-edge eth1-TxRx-5
102: 0 0 0 0 0 0 0 0 0 198524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 6-edge eth1-TxRx-6
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 188379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 7-edge eth1-TxRx-7
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165793 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 8-edge eth1-TxRx-8
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190588 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 9-edge eth1-TxRx-9
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31858 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 10-edge eth1-TxRx-10
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 11-edge eth1-TxRx-11
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57530 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 12-edge eth1-TxRx-12
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228039 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 13-edge eth1-TxRx-13
110: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160866 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 14-edge eth1-TxRx-14
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459679 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 15-edge eth1-TxRx-15
112: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64571 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 16-edge eth1-TxRx-16
113: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52421 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 17-edge eth1-TxRx-17
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54422 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 18-edge eth1-TxRx-18
115: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179422 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 19-edge eth1-TxRx-19
116: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175951 0 0 0 0 0 PCI-MSIX-0000:06:00.0 20-edge eth1-TxRx-20
117: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189655 0 0 0 0 PCI-MSIX-0000:06:00.0 21-edge eth1-TxRx-21
118: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80716 0 0 0 PCI-MSIX-0000:06:00.0 22-edge eth1-TxRx-22
119: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64374 0 0 PCI-MSIX-0000:06:00.0 23-edge eth1-TxRx-23
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35741 0 PCI-MSIX-0000:06:00.0 24-edge eth1-TxRx-24
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156671 PCI-MSIX-0000:06:00.0 25-edge eth1-TxRx-25
122: 0 154787 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 26-edge eth1-TxRx-26
123: 0 0 156509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 27-edge eth1-TxRx-27
124: 0 0 0 42334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 28-edge eth1-TxRx-28
125: 0 0 0 0 44950 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 29-edge eth1-TxRx-29
126: 0 0 0 0 0 33408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 30-edge eth1-TxRx-30
127: 0 0 0 0 0 0 151821 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 31-edge eth1-TxRx-31
128: 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 32-edge eth1
129: 0 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge nvme0q0
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 1-edge nvme0q1
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38716 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 2-edge nvme0q2
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18052 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 3-edge nvme0q3
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16246 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 4-edge nvme0q4
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22635 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 5-edge nvme0q5
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21781 0 0 0 0 0 PCI-MSIX-0000:01:00.0 6-edge nvme0q6
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34000 0 0 0 PCI-MSIX-0000:01:00.0 7-edge nvme0q7
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26305 0 PCI-MSIX-0000:01:00.0 8-edge nvme0q8
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35396 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 9-edge nvme0q9
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11940 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 10-edge nvme0q10
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15102 0 0 0 0 PCI-MSIX-0000:01:00.0 11-edge nvme0q11
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17384 PCI-MSIX-0000:01:00.0 12-edge nvme0q12
142: 0 0 0 0 0 0 0 0 2058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:07:00.1 0-edge snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 0 0 Non-maskable interrupts
LOC: 131577361 117981734 117894944 116702249 118062543 115045612 112639589 110256053 116327146 112080353 110097500 107298108 115439671 111477778 121341655 108747672 115063030 113673174 112500871 110957468 106644453 107505169 106358273 106828454 104682745 104943911 104008453 103373225 103977648 104853137 119394798 104883666 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 0 0 Performance monitoring interrupts
IWI: 4202551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1599108 1721649 1565522 1623303 1378998 1247133 1348334 1336439 1489709 1387613 1346488 1274966 1275405 1265372 1746025 1271022 1526495 1519952 1389647 1439810 1296697 1164164 1156558 1041455 1360221 1176275 1205288 1208084 1211042 1185667 1761307 1251911 Rescheduling interrupts
CAL: 252103515 191989415 177584987 170927461 179047999 176365008 178288839 174649221 174152812 172691462 173911146 170583706 172467856 170090205 197011405 169048896 167495214 164222194 164299816 162711865 172385754 168576929 172598721 170199932 169701086 166487708 169722762 168799367 169679480 165943881 228152515 167199476 Function call interrupts
TLB: 6529080 7119775 7237676 7146542 7346902 6533452 6510385 6542028 7129004 6500142 6328735 6135873 7018326 6666707 5462365 6290355 7407741 7002303 6963826 7041634 6197614 6186571 6176427 6236908 5952121 6169960 5879716 6023226 6296327 6159162 4829333 6388474 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1520 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 1502 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event