Probe #df9086deb4 of ASRock FM2A88X Extreme6+ Desktop Computer
Log: interrupts
CPU0 CPU1
0: 121 0 IR-IO-APIC 2-edge timer
4: 804 260 IR-IO-APIC 4-edge
8: 0 1 IR-IO-APIC 8-edge rtc0
9: 0 0 IR-IO-APIC 9-fasteoi acpi
14: 14895451 0 IR-IO-APIC 14-edge pata_atiixp
15: 0 0 IR-IO-APIC 15-edge pata_atiixp
16: 807 0 IR-IO-APIC 16-fasteoi snd_hda_intel:card0
17: 321878923 0 IR-IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 0 4336 IR-IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4, ohci_hcd:usb5
19: 0 0 IR-IO-APIC 19-fasteoi parport0
24: 0 0 PCI-MSI 4096-edge AMD-Vi
25: 0 0 IR-PCI-MSI 32768-edge PCIe PME
26: 0 0 IR-PCI-MSI 49152-edge PCIe PME
27: 0 0 IR-PCI-MSI 344064-edge PCIe PME
28: 0 0 IR-PCI-MSI 348160-edge PCIe PME
29: 0 0 IR-PCI-MSI 350208-edge PCIe PME
30: 33841071 46887630 IR-PCI-MSI 278528-edge ahci0
31: 5589813 852174 IR-PCI-MSI 278529-edge ahci1
32: 124478 197997 IR-PCI-MSI 278530-edge ahci2
33: 246444 380473 IR-PCI-MSI 278531-edge ahci3
34: 306797 0 IR-PCI-MSI 262144-edge xhci_hcd
35: 0 0 IR-PCI-MSI 262145-edge xhci_hcd
36: 0 0 IR-PCI-MSI 262146-edge xhci_hcd
37: 0 0 IR-PCI-MSI 264192-edge xhci_hcd
38: 0 0 IR-PCI-MSI 264193-edge xhci_hcd
39: 0 0 IR-PCI-MSI 264194-edge xhci_hcd
40: 6140 0 IR-PCI-MSI 3145728-edge xhci_hcd
41: 0 0 IR-PCI-MSI 3145729-edge xhci_hcd
42: 0 0 IR-PCI-MSI 3145730-edge xhci_hcd
43: 12815060 17608804 IR-PCI-MSI 524288-edge amdgpu
44: 0 92 IR-PCI-MSI 526336-edge snd_hda_intel:card1
45: 8066375 11693833 IR-PCI-MSI 3670016-edge enp7s0
46: 71429659 90728485 IR-PCI-MSI 3670017-edge enp7s0-TxRx-0
47: 32903199 23392275 IR-PCI-MSI 3670018-edge enp7s0-tx-1
NMI: 88667 88602 Non-maskable interrupts
LOC: 1126894750 1086672255 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 88667 88602 Performance monitoring interrupts
IWI: 42 48 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 122848098 144545069 Rescheduling interrupts
CAL: 1665914121 1786222489 Function call interrupts
TLB: 81960970 84113964 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 46415 46415 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event