Probe #cbe00ef6b2 of Gigabyte Z790 AORUS PRO X Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27
0: 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INTC1085:00
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1093 0 0 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 1646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 29-fasteoi idma64.2, i2c_designware.2
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 32-fasteoi idma64.5, i2c_designware.5
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 40-fasteoi idma64.1, i2c_designware.1
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 43-fasteoi idma64.3, i2c_designware.3
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.2 0-edge PCIe PME, aerdrv
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 0 243989 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 1669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge nvme0q0
127: 0 1960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge nvme0q1
128: 0 0 0 2073 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge nvme0q2
129: 0 0 0 0 0 1897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 3-edge nvme0q3
130: 0 0 0 0 0 0 0 2789 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 4-edge nvme0q4
131: 0 0 0 0 0 0 0 0 0 5126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 5-edge nvme0q5
132: 0 0 0 0 0 0 0 0 0 0 0 6727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 6-edge nvme0q6
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 1851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 7-edge nvme0q7
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 892 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 8-edge nvme0q8
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1603 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 9-edge nvme0q9
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2783 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 10-edge nvme0q10
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1244 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 11-edge nvme0q11
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556 0 0 0 0 PCI-MSIX-0000:02:00.0 12-edge nvme0q12
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 408 0 0 0 PCI-MSIX-0000:02:00.0 13-edge nvme0q13
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 430 0 0 PCI-MSIX-0000:02:00.0 14-edge nvme0q14
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 626 0 PCI-MSIX-0000:02:00.0 15-edge nvme0q15
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 341 PCI-MSIX-0000:02:00.0 16-edge nvme0q16
143: 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge enp4s0
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 396 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4517 0 0 0 0 0 0 PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 47252 20087 26431 4236 22739 4571 21544 3154 71988 12410 76788 7018 51792 4149 32570 2787 26295 25089 17796 15287 16115 19027 17147 17644 13309 11311 13228 18528 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1014 166 400 55 300 44 229 38 353 44 246 33 716 25 402 19 1310 982 621 522 403 496 438 439 273 237 243 397 Rescheduling interrupts
CAL: 20272 16204 19379 14261 18059 14435 16649 13802 23393 18101 19954 14760 20743 14153 19863 13911 17697 17721 16711 16130 15993 15230 16978 15902 14469 14871 15589 15783 Function call interrupts
TLB: 1892 676 3231 377 3542 561 2517 298 10249 4009 6013 1183 3829 248 3549 260 2466 2917 2644 2054 2396 1586 3389 2441 1328 1453 1988 2224 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event