Probe #cb98230ea1 of ASUSTek PRIME Z790-P WIFI Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 425984-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 462848-edge PCIe PME, aerdrv
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, pciehp
128: 0 259 0 18 0 0 0 21614 0 766 504 140 0 0 0 0 0 0 0 0 0 2 228 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
129: 0 0 0 0 0 279 0 0 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
130: 0 0 0 0 0 0 0 0 0 0 0 12245 65809 0 0 0 0 0 0 0 0 0 0 0 84640 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1176 0 0 2346548 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145728-edge eno1
132: 11990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
133: 0 1059 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
134: 0 0 13916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
135: 0 0 0 649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
136: 0 0 0 0 12780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
137: 0 0 0 0 0 690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
138: 0 0 0 0 0 0 11135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
139: 0 0 0 0 0 0 0 1093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
140: 0 0 0 0 0 0 0 0 35734 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
141: 0 0 0 0 0 0 0 0 0 874 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
142: 0 0 0 0 0 0 0 0 0 0 33647 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
143: 0 0 0 0 0 0 0 0 0 0 0 445 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
144: 0 0 0 0 0 0 0 0 0 0 0 0 16571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048590-edge nvme0q14
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048591-edge nvme0q15
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 899 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048592-edge nvme0q16
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4737 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048593-edge nvme0q17
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048594-edge nvme0q18
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3118 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048595-edge nvme0q19
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2301 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048596-edge nvme0q20
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1113 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048597-edge nvme0q21
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1263 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048598-edge nvme0q22
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1059 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048599-edge nvme0q23
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1185 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048600-edge nvme0q24
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 744 0 0 0 0 0 0 0 IR-PCI-MSI 1048601-edge nvme0q25
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 848 0 0 0 0 0 0 IR-PCI-MSI 1048602-edge nvme0q26
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1235 0 0 0 0 0 IR-PCI-MSI 1048603-edge nvme0q27
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 446 0 0 0 0 IR-PCI-MSI 1048604-edge nvme0q28
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 330 0 0 0 IR-PCI-MSI 1048605-edge nvme0q29
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 819 0 0 IR-PCI-MSI 1048606-edge nvme0q30
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 393 0 IR-PCI-MSI 1048607-edge nvme0q31
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 604 IR-PCI-MSI 1048608-edge nvme0q32
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 299255 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
166: 0 0 0 0 0 0 0 0 0 0 0 657 0 0 0 0 0 0 3446 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
167: 0 0 0 0 0 0 0 0 0 0 225 0 0 0 6525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
168: 0 0 0 0 0 0 128 426 191 874 2379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
169: 0 0 0 0 0 0 0 0 0 0 0 0 4561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
170: 0 0 0 0 0 0 0 4116 0 0 419 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
171: 0 0 0 3160 0 0 0 0 304 0 0 0 0 0 0 0 0 0 508 0 0 0 102 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
172: 0 0 0 0 0 0 5071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
173: 0 0 0 0 0 4537 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4764 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
175: 0 0 0 715 0 0 0 0 7211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
176: 0 0 0 0 0 0 0 0 480 3784 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
177: 0 312 0 0 0 0 0 0 0 0 0 5442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3477 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3763 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
180: 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 860224 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvidia
NMI: 53 5 51 3 51 2 51 2 98 4 94 3 59 2 57 1 36 29 27 26 26 29 25 25 25 24 25 24 24 24 24 24 Non-maskable interrupts
LOC: 667067 176143 628069 127013 683771 118186 700871 136478 1072386 94295 1173996 93272 1118604 94429 1036374 109894 578072 455288 330250 265410 235316 587174 224317 177609 146213 102522 150827 92852 91087 86055 82013 104001 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 53 5 51 3 51 2 51 2 98 4 94 3 59 2 57 1 36 29 27 26 26 29 25 25 25 24 25 24 24 24 24 24 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 79373 8807 80774 6531 82060 6881 86828 6813 113908 6440 116703 6233 108239 6884 106659 6668 90870 86607 73785 62596 51515 36407 20540 12030 5714 3525 2603 2282 1850 1650 1502 5902 Rescheduling interrupts
CAL: 263965 151422 245359 133116 259478 126105 254576 124378 330500 121793 330308 122734 298184 122793 295488 34454 243049 227214 203795 188024 172711 158242 148543 138463 132225 127931 127195 126890 124604 123085 120196 129232 Function call interrupts
TLB: 263055 153442 266353 157567 265967 155787 275397 155397 331489 153882 342259 153447 310912 154250 309800 14094 252467 235266 220458 204633 193899 178040 172116 165735 161007 156730 155023 154810 151550 150240 147035 151716 TLB shootdowns
TRM: 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 53 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event