Probe #c5d786f761 of HP 829E (ProDesk 600 G3 DM)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 61 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 5 0 IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 45567 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
121: 8827 0 68852 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
122: 0 40 0 1504808 PCI-MSI-0000:00:1f.6 0-edge eno1
123: 0 265182 0 1765 PCI-MSI-0000:00:02.0 0-edge i915
124: 1588 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 20 15 21 21 Non-maskable interrupts
LOC: 411425 398211 403102 423299 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 20 15 21 21 Performance monitoring interrupts
IWI: 12805 175369 17422 14042 IRQ work interrupts
RTR: 2 0 0 0 APIC ICR read retries
RES: 12543 11796 12152 11518 Rescheduling interrupts
CAL: 67395 58348 78441 74942 Function call interrupts
TLB: 28731 26102 47726 14647 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event