Probe #bf22b4be81 of ASUSTek PN50 (MINIPC PN50)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 112 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 28 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
11: 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
25: 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME
27: 0 0 0 0 IR-PCI-MSI 34816-edge PCIe PME
28: 0 0 0 0 IR-PCI-MSI 36864-edge PCIe PME
29: 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
30: 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
33: 0 0 0 846 IR-PCI-MSI 2621441-edge ahci1
35: 0 0 0 0 IR-PCI-MSI 2623488-edge ahci[0000:05:00.1]
37: 0 0 58552 0 IR-PCI-MSI 2097152-edge amdgpu
40: 0 0 0 28191 IR-PCI-MSI 524288-edge xhci_hcd
41: 0 0 0 0 IR-PCI-MSI 524289-edge xhci_hcd
42: 0 0 0 0 IR-PCI-MSI 524290-edge xhci_hcd
43: 0 0 0 0 IR-PCI-MSI 524291-edge xhci_hcd
44: 0 0 0 0 IR-PCI-MSI 524292-edge xhci_hcd
45: 432 0 0 0 IR-PCI-MSI 2103296-edge xhci_hcd
46: 0 0 0 0 IR-PCI-MSI 2103297-edge xhci_hcd
47: 0 0 0 0 IR-PCI-MSI 2103298-edge xhci_hcd
48: 0 0 0 0 IR-PCI-MSI 2103299-edge xhci_hcd
49: 0 0 0 0 IR-PCI-MSI 2103300-edge xhci_hcd
50: 0 9268 0 0 IR-PCI-MSI 2105344-edge xhci_hcd
51: 0 0 0 0 IR-PCI-MSI 2105345-edge xhci_hcd
52: 0 0 0 0 IR-PCI-MSI 2105346-edge xhci_hcd
53: 0 0 0 0 IR-PCI-MSI 2105347-edge xhci_hcd
54: 0 0 0 0 IR-PCI-MSI 2105348-edge xhci_hcd
57: 0 0 504 0 IR-PCI-MSI 1572864-edge iwlwifi: default queue
58: 0 0 0 0 IR-PCI-MSI 1572865-edge iwlwifi: queue 1
59: 0 0 0 0 IR-PCI-MSI 1572866-edge iwlwifi: queue 2
60: 0 0 0 0 IR-PCI-MSI 1572867-edge iwlwifi: queue 3
61: 0 0 0 0 IR-PCI-MSI 1572868-edge iwlwifi: queue 4
62: 0 0 0 3 IR-PCI-MSI 1572869-edge iwlwifi: exception
64: 0 0 0 0 IR-PCI-MSI 2101248-edge psp-1
66: 0 0 0 323636 IR-PCI-MSI 1048576-edge enp2s0f0
68: 0 380 0 0 IR-PCI-MSI 2099200-edge snd_hda_intel:card0
69: 0 0 3218 0 IR-PCI-MSI 2109440-edge snd_hda_intel:card1
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 157337 154679 154977 189566 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 6186 3441 2953 3298 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 176012 194579 161933 130314 Rescheduling interrupts
CAL: 2598 2888 2485 2327 Function call interrupts
TLB: 4004 3263 3996 3493 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 Machine check polls
HYP: 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event