Probe #bdb2b7ed52 of HP OmniBook Ultra Flip ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 4122 0 0 0 0 0 IR-IO-APIC 1-edge i8042
3: 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 8436 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 131 0 0 0 IR-IO-APIC 14-fasteoi INTC105D:00, INTC105D:01, INTC105D:02, INTC105D:03, INTC105D:04
20: 0 0 0 1589 0 0 0 0 IR-IO-APIC 20-fasteoi i2c_designware.2
21: 0 0 0 0 0 445593 0 0 IR-IO-APIC 21-fasteoi i2c_designware.3
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 7372 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.1, i2c_designware.1
84: 0 0 0 0 0 0 12435 0 IR-IO-APIC 84-fasteoi SYNA3580:00
108: 0 0 0 0 4 0 0 0 IR-IO-APIC 108-fasteoi ELAN2513:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 DMAR-MSI 2049-edge dmar1-perf
124: 0 0 0 0 0 0 0 0 DMAR-MSI 2048-edge dmar0-perf
125: 0 0 0 0 0 0 0 0 DMAR-MSI 2050-edge dmar2-perf
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, aerdrv, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, aerdrv, pciehp
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
129: 0 0 0 0 0 29 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
130: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
138: 0 0 0 0 0 0 432 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
139: 0 0 0 0 0 0 0 432 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
154: 0 63 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 0-edge nvme0q0
155: 0 348 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
163: 7723 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 1-edge nvme0q1
164: 0 11335 0 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 2-edge nvme0q2
165: 0 0 13426 0 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 3-edge nvme0q3
166: 0 0 0 7879 0 0 0 0 IR-PCI-MSIX-0000:55:00.0 4-edge nvme0q4
167: 0 0 0 0 1691 0 0 0 IR-PCI-MSIX-0000:55:00.0 5-edge nvme0q5
168: 0 0 0 0 0 1630 0 0 IR-PCI-MSIX-0000:55:00.0 6-edge nvme0q6
169: 0 0 0 0 0 0 1552 0 IR-PCI-MSIX-0000:55:00.0 7-edge nvme0q7
170: 0 0 0 0 0 0 0 1745 IR-PCI-MSIX-0000:55:00.0 8-edge nvme0q8
171: 0 0 0 0 0 0 0 431 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
172: 431 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
187: 0 1 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0b.0 0-edge intel_vpu
188: 0 0 0 0 0 0 0 0 intel-gpio 29 cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
189: 0 0 53632 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.7 0-edge btintel_pcie
190: 0 0 0 132 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
191: 0 0 0 0 11042 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
192: 536 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
193: 0 861 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
194: 0 0 691 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
195: 0 0 0 310 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
196: 0 0 0 0 502 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
197: 0 0 0 0 0 585 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
198: 0 0 0 0 0 0 1678 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
199: 0 0 0 0 0 0 0 558 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
200: 0 0 0 0 0 3 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
203: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
204: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 1-edge processor_thermal_device_pci
205: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 2-edge processor_thermal_device_pci
206: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 3-edge processor_thermal_device_pci
207: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
208: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
209: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
210: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
211: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
212: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
213: 0 0 154541 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge xe
214: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
215: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
216: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
217: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
218: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
219: 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
220: 0 0 0 956 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 6 12 13 5 0 1 0 0 Non-maskable interrupts
LOC: 398047 547140 541019 390343 55300 61980 52940 46428 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6 12 13 5 0 1 0 0 Performance monitoring interrupts
IWI: 16 229 84525 15 0 1 0 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 74364 106661 83236 137576 2533 2149 2337 2201 Rescheduling interrupts
CAL: 756214 541381 486863 748925 151879 107090 110506 97833 Function call interrupts
TLB: 53868 65183 69677 61468 23162 23934 25652 22332 TLB shootdowns
TRM: 10550 10550 10550 10550 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event