Probe #bad4801691 of HP Notebook Computer
Log: interrupts
CPU0 CPU1
0: 283951 0 IO-APIC 2-edge timer
1: 133 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 1020 IO-APIC 9-fasteoi acpi
12: 0 239992 IO-APIC 12-edge i8042
16: 127530 0 IO-APIC 16-fasteoi uhci_hcd:usb3, uhci_hcd:usb7, i915, ath9k
17: 0 0 IO-APIC 17-fasteoi enp3s0
18: 0 0 IO-APIC 18-fasteoi uhci_hcd:usb8
19: 8759 0 IO-APIC 19-fasteoi ehci_hcd:usb1, uhci_hcd:usb6
20: 0 47 IO-APIC 20-fasteoi ehci_hcd:usb2, uhci_hcd:usb5
21: 0 0 IO-APIC 21-fasteoi uhci_hcd:usb4
24: 0 0 PCI-MSI 458752-edge PCIe PME
25: 0 0 PCI-MSI 460800-edge PCIe PME
26: 31713 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
27: 0 635 PCI-MSI 442368-edge snd_hda_intel:card0
NMI: 342 261 Non-maskable interrupts
LOC: 110716 281165 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 342 261 Performance monitoring interrupts
IWI: 72800 63527 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 42576 49983 Rescheduling interrupts
CAL: 16943 15792 Function call interrupts
TLB: 33956 34376 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event