Probe #a9ac4edde2 of Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
4: 0 0 18 0 IR-IO-APIC 4-edge
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1057:00
16: 0 0 52 0 IR-IO-APIC 16-fasteoi mmc0, i801_smbus, idma64.2
27: 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
37: 0 0 0 0 IR-IO-APIC 37-fasteoi idma64.3, pxa2xx-spi.3
40: 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME
124: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 IR-PCI-MSI-0000:00:1d.1 0-edge PCIe PME
126: 0 0 0 0 IR-PCI-MSI-0000:00:1d.2 0-edge PCIe PME
127: 0 0 0 0 IR-PCI-MSI-0000:00:1d.3 0-edge PCIe PME
128: 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
133: 0 0 0 189389 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
138: 49 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme1q0
139: 0 29 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
140: 62 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme1q1
141: 0 104 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme1q2
142: 0 0 88 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme1q3
143: 0 0 0 61 IR-PCI-MSIX-0000:06:00.0 4-edge nvme1q4
144: 18964 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
145: 0 10126 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
146: 0 0 6658 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
147: 0 0 0 4698 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
148: 387 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
149: 0 39 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
150: 0 0 1 0 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
151: 0 0 0 184169 IR-PCI-MSIX-0000:02:00.0 1-edge enp2s0-TxRx-0
152: 213722 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge enp2s0-TxRx-1
153: 0 180154 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge enp2s0-TxRx-2
154: 0 0 191285 0 IR-PCI-MSIX-0000:02:00.0 4-edge enp2s0-TxRx-3
155: 0 0 0 1 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
156: 41617 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge enp3s0-TxRx-0
157: 0 35549 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge enp3s0-TxRx-1
158: 0 0 38020 0 IR-PCI-MSIX-0000:03:00.0 3-edge enp3s0-TxRx-2
159: 0 0 0 31495 IR-PCI-MSIX-0000:03:00.0 4-edge enp3s0-TxRx-3
160: 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
161: 0 22352 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge enp4s0-TxRx-0
162: 0 0 22352 0 IR-PCI-MSIX-0000:04:00.0 2-edge enp4s0-TxRx-1
163: 0 0 0 22352 IR-PCI-MSIX-0000:04:00.0 3-edge enp4s0-TxRx-2
164: 22352 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge enp4s0-TxRx-3
165: 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge enp5s0
166: 0 0 22352 0 IR-PCI-MSIX-0000:05:00.0 1-edge enp5s0-TxRx-0
167: 0 0 0 22352 IR-PCI-MSIX-0000:05:00.0 2-edge enp5s0-TxRx-1
168: 22352 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge enp5s0-TxRx-2
169: 0 22352 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge enp5s0-TxRx-3
170: 0 607 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 15 15 13 16 Non-maskable interrupts
LOC: 631681 701044 487358 547096 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 15 15 13 16 Performance monitoring interrupts
IWI: 19 6 9 4 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 3752 1956 1858 2177 Rescheduling interrupts
CAL: 28049 30281 24987 29101 Function call interrupts
TLB: 1605 1919 1179 1764 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 144 145 145 145 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event