Probe #a56034e62e of MSI Summit E13FlipEvo A1...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 1627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
26: 0 0 514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.2 0-edge PCIe PME
124: 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 94150 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 327 airplane mode switch
129: 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6348 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
146: 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
153: 0 0 0 0 0 0 0 0 2414 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1191 IR-PCI-MSI-0000:57:00.0 0-edge rtsx_pci
155: 3897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
156: 0 3896 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
171: 0 0 4735 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 intel-gpio 84 PNP0C50:00
173: 0 0 0 0 0 7695 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
174: 0 0 0 0 0 0 0 0 10795 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
175: 0 0 0 0 0 0 0 0 0 0 0 5682 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 3036 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1769 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1163 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 952 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
190: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
191: 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
192: 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
193: 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
194: 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
195: 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
196: 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
197: 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
198: 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
199: 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
200: 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
201: 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
202: 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
203: 0 0 0 0 0 0 0 0 0 0 0 0 0 585 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
204: 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
205: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1772 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
206: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge pciehp
208: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge pciehp
209: 0 0 0 0 0 0 0 0 0 0 0 0 0 1009 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge amdgpu
210: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 138602 0 0 0 0 0 IR-PCI-MSI-0000:19:00.0 0-edge xhci_hcd
218: 0 0 0 0 0 0 670 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.1 0-edge snd_hda_intel:card1
NMI: 1 0 1 0 7 1 8 2 2 0 2 0 0 0 1 0 0 0 0 0 Non-maskable interrupts
LOC: 80754 19389 95241 17058 686384 106043 777598 159090 199590 16263 156500 30924 60684 43369 65163 30571 21584 19338 19030 21534 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 0 1 0 7 1 8 2 2 0 2 0 0 0 1 0 0 0 0 0 Performance monitoring interrupts
IWI: 301 30 1262 190 6824 1418 6477 1408 51888 118 4636 306 541 241 61 219 24 17 1 9 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1596 420 1559 288 1247 559 1289 275 4945 263 2957 398 5132 2632 2424 1431 869 731 523 729 Rescheduling interrupts
CAL: 35877 28649 29482 26603 33158 18126 25902 26147 34539 26574 32733 26753 30325 28775 29036 27275 26597 26976 26978 27619 Function call interrupts
TLB: 1492 1021 1685 185 4575 960 3231 1145 5019 225 3901 215 3076 1718 2126 880 797 680 754 1247 TLB shootdowns
TRM: 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event