Probe #a24204426f of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 407 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 6 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 10020 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 136 0 0 135 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 0 0 0 0 0 0 816 0 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 7 17 0 0 0 0 1 0 IR-PCI-MSI-0000:00:1d.7 0-edge PCIe PME, aerdrv, pcie-dpc
127: 0 1132 608 567 4322 792 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge eno1
130: 10 32 0 0 0 0 0 1 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
131: 6351 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
132: 0 5153 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
133: 0 0 5150 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
134: 0 0 0 4271 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
135: 0 0 0 0 7413 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
136: 0 0 0 0 0 7002 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 4486 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
138: 0 0 0 0 0 0 0 5076 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
139: 0 0 82 0 0 0 207789 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
140: 0 0 0 47 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
141: 0 0 0 0 0 287 0 15109 IR-PCI-MSI-0000:09:00.0 0-edge rtw88_pci
142: 0 0 0 0 0 0 1726 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 4 4 5 4 4 4 4 4 Non-maskable interrupts
LOC: 83615 78898 80569 77669 83317 76802 119621 74556 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 4 4 5 4 4 4 4 4 Performance monitoring interrupts
IWI: 4756 4297 4258 3863 3776 3712 89007 4372 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1522 1276 1616 1602 2333 1620 1578 1449 Rescheduling interrupts
CAL: 53055 38009 43277 38832 35935 30879 40618 42282 Function call interrupts
TLB: 17323 9202 16727 11688 12076 8465 12777 15793 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event