Probe #9efe6c5689 of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 3192 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 141 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 59711 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 1273 0 846 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card0
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 0 0 0 0 6062 0 0 0 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 137092 0 976771 13942 0 169614 0 2522 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
134: 0 0 802 2495 14 3739 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
135: 0 398460 0 528 0 0 30314 18649 IR-PCI-MSIX-0000:07:00.0 0-edge eno1
136: 0 25 0 0 0 0 0 173 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
137: 21237 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
138: 0 20626 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
139: 0 0 20754 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
140: 0 0 0 22050 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
141: 0 0 0 0 23037 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
142: 0 0 0 0 0 20974 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
143: 0 0 0 0 0 0 17782 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
144: 0 0 0 0 0 0 0 20914 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
145: 254 0 0 8751499 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
146: 0 0 78 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
147: 280 348 323 1137 0 0 7 93 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
148: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
149: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
150: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
151: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
152: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
153: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
154: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
155: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
156: 0 0 0 0 3 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
157: 0 0 0 0 1284690 423 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
158: 0 0 0 0 0 0 923 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
NMI: 158 158 157 175 148 149 151 155 Non-maskable interrupts
LOC: 9886360 8262835 7702179 6982914 7679536 7037752 6957360 6962536 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 158 158 157 175 148 149 151 155 Performance monitoring interrupts
IWI: 2510 669 2 1 1392 74 42 36 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 98087 33227 33537 33922 78709 36997 32983 31987 Rescheduling interrupts
CAL: 1515371 863316 625688 566608 544952 480894 448001 448869 Function call interrupts
TLB: 275657 279014 261064 234584 256197 272123 258606 272366 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 66 67 67 67 67 67 67 67 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event