Probe #9e0cb47cab of Lenovo Yoga 7 2-in-1 14IML9...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21
1: 0 0 0 2082 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 70030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1083:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi processor_thermal_device_pci
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
32: 0 0 0 0 0 0 0 2291904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi i2c_designware.0, idma64.0
33: 0 0 0 0 0 0 0 0 7448 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 33-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, PCIe bwctrl
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
126: 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1514914 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
142: 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:56:00.0 0-edge rtsx_pci
143: 0 0 0 0 0 69727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 170 FTCS0038:00
144: 0 0 0 0 0 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 209 WACF220053B7:00
145: 0 0 0 0 0 0 0 42504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
148: 0 0 0 0 0 1372 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
149: 0 0 2713 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
150: 0 0 0 0 6725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
151: 0 0 0 0 0 0 0 1152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
152: 0 0 0 0 0 0 0 0 0 971 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
153: 0 0 0 0 0 0 0 0 0 0 0 1089 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
154: 0 0 0 0 0 0 0 0 0 0 0 0 1263 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 845 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 691 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 780 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 339 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
163: 0 0 0 0 0 0 0 0 0 8791646 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
164: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0b.0 0-edge intel_vpu
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 1191 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1187 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1163 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1162 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 859089 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
199: 617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
200: 0 1628 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
201: 0 0 3915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
202: 0 0 0 1514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
203: 0 0 0 0 1073 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
204: 0 0 0 0 0 594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
205: 0 0 0 0 0 0 51458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
206: 0 0 0 0 0 0 0 77000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
207: 0 0 0 0 0 0 0 0 286850 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
208: 0 0 0 0 0 0 0 0 0 242518 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
209: 0 0 0 0 0 0 0 0 0 0 109698 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
210: 0 0 0 0 0 0 0 0 0 0 0 7411 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
211: 0 0 0 0 0 0 0 0 0 0 0 0 1198 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
212: 0 0 0 0 0 0 0 0 0 0 0 0 0 354 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
213: 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
214: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
216: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6542 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 51 220 79 238 85 90 78 13 65 46 80 23 37 30 25 23 17 19 16 13 5 3 Non-maskable interrupts
LOC: 4608801 13051754 5001289 13385747 5139055 9661800 6920766 1653116 6182061 8907987 8331194 2085128 3217641 2406381 1928027 1739986 1321949 1512507 1313469 1055979 727871 552983 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 51 220 79 238 85 90 78 13 65 46 80 23 37 30 25 23 17 19 16 13 5 3 Performance monitoring interrupts
IWI: 20758 118772 39185 129363 39225 100247 56597 7532 39128 3167499 139531 7694 14516 8289 5877 5119 4837 2485 3010 2295 1217 183 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 164147 192345 85734 197580 97285 313551 283184 69558 215618 132203 232993 57536 376887 236115 181824 154369 130055 130712 110791 99698 2099 2243 Rescheduling interrupts
CAL: 3245372 2978744 1171894 2887050 1258930 3965600 2539733 446367 3476988 1089134 2542409 395408 307875 250285 213913 196389 196427 184622 178933 168351 216030 208894 Function call interrupts
TLB: 67403 245709 137417 281760 145144 184280 159928 40731 142238 53387 155508 53295 106703 83906 65959 59101 63037 55743 57713 57266 6345 1525 TLB shootdowns
TRM: 3678 60663 60787 3888 3823 3714 3722 3678 3694 3677 3715 3690 3640 3640 3640 3640 3640 3640 3640 3640 3640 3640 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 190 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 191 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event