Probe #9a9aab7762 of Lenovo Yoga Slim 7 Pro 14IA...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 4718 0 0 0 0 0 315 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 4758 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 88583 0 99279 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 17 0 0 0 0 0 0 0 0 0 0 197 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 3012978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3233542 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 118784-edge PCIe PME, pciehp
125: 624 0 0 0 0 0 0 0 481 0 0 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
126: 622 0 0 0 0 0 0 0 0 480 0 0 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
141: 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
142: 443799 0 0 0 0 0 0 0 0 0 0 0 0 6592 0 0 IR-PCI-MSI 327680-edge xhci_hcd
143: 88583 0 99279 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 177 SYNA2BA6:00
144: 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
145: 27678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
146: 0 1226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
147: 0 0 27034 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
148: 0 0 0 810 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
149: 0 0 0 0 31633 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
150: 0 0 0 0 0 393 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
151: 0 0 0 0 0 0 23752 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
152: 0 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
153: 0 0 0 0 0 0 0 0 9394 0 0 0 0 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
154: 0 0 0 0 0 0 0 0 0 4619 0 0 0 0 0 0 IR-PCI-MSI 524298-edge nvme0q10
155: 0 0 0 0 0 0 0 0 0 0 3628 0 0 0 0 0 IR-PCI-MSI 524299-edge nvme0q11
156: 0 0 0 0 0 0 0 0 0 0 0 4178 0 0 0 0 IR-PCI-MSI 524300-edge nvme0q12
157: 0 0 0 0 0 0 0 0 0 0 0 0 3027 0 0 0 IR-PCI-MSI 524301-edge nvme0q13
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 4513 0 0 IR-PCI-MSI 524302-edge nvme0q14
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1722 0 IR-PCI-MSI 524303-edge nvme0q15
160: 621 481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 219136-edge thunderbolt
161: 618 0 482 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 219137-edge thunderbolt
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
177: 5554492 0 0 0 484053 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1313 IR-PCI-MSI 524304-edge nvme0q16
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
182: 7987281 0 0 0 0 0 0 22094 0 0 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
183: 49671 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
184: 3409871 1806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
185: 255638 0 858 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
186: 2921670 0 0 495 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
187: 1521173 0 0 0 6150 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
188: 1508406 0 0 0 0 882 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
189: 397032 0 0 0 0 0 1580 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
190: 2562384 0 0 0 0 0 0 777 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
191: 543174 0 0 0 0 0 0 0 1723 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
192: 211073 0 0 0 0 0 0 0 0 1665 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
193: 418734 0 0 0 0 0 0 0 0 0 707 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
194: 230201 0 0 0 0 0 0 0 0 0 0 1293 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
195: 534488 0 0 0 0 0 0 0 0 0 0 0 1034 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
196: 592549 0 0 0 0 0 0 0 0 0 0 0 0 701 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
197: 13 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
198: 6695 0 0 0 0 0 0 0 0 0 0 0 0 0 3143 0 IR-PCI-MSI 514048-edge AudioDSP
NMI: 590 29 553 22 552 19 554 29 189 139 105 82 64 51 43 39 Non-maskable interrupts
LOC: 6456882 2018939 5791941 1553062 5991682 1395707 6013457 1996627 5335750 4921872 4392623 3786286 3065206 2604570 2266063 2068346 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 590 29 553 22 552 19 554 29 189 139 105 82 64 51 43 39 Performance monitoring interrupts
IWI: 4222503 1500 80718 480 443374 354 69003 283 19023 13369 9401 6670 5140 3703 2995 2735 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 86045 557317 69654 527914 70292 601057 116689 792002 831705 713846 623147 559892 489858 476044 511339 632176 Rescheduling interrupts
CAL: 1407994 1302907 1298588 545962 1258753 455676 1296883 409892 1394398 1304363 1216215 1081814 992174 871101 787318 708309 Function call interrupts
TLB: 607408 56497 659789 48343 600988 35266 630448 29360 483303 426267 356783 298037 237835 206570 178160 143889 TLB shootdowns
TRM: 395467 395466 392351 392351 396206 396205 382044 382044 363155 363155 363156 363156 363156 363156 363156 363156 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event