Probe #977be97551 of Supermicro X9DR3-F Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 IR-IO-APIC 3-edge
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 49152-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 53248-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 278528-edge PCIe PME
34: 0 0 0 0 0 0 930095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67125248-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67141632-edge PCIe PME
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67158016-edge PCIe PME
40: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge enp2s0f0
41: 0 0 0 0 0 140268929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge enp2s0f0-TxRx-0
42: 0 0 0 0 0 0 0 0 0 0 0 0 2548253 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge enp2s0f0-TxRx-1
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 2641372 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge enp2s0f0-TxRx-2
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2898653 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge enp2s0f0-TxRx-3
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2762713 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge enp2s0f0-TxRx-4
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2701364 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge enp2s0f0-TxRx-5
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2757851 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge enp2s0f0-TxRx-6
48: 3015631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge enp2s0f0-TxRx-7
49: 0 0 0 0 0 9394042 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi mvsas
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2428217 0 0 0 0 0 0 0 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 2989 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 68681728-edge nvme0q0
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177016895 0 0 0 0 0 IR-PCI-MSI 68681729-edge nvme0q1
56: 0 2059936160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670016-edge isci-msix
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3670017-edge isci-msix
58: 0 0 0 2989 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206016-edge nvme1q0
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 144093862 0 0 0 IR-PCI-MSI 68681730-edge nvme0q2
60: 0 0 0 0 0 0 0 104627775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206017-edge nvme1q1
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133125294 0 IR-PCI-MSI 68681731-edge nvme0q3
62: 0 0 0 0 0 0 0 0 0 94803266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206018-edge nvme1q2
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174919091 IR-PCI-MSI 68681732-edge nvme0q4
64: 0 0 0 0 0 0 0 0 0 0 0 98097523 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206019-edge nvme1q3
65: 0 0 0 0 0 0 0 0 0 0 0 0 390892457 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 68681733-edge nvme0q5
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82044227 0 0 IR-PCI-MSI 69206020-edge nvme1q4
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320778696 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 68681734-edge nvme0q6
68: 0 309667821 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206021-edge nvme1q5
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 293838468 0 0 0 0 0 0 0 IR-PCI-MSI 68681735-edge nvme0q7
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406896009 0 0 0 0 0 0 IR-PCI-MSI 68681736-edge nvme0q8
71: 0 0 0 284773759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206022-edge nvme1q6
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
74: 0 0 0 0 0 318054962 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206023-edge nvme1q7
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279985692 0 0 0 0 0 0 0 0 IR-PCI-MSI 69206024-edge nvme1q8
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050624-edge enp2s0f1
78: 0 0 2447381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050625-edge enp2s0f1-TxRx-0
79: 0 0 0 2447381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050626-edge enp2s0f1-TxRx-1
80: 0 0 0 0 2447381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050627-edge enp2s0f1-TxRx-2
81: 0 0 0 0 0 2447381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050628-edge enp2s0f1-TxRx-3
82: 0 0 0 0 0 0 0 0 0 0 0 0 2447381 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050629-edge enp2s0f1-TxRx-4
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 2447381 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050630-edge enp2s0f1-TxRx-5
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2447381 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050631-edge enp2s0f1-TxRx-6
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2447381 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050632-edge enp2s0f1-TxRx-7
86: 0 0 0 0 0 0 1186284691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633152-edge enp129s0-TxRx-0
87: 0 0 0 0 0 0 0 971794431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633153-edge enp129s0-TxRx-1
88: 0 0 0 0 0 0 0 0 990084778 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633154-edge enp129s0-TxRx-2
89: 0 0 0 0 0 0 0 0 0 967777521 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633155-edge enp129s0-TxRx-3
90: 0 0 0 0 0 0 0 0 0 0 968214311 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633156-edge enp129s0-TxRx-4
91: 0 0 0 0 0 0 0 0 0 0 0 951601322 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633157-edge enp129s0-TxRx-5
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1624532801 0 0 0 0 0 IR-PCI-MSI 67633158-edge enp129s0-TxRx-6
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 943837553 0 0 0 0 IR-PCI-MSI 67633159-edge enp129s0-TxRx-7
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 934592531 0 0 0 IR-PCI-MSI 67633160-edge enp129s0-TxRx-8
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 932488175 0 0 IR-PCI-MSI 67633161-edge enp129s0-TxRx-9
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 955278758 0 IR-PCI-MSI 67633162-edge enp129s0-TxRx-10
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 918960825 IR-PCI-MSI 67633163-edge enp129s0-TxRx-11
98: 1165719354 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633164-edge enp129s0-TxRx-12
99: 0 893291940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633165-edge enp129s0-TxRx-13
100: 0 0 1078746909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633166-edge enp129s0-TxRx-14
101: 0 0 0 1092132032 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633167-edge enp129s0-TxRx-15
102: 0 0 0 0 1137531161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633168-edge enp129s0-TxRx-16
103: 0 0 0 0 0 1131189680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633169-edge enp129s0-TxRx-17
104: 0 0 0 0 0 0 0 0 0 0 0 0 1096544257 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633170-edge enp129s0-TxRx-18
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 1171826331 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633171-edge enp129s0-TxRx-19
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1113738068 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633172-edge enp129s0-TxRx-20
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1132576036 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633173-edge enp129s0-TxRx-21
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1133589017 0 0 0 0 0 0 0 IR-PCI-MSI 67633174-edge enp129s0-TxRx-22
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1122595368 0 0 0 0 0 0 IR-PCI-MSI 67633175-edge enp129s0-TxRx-23
110: 0 0 0 0 0 0 1878 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67633176-edge enp129s0
112: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
115: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
116: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 IR-PCI-MSI 71680-edge ioat-msix
117: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 IR-PCI-MSI 73728-edge ioat-msix
118: 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 75776-edge ioat-msix
119: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
120: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
122: 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67174400-edge ioat-msix
124: 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67176448-edge ioat-msix
125: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67178496-edge ioat-msix
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 IR-PCI-MSI 67180544-edge ioat-msix
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 IR-PCI-MSI 67182592-edge ioat-msix
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 IR-PCI-MSI 67184640-edge ioat-msix
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSI 67186688-edge ioat-msix
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 IR-PCI-MSI 67188736-edge ioat-msix
NMI: 22631 27804 19975 20477 19074 19835 35545 21030 20098 19976 19403 19518 19589 19414 19095 18868 18730 18720 20710 18364 18670 18569 18604 18517 Non-maskable interrupts
LOC: 591774651 675188723 542912916 635615305 531140305 551562144 564078264 537730528 527738889 528186366 521639713 523836263 530176210 523302603 521230456 521178833 533536212 522543753 544460152 514719800 523655101 516064550 516819689 524203742 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22631 27804 19975 20477 19074 19835 35545 21030 20098 19976 19403 19518 19589 19414 19095 18868 18730 18720 20710 18364 18670 18569 18604 18517 Performance monitoring interrupts
IWI: 10 10 11 22 12 23 33 29 23 31 8 34 26 40 27 29 32 14 29 24 22 9 27 16 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7126896 7000940 5665480 4901083 5435002 4759213 6196984 5647792 5097258 4823868 4567879 4426413 5252200 6644777 4729524 6255864 4750501 5421545 3856854 4642992 4240501 4723851 4068262 4272879 Rescheduling interrupts
CAL: 280599917 206038999 170235848 162467787 155030801 155491138 206384418 196523402 190762856 188871932 188395868 190042566 152059839 158871216 153410266 154159558 155086745 156435606 190133841 185022177 185725443 185200744 187189428 188645311 Function call interrupts
TLB: 15445674 16984249 15210713 15171808 14808492 14913846 14174471 14175879 14070530 14101567 13992152 13929923 14317690 14483221 14394074 14600019 14639066 14761512 14076257 13683087 13726796 13807305 13851145 13912129 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 15725 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 15726 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event