Probe #9403074843 of Dell Inspiron 5502
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 15 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 9783 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 137 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 1 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 0 0 0 73 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 449 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
125: 0 1 0 0 0 0 0 0 IR-PCI-MSI 229376-edge vmd0
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd0
127: 0 0 0 50 0 0 0 0 IR-PCI-MSI 229378-edge vmd0
128: 0 0 0 0 6898 0 0 0 IR-PCI-MSI 229379-edge vmd0
129: 0 0 0 0 0 5268 0 0 IR-PCI-MSI 229380-edge vmd0
130: 0 0 0 0 0 0 5735 0 IR-PCI-MSI 229381-edge vmd0
131: 0 0 0 0 0 0 0 3613 IR-PCI-MSI 229382-edge vmd0
132: 0 6124 0 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd0
133: 0 0 6004 0 0 0 0 0 IR-PCI-MSI 229384-edge vmd0
134: 0 0 0 4981 0 0 0 0 IR-PCI-MSI 229385-edge vmd0
135: 0 0 0 0 5167 0 0 0 IR-PCI-MSI 229386-edge vmd0
136: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229387-edge vmd0
137: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229388-edge vmd0
138: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd0
139: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd0
140: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd0
141: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd0
142: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd0
143: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd0
144: 0 0 0 0 0 113 0 0 IR-PCI-MSI 217088-edge thunderbolt
145: 0 0 0 0 0 0 121 0 IR-PCI-MSI 217089-edge thunderbolt
160: 0 0 0 0 0 0 0 0 VMD-MSI 126 PCIe PME, aerdrv, pcie-dpc
161: 0 1 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
162: 0 0 0 42291 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
163: 0 0 1 0 0 0 0 0 INT34C5:00 3 DLL09D9:00
164: 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q0
165: 0 0 0 0 150 0 0 0 IR-PCI-MSI 22544384-edge nvkm
166: 0 0 0 0 0 46414 0 0 IR-PCI-MSI 32768-edge i915
167: 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q1
168: 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q2
169: 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q3
170: 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q4
171: 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q5
172: 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q6
173: 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q7
174: 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q8
175: 0 0 0 0 0 0 51 0 IR-PCI-MSI 360448-edge mei_me
176: 0 0 0 0 0 0 0 17711 IR-PCI-MSI 333824-edge iwlwifi:default_queue
177: 1770 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
178: 0 1156 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
179: 0 0 523 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
180: 0 0 0 543 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
181: 0 0 0 0 18077 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
182: 0 0 0 0 0 366 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
183: 0 0 0 0 0 0 2425 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
184: 0 0 0 0 0 0 0 531 IR-PCI-MSI 333832-edge iwlwifi:queue_8
185: 5 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
186: 0 2822 0 0 0 0 0 0 IR-PCI-MSI 514048-edge AudioDSP
NMI: 3 3 3 4 3 3 4 3 Non-maskable interrupts
LOC: 26407 27709 26594 27101 25992 30556 25713 26202 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 3 3 4 3 3 4 3 Performance monitoring interrupts
IWI: 422 520 341 311 214 21743 394 264 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1323 1598 1608 1831 1520 1536 1771 1240 Rescheduling interrupts
CAL: 35874 40935 45959 40102 37508 36257 43664 45069 Function call interrupts
TLB: 13645 20035 25689 17889 17918 17657 21119 23306 TLB shootdowns
TRM: 2750 2750 2750 2750 2750 2750 2750 2747 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event