Probe #903b25c77f of Positivo Bahia - VAIO VJFE44F11X-B2111H
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 51 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 135680 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 1 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 3 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 0 0 0 0 0 0 0 0 0 84 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 3418 0 0 0 0 0 0 0 16 0 IR-IO-APIC 27-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.3, i2c_designware.3
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.4, i2c_designware.4
39: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 39-fasteoi idma64.0, pxa2xx-spi.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.2, i2c_designware.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge enp2s0
127: 0 121593 0 0 2277892 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
128: 0 0 0 0 0 0 0 30 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
129: 7 0 0 0 0 0 30 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
130: 0 0 0 0 0 0 0 4435 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
131: 22228 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
132: 0 22156 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
133: 0 0 29756 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
134: 0 0 0 28897 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
135: 0 0 0 0 43786 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
136: 0 0 0 0 0 33678 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
137: 0 0 0 0 0 0 30404 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
138: 0 0 0 0 0 0 0 30566 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
139: 0 0 0 0 0 0 0 0 28901 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
140: 0 0 0 0 0 0 0 0 0 24160 0 0 IR-PCI-MSI 524298-edge nvme0q10
141: 0 0 0 0 0 0 1 0 0 0 0 0 INTC1055:00 332 SYNA3602:00
142: 9539028 0 0 0 0 0 0 1366 0 0 0 0 IR-PCI-MSI 32768-edge i915
143: 0 0 0 0 0 0 0 0 0 0 28024 0 IR-PCI-MSI 524299-edge nvme0q11
144: 0 0 0 0 0 0 0 0 2944954 0 96 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
145: 0 0 200994 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
146: 0 0 0 0 0 0 0 0 0 0 0 236494 IR-PCI-MSI 333826-edge iwlwifi:queue_2
147: 0 0 0 0 0 0 0 0 0 0 208792 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
148: 0 0 0 233152 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
149: 0 0 0 202809 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
150: 0 206181 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
151: 0 0 0 0 0 0 0 0 0 252192 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
152: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
153: 0 0 0 0 0 206609 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
154: 0 0 0 0 158706 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
155: 275735 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
156: 0 0 0 0 0 0 0 124784 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
157: 0 0 0 0 0 0 221727 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
158: 0 2 0 0 0 0 0 0 0 0 0 3 IR-PCI-MSI 333837-edge iwlwifi:exception
161: 0 0 0 0 0 0 0 0 0 0 0 33341 IR-PCI-MSI 524300-edge nvme0q12
NMI: 1828 73 4286 67 294 233 199 176 165 148 136 127 Non-maskable interrupts
LOC: 22734299 5739982 31669237 4795570 13573020 11938794 10670045 9791451 9291935 8548033 8097524 8258975 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1828 73 4286 67 294 233 199 176 165 148 136 127 Performance monitoring interrupts
IWI: 5426901 17566 228590 9224 226506 177954 143959 114805 94850 83350 73348 61952 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 108750 554978 221940 534410 363177 328765 283754 270166 260770 272770 310801 395528 Rescheduling interrupts
CAL: 3567833 1805424 2403013 648240 2825777 2585347 2428736 2312746 2216940 2147580 2027630 1886802 Function call interrupts
TLB: 2516814 466377 1848481 295366 1936862 1766235 1663861 1582882 1512269 1465984 1374482 1254380 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 549 550 550 550 550 550 550 550 550 550 550 550 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event